Basic Information | |||
Gene ID | 101052390 | ||
Gene Name | E2F4 | ||
Full Name | PREDICTED: transcription factor E2F4 [Saimiri boliviensisboliviensis]. | ||
Organism | Saimiri boliviensis [39432] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
XP_003936338 | Gene3D | G3DSA:1.10.10.10 | IPR011991 | 14 | 84 | 6.80e-30 | Winged helix-turn-helix DNA-binding domain |
XP_003936338 | PANTHER | PTHR12081 | IPR015633 | 5 | 411 | 0.00e-00 | E2F Family |
XP_003936338 | PANTHER | PTHR12081:SF24 | IPR028312 | 5 | 411 | 0.00e-00 | Transcription factor E2F4 |
XP_003936338 | Pfam | PF02319 | IPR003316 | 17 | 83 | 5.90e-25 | Transcription factor E2F/dimerisation partner (TDP) |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
XP_003936338 | PF02319 | 2.8e-25 | E2F_TDP | E2F/DP family winged-helix DNA-binding domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
XP_003936338 | GO:0000278 | biological_process | mitotic cell cycle |
XP_003936338 | GO:0005654 | cellular_component | nucleoplasm |
XP_003936338 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
XP_003936338 | GO:0005515 | molecular_function | protein binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
10224 | Saccoglossus kowalevskii | 100374308 | 9597 | Pan paniscus | 100988874 |
10116 | Rattus norvegicus | 100360427 | 9601 | Pongo abelii | 100438557 |
10141 | Cavia porcellus | 100735380 | 10029 | Cricetulus griseus | 100765561 |
34638 | Metaseiulus occidentalis | 100899844 | 9555 | Papio anubis | 101009868 |
9595 | Gorilla gorilla | 101146622 | 43179 | Ictidomys tridecemlineatus | 101954402 |
10090 | Mus musculus | 104394 | 6239 | Caenorhabditis elegans | 180133 |
7955 | Danio rerio | 406741 | 9615 | Canis familiaris | 611243 |
9544 | Macaca mulatta | 696864 | 9031 | Gallus gallus | 769430 |
28377 | Anolis carolinensis | ENSACAG00000028484 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000017275 |
9913 | Bos taurus | ENSBTAG00000012063 | 10020 | Dipodomys ordii | ENSDORG00000015131 |
9796 | Equus caballus | ENSECAG00000015595 | 9365 | Erinaceus europaeus | ENSEEUG00000014066 |
9371 | Echinops telfairi | ENSETEG00000016048 | 69293 | Gasterosteus aculeatus | ENSGACG00000013827 |
8049 | Gadus morhua | ENSGMOG00000009445 | 9315 | Macropus eugenii | ENSMEUG00000012534 |
9103 | Meleagris gallopavo | ENSMGAG00000002517 | 30608 | Microcebus murinus | ENSMICG00000007744 |
59463 | Myotis lucifugus | ENSMLUG00000023162 | 13616 | Monodelphis domestica | ENSMODG00000006150 |
9669 | Mustela putorius furo | ENSMPUG00000005564 | 61853 | Nomascus leucogenys | ENSNLEG00000004342 |
30611 | Otolemur garnettii | ENSOGAG00000000010 | 8128 | Oreochromis niloticus | ENSONIG00000010271 |
9978 | Ochotona princeps | ENSOPRG00000015165 | 8090 | Oryzias latipes | ENSORLG00000015705 |
13735 | Pelodiscus sinensis | ENSPSIG00000009614 | 132908 | Pteropus vampyrus | ENSPVAG00000005274 |
9305 | Sarcophilus harrisii | ENSSHAG00000011293 | 9823 | Sus scrofa | ENSSSCG00000002787 |
59729 | Taeniopygia guttata | ENSTGUG00000005417 | 99883 | Tetraodon nigroviridis | ENSTNIG00000005170 |
31033 | Takifugu rubripes | ENSTRUG00000009757 | 9478 | Tarsius syrichta | ENSTSYG00000007645 |
8083 | Xiphophorus maculatus | ENSXMAG00000001974 | 9685 | Felis catus | ENSFCAG00000009268 |
9785 | Loxodonta africana | ENSLAFG00000026216 | 9986 | Oryctolagus cuniculus | ENSOCUG00000010022 |
9813 | Procavia capensis | ENSPCAG00000013266 | 9598 | Pan troglodytes | ENSPTRG00000031180 |
9739 | Tursiops truncatus | ENSTTRG00000010268 | 8364 | Xenopus tropicalis | ENSXETG00000003083 |
Paralogs | |||
101035650 |