Basic Information
Gene ID 11622 ; Check Expression Profles ; Check TFs & Targets Binding
Gene Name Ahr
Full Name Aryl hydrocarbon receptor
Organism Mus musculus [10090]

Cross Reference
UniProt P30561 UniGene Mm.341377
PDB 4M4X OMIM NULL
KEGG mmu:11622 UCSC NULL

Protein Interactions
DIP DIP-222N
IntAct P30561
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
NP_038492 Gene3D G3DSA:4.10.280.10 IPR011598 36 77 1.90e-06 Myc-type, basic helix-loop-helix (bHLH) domain
NP_038492 Pfam PF00010 IPR011598 36 77 2.30e-05 Myc-type, basic helix-loop-helix (bHLH) domain
NP_038492 Pfam PF00989 IPR013767 112 178 1.60e-12 PAS fold
NP_038492 Pfam PF08447 IPR013655 294 376 1.80e-12 PAS fold-3
NP_038492 ProSiteProfiles PS50112 IPR000014 116 179 0.00e-00 PAS domain
NP_038492 ProSiteProfiles PS50888 IPR011598 26 79 0.00e-00 Myc-type, basic helix-loop-helix (bHLH) domain
NP_038492 SMART SM00086 IPR001610 342 383 9.20e-11 PAC motif
NP_038492 SMART SM00091 IPR000014 111 177 1.10e-14 PAS domain
NP_038492 SMART SM00091 IPR000014 266 336 7.00e-05 PAS domain
NP_038492 SMART SM00353 IPR011598 33 87 1.70e-09 Myc-type, basic helix-loop-helix (bHLH) domain
NP_038492 SUPERFAMILY SSF47459 IPR011598 36 77 0.00e-00 Myc-type, basic helix-loop-helix (bHLH) domain
NP_038492 SUPERFAMILY SSF55785 IPR000014 120 181 0.00e-00 PAS domain
NP_038492 SUPERFAMILY SSF55785 IPR000014 286 382 0.00e-00 PAS domain

Pfam Annotation
Protein Pfam ID E.value Name Description
NP_038492 PF08447 1.3e-18 PAS_3 PAS fold
NP_038492 PF00989 9.4e-15 PAS PAS fold
NP_038492 PF14598 4.2e-12 PAS_11 PAS domain
NP_038492 PF00010 7.9e-06 HLH Helix-loop-helix DNA-binding domain
NP_038492 PF08448 0.00012 PAS_4 PAS fold
NP_038492 PF13426 0.00029 PAS_9 PAS domain

Gene Ontology Annotation
Protein Entry Name Space Description
NP_038492 GO:0006351 biological_process transcription, DNA-templated
NP_038492 GO:0006355 biological_process regulation of transcription, DNA-templated
NP_038492 GO:0006366 biological_process transcription from RNA polymerase II promoter
NP_038492 GO:0006950 biological_process response to stress
NP_038492 GO:0007049 biological_process cell cycle
NP_038492 GO:0007165 biological_process signal transduction
NP_038492 GO:0009410 biological_process response to xenobiotic stimulus
NP_038492 GO:0030522 biological_process intracellular receptor signaling pathway
NP_038492 GO:0005634 cellular_component nucleus
NP_038492 GO:0005737 cellular_component cytoplasm
NP_038492 GO:0003677 molecular_function DNA binding
NP_038492 GO:0004871 molecular_function signal transducer activity
NP_038492 GO:0004879 molecular_function ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity
NP_038492 GO:0046983 molecular_function protein dimerization activity