Basic Information
Gene ID 172504
Gene Name pbrm-1; C26C6.1, CELE_C26C6.1
Full Name Protein PBRM-1, isoform a
Organism Caenorhabditis elegans [6239]

Cross Reference
UniProt G5EEY5 UniGene Cel.17853
PDB NULL OMIM NULL
KEGG cel:CELE_C26C6.1 UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
ENSEMBL
ENSEMBL
ENSEMBL
REFSEQ
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
C26C6.1a Gene3D G3DSA:1.10.30.10 IPR009071 1451 1503 1.30e-12 High mobility group box domain
C26C6.1a Gene3D G3DSA:1.20.920.10 IPR001487 197 297 5.30e-24 Bromodomain
C26C6.1a Gene3D G3DSA:1.20.920.10 IPR001487 336 446 1.50e-23 Bromodomain
C26C6.1a Gene3D G3DSA:1.20.920.10 IPR001487 47 147 1.90e-18 Bromodomain
C26C6.1a Gene3D G3DSA:1.20.920.10 IPR001487 533 637 6.40e-28 Bromodomain
C26C6.1a Gene3D G3DSA:1.20.920.10 IPR001487 711 815 4.90e-28 Bromodomain
C26C6.1a Gene3D G3DSA:1.20.920.10 IPR001487 824 929 2.20e-10 Bromodomain
C26C6.1a Pfam PF00439 IPR001487 213 284 4.10e-16 Bromodomain
C26C6.1a Pfam PF00439 IPR001487 364 434 1.60e-16 Bromodomain
C26C6.1a Pfam PF00439 IPR001487 554 625 2.70e-19 Bromodomain
C26C6.1a Pfam PF00439 IPR001487 66 135 2.30e-11 Bromodomain
C26C6.1a Pfam PF00439 IPR001487 725 802 2.50e-19 Bromodomain
C26C6.1a Pfam PF00505 IPR009071 1453 1503 1.20e-12 High mobility group box domain
C26C6.1a Pfam PF01426 IPR001025 1005 1112 3.00e-16 Bromo adjacent homology (BAH) domain
C26C6.1a Pfam PF01426 IPR001025 1207 1313 4.10e-10 Bromo adjacent homology (BAH) domain
C26C6.1a PRINTS PR00503 IPR001487 569 585 2.00e-12 Bromodomain
C26C6.1a PRINTS PR00503 IPR001487 762 780 2.00e-12 Bromodomain
C26C6.1a PRINTS PR00503 IPR001487 780 799 2.00e-12 Bromodomain
C26C6.1a ProSitePatterns PS00028 IPR007087 1533 1556 - Zinc finger, C2H2
C26C6.1a ProSiteProfiles PS50014 IPR001487 210 280 0.00e-00 Bromodomain
C26C6.1a ProSiteProfiles PS50014 IPR001487 360 429 0.00e-00 Bromodomain
C26C6.1a ProSiteProfiles PS50014 IPR001487 552 622 0.00e-00 Bromodomain
C26C6.1a ProSiteProfiles PS50014 IPR001487 61 131 0.00e-00 Bromodomain
C26C6.1a ProSiteProfiles PS50014 IPR001487 729 799 0.00e-00 Bromodomain
C26C6.1a ProSiteProfiles PS50118 IPR009071 1449 1503 0.00e-00 High mobility group box domain
C26C6.1a ProSiteProfiles PS51038 IPR001025 1202 1320 0.00e-00 Bromo adjacent homology (BAH) domain
C26C6.1a ProSiteProfiles PS51038 IPR001025 994 1113 0.00e-00 Bromo adjacent homology (BAH) domain
C26C6.1a SMART SM00297 IPR001487 190 299 3.70e-33 Bromodomain
C26C6.1a SMART SM00297 IPR001487 337 448 4.10e-38 Bromodomain
C26C6.1a SMART SM00297 IPR001487 35 150 6.30e-32 Bromodomain
C26C6.1a SMART SM00297 IPR001487 525 641 2.20e-42 Bromodomain
C26C6.1a SMART SM00297 IPR001487 707 818 1.50e-42 Bromodomain
C26C6.1a SMART SM00297 IPR001487 826 935 1.20e-05 Bromodomain
C26C6.1a SMART SM00355 IPR015880 1531 1555 1.70e-04 Zinc finger, C2H2-like
C26C6.1a SMART SM00355 IPR015880 1568 1599 3.20e-02 Zinc finger, C2H2-like
C26C6.1a SMART SM00398 IPR009071 1448 1518 2.30e-21 High mobility group box domain
C26C6.1a SMART SM00439 IPR001025 1202 1320 3.20e-33 Bromo adjacent homology (BAH) domain
C26C6.1a SMART SM00439 IPR001025 987 1113 6.50e-38 Bromo adjacent homology (BAH) domain
C26C6.1a SUPERFAMILY SSF47095 IPR009071 1435 1505 0.00e-00 High mobility group box domain
C26C6.1a SUPERFAMILY SSF47370 IPR001487 172 300 0.00e-00 Bromodomain
C26C6.1a SUPERFAMILY SSF47370 IPR001487 341 457 0.00e-00 Bromodomain
C26C6.1a SUPERFAMILY SSF47370 IPR001487 37 152 0.00e-00 Bromodomain
C26C6.1a SUPERFAMILY SSF47370 IPR001487 532 641 0.00e-00 Bromodomain
C26C6.1a SUPERFAMILY SSF47370 IPR001487 714 818 0.00e-00 Bromodomain
C26C6.1a SUPERFAMILY SSF47370 IPR001487 871 934 0.00e-00 Bromodomain

Pfam Annotation
Protein Pfam ID E.value Name Description
C26C6.1a PF00439 0 Bromodomain Bromodomain
C26C6.1a PF01426 5.8e-28 BAH BAH domain
C26C6.1a PF00505 1.8e-13 HMG_box HMG (high mobility group) box
C26C6.1a PF09011 2.1e-08 HMG_box_2 HMG-box domain

Gene Ontology Annotation
Protein Entry Name Space Description
C26C6.1a GO:0003682 molecular_function chromatin binding