
Basic Information | |||
| Gene ID | 37306 | ||
| Gene Name | CG8929, Dmel_CG8929 | ||
| Full Name | CG8929, isoform C | ||
| Organism | Drosophila melanogaster [7227] | ||
Cross Reference | |||
| UniProt | A1ZBT6 | UniGene | Dm.6803 |
| PDB | NULL | OMIM | NULL |
| KEGG | dme:Dmel_CG8929 | UCSC | CG8929-RB |
Protein Interactions | |
| DIP | NULL |
| IntAct | A1ZBT6 |
| MINT | NULL |
| STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ |
InterPro Annotation | |||||||
| Protein | Program | Term | IPRS | Start | End | Score | Description |
| FBpp0085596 | Pfam | PF12417 | IPR022137 | 486 | 562 | 4.10e-11 | Protein of unknown function DUF3669, zinc finger protein |
Pfam Annotation | ||||
| Protein | Pfam ID | E.value | Name | Description |
| FBpp0085596 | PF12417 | 2e-11 | DUF3669 | Zinc finger protein |