Basic Information | |||
Gene ID | 90338 ; ![]() ![]() | ||
Gene Name | ZNF160; KIAA1611 | ||
Full Name | Zinc finger protein 160 | ||
Organism | Homo sapiens [9606] |
Cross Reference | |||
UniProt | Q9HCG1 | UniGene | Hs.655967 |
PDB | NULL | OMIM | 600398 |
KEGG | hsa:90338 | UCSC | uc002qaq.4 |
Protein Interactions | |
DIP | NULL |
IntAct | Q9HCG1 |
MINT | NULL |
STRING | 9606.ENSP00000270457 |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
ENSEMBL | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 255 | 286 | 5.20e-21 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 287 | 314 | 2.10e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 315 | 342 | 1.80e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 343 | 370 | 2.30e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 371 | 398 | 4.30e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 399 | 426 | 2.80e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 427 | 454 | 5.00e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 455 | 482 | 3.50e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 483 | 510 | 1.80e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 511 | 538 | 4.00e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 539 | 566 | 1.60e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 567 | 594 | 1.30e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 595 | 622 | 2.90e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 623 | 650 | 1.50e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 651 | 678 | 1.80e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 679 | 706 | 1.40e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 707 | 734 | 7.10e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 735 | 762 | 9.70e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 763 | 790 | 2.60e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 791 | 818 | 7.30e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSP00000470961 | Pfam | PF01352 | IPR001909 | 8 | 48 | 1.70e-23 | Krueppel-associated box |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 259 | 279 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 287 | 307 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 315 | 335 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 343 | 363 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 371 | 391 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 399 | 419 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 427 | 447 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 455 | 475 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 483 | 503 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 511 | 531 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 539 | 559 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 567 | 587 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 595 | 615 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 623 | 643 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 651 | 671 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 679 | 699 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 707 | 727 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 735 | 755 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 763 | 783 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSitePatterns | PS00028 | IPR007087 | 791 | 811 | - | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 257 | 284 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 285 | 312 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 313 | 340 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 341 | 368 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 369 | 396 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 397 | 424 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 425 | 452 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 453 | 480 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 481 | 508 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 509 | 536 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 537 | 564 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 565 | 592 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 593 | 620 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 621 | 648 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 649 | 676 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 677 | 704 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 705 | 732 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 733 | 760 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 761 | 788 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50157 | IPR007087 | 789 | 816 | 0.00e-00 | Zinc finger, C2H2 |
ENSP00000470961 | ProSiteProfiles | PS50805 | IPR001909 | 8 | 79 | 0.00e-00 | Krueppel-associated box |
ENSP00000470961 | SMART | SM00349 | IPR001909 | 8 | 68 | 1.10e-35 | Krueppel-associated box |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 257 | 279 | 6.60e-07 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 285 | 307 | 1.30e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 313 | 335 | 7.50e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 341 | 363 | 2.30e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 369 | 391 | 8.90e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 397 | 419 | 3.80e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 425 | 447 | 4.90e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 453 | 475 | 7.80e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 481 | 503 | 2.00e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 509 | 531 | 1.70e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 537 | 559 | 2.00e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 565 | 587 | 5.10e-07 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 593 | 615 | 4.80e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 621 | 643 | 7.50e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 649 | 671 | 1.10e-05 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 677 | 699 | 4.90e-07 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 705 | 727 | 2.00e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 733 | 755 | 6.20e-07 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 761 | 783 | 3.50e-07 | Zinc finger, C2H2-like |
ENSP00000470961 | SMART | SM00355 | IPR015880 | 789 | 811 | 1.10e-06 | Zinc finger, C2H2-like |
ENSP00000470961 | SUPERFAMILY | SSF109640 | IPR001909 | 1 | 63 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSP00000470961 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSP00000470961 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSP00000470961 | PF13894 | 0 | zf-C2H2_4 | C2H2-type zinc finger |
ENSP00000470961 | PF13912 | 6.8e-39 | zf-C2H2_6 | C2H2-type zinc finger |
ENSP00000470961 | PF09723 | 2.5e-31 | Zn-ribbon_8 | Zinc ribbon domain |
ENSP00000470961 | PF01352 | 8.8e-24 | KRAB | KRAB box |
ENSP00000470961 | PF00130 | 3.1e-22 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) |
ENSP00000470961 | PF12171 | 4.1e-19 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSP00000470961 | PF01286 | 5.9e-14 | XPA_N | XPA protein N-terminal |
ENSP00000470961 | PF05495 | 2.7e-12 | zf-CHY | CHY zinc finger |
ENSP00000470961 | PF15631 | 1.1e-09 | Imm-NTF2-2 | NTF2 fold immunity protein |
ENSP00000470961 | PF07975 | 1.7e-08 | C1_4 | TFIIH C1-like domain |
ENSP00000470961 | PF10404 | 6.1e-07 | BHD_2 | Rad4 beta-hairpin domain 2 |
ENSP00000470961 | PF12760 | 2.8e-06 | Zn_Tnp_IS1595 | Transposase zinc-ribbon domain |
ENSP00000470961 | PF10403 | 1.4e-05 | BHD_1 | Rad4 beta-hairpin domain 1 |
ENSP00000470961 | PF03604 | 1.7e-05 | DNA_RNApol_7kD | DNA directed RNA polymerase, 7 kDa subunit |
ENSP00000470961 | PF00569 | 0.00024 | ZZ | Zinc finger, ZZ type |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSP00000470961 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSP00000470961 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSP00000470961 | GO:0005634 | cellular_component | nucleus |
ENSP00000470961 | GO:0003677 | molecular_function | DNA binding |
ENSP00000470961 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSP00000470961 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9555 | Papio anubis | 101011772 | 9598 | Pan troglodytes | 456426 |
39432 | Saimiri boliviensis | 101033896 | 30608 | Microcebus murinus | ENSMICG00000005265 |
9483 | Callithrix jacchus | ENSCJAG00000018238 | 9685 | Felis catus | ENSFCAG00000022439 |
9595 | Gorilla gorilla | ENSGGOG00000014447 | 9785 | Loxodonta africana | ENSLAFG00000006268 |
9544 | Macaca mulatta | ENSMMUG00000001106 | 13616 | Monodelphis domestica | ENSMODG00000004306 |
61853 | Nomascus leucogenys | ENSNLEG00000006061 | 9978 | Ochotona princeps | ENSOPRG00000006551 |
9601 | Pongo abelii | ENSPPYG00000010344 | 9305 | Sarcophilus harrisii | ENSSHAG00000012717 |
9823 | Sus scrofa | ENSSSCG00000005763 | 37347 | Tupaia belangeri | ENSTBEG00000007325 |
9478 | Tarsius syrichta | ENSTSYG00000006085 | 9739 | Tursiops truncatus | ENSTTRG00000013355 |
Paralogs | |||
79788 |