Basic Information | |||
Gene ID | ENSACAG00000015991 | ||
Gene Name | LOC100567513 | ||
Full Name | Uncharacterized protein | ||
Organism | Anolis carolinensis [28377] |
Cross Reference | |||
UniProt | G1KRX9 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSACAP00000015709 | Hamap | MF_03046 | IPR018783 | 8 | 94 | 0.00e-00 | Transcription factor, enhancer of yellow 2 |
ENSACAP00000015709 | Pfam | PF10163 | IPR018783 | 8 | 91 | 4.40e-32 | Transcription factor, enhancer of yellow 2 |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSACAP00000015709 | PF10163 | 3.9e-32 | EnY2 | Transcription factor e(y)2 |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSACAP00000015709 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSACAP00000015709 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSACAP00000015709 | GO:0006368 | biological_process | transcription elongation from RNA polymerase II promoter |
ENSACAP00000015709 | GO:0006406 | biological_process | mRNA export from nucleus |
ENSACAP00000015709 | GO:0006810 | biological_process | transport |
ENSACAP00000015709 | GO:0015031 | biological_process | protein transport |
ENSACAP00000015709 | GO:0016568 | biological_process | chromatin modification |
ENSACAP00000015709 | GO:0016578 | biological_process | histone deubiquitination |
ENSACAP00000015709 | GO:0045893 | biological_process | positive regulation of transcription, DNA-templated |
ENSACAP00000015709 | GO:0051028 | biological_process | mRNA transport |
ENSACAP00000015709 | GO:0000124 | cellular_component | SAGA complex |
ENSACAP00000015709 | GO:0005634 | cellular_component | nucleus |
ENSACAP00000015709 | GO:0005643 | cellular_component | nuclear pore |
ENSACAP00000015709 | GO:0005654 | cellular_component | nucleoplasm |
ENSACAP00000015709 | GO:0070390 | cellular_component | transcription export complex 2 |
ENSACAP00000015709 | GO:0071819 | cellular_component | DUBm complex |
ENSACAP00000015709 | GO:0003713 | molecular_function | transcription coactivator activity |
Paralogs | |||
100566997 |