Basic Information | |||
Gene ID | ENSACAG00000026035 | ||
Gene Name | NULL | ||
Full Name | Uncharacterized protein | ||
Organism | Anolis carolinensis [28377] |
Cross Reference | |||
UniProt | H9GH02 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 121 | 148 | 4.90e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 149 | 176 | 3.70e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 177 | 204 | 2.90e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 205 | 232 | 4.80e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 233 | 256 | 4.20e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 257 | 278 | 4.90e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 279 | 306 | 3.10e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 307 | 334 | 4.70e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 335 | 367 | 5.90e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 368 | 390 | 1.00e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 37 | 64 | 1.20e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 391 | 418 | 1.40e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 419 | 447 | 1.50e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 448 | 481 | 5.20e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 482 | 512 | 3.10e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 513 | 541 | 3.90e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 5 | 36 | 3.60e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 542 | 569 | 6.70e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 570 | 597 | 3.50e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 598 | 625 | 9.30e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 626 | 653 | 1.20e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 654 | 681 | 2.80e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 65 | 92 | 7.60e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 682 | 709 | 3.70e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 710 | 737 | 2.50e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 738 | 765 | 1.10e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 766 | 792 | 3.00e-13 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 793 | 811 | 1.00e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 812 | 839 | 1.20e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 840 | 867 | 8.30e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 868 | 894 | 5.00e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 895 | 930 | 2.50e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 93 | 120 | 2.00e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 931 | 960 | 1.30e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 961 | 982 | 1.10e-10 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 121 | 141 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 149 | 169 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 177 | 197 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 205 | 225 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 233 | 253 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 261 | 281 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 289 | 309 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 317 | 337 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 345 | 365 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 373 | 393 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 37 | 57 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 401 | 421 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 429 | 449 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 457 | 477 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 485 | 505 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 542 | 562 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 570 | 590 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 598 | 618 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 626 | 646 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 654 | 674 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 65 | 85 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 682 | 702 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 710 | 730 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 738 | 758 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 766 | 786 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 794 | 814 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 822 | 842 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 850 | 870 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 878 | 898 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 906 | 926 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 9 | 29 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 93 | 113 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 934 | 954 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSitePatterns | PS00028 | IPR007087 | 962 | 982 | - | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 119 | 146 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 147 | 174 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 175 | 202 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 203 | 230 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 231 | 258 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 259 | 286 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 287 | 314 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 315 | 342 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 343 | 370 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 35 | 62 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 371 | 398 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 399 | 426 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 427 | 454 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 455 | 482 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 483 | 510 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 511 | 539 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 540 | 567 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 568 | 595 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 596 | 623 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 624 | 651 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 63 | 90 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 652 | 679 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 680 | 707 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 708 | 735 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 7 | 34 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 736 | 763 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 764 | 791 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 792 | 819 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 820 | 847 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 848 | 875 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 876 | 903 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 904 | 931 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 91 | 118 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 932 | 959 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | ProSiteProfiles | PS50157 | IPR007087 | 960 | 982 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 119 | 141 | 5.00e-06 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 147 | 169 | 5.20e-06 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 175 | 197 | 7.80e-07 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 203 | 225 | 9.80e-07 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 231 | 253 | 3.90e-06 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 259 | 281 | 1.80e-06 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 287 | 309 | 9.60e-06 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 315 | 337 | 1.90e-07 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 343 | 365 | 6.30e-06 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 35 | 57 | 3.70e-07 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 371 | 393 | 1.20e-05 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 399 | 421 | 7.20e-07 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 427 | 449 | 1.30e-06 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 455 | 477 | 8.80e-05 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 483 | 505 | 1.30e-04 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 511 | 534 | 3.90e-02 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 540 | 562 | 3.70e-07 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 568 | 590 | 1.60e-06 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 596 | 618 | 1.10e-05 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 624 | 646 | 5.20e-06 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 63 | 85 | 2.50e-07 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 652 | 674 | 5.20e-06 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 680 | 702 | 7.80e-07 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 708 | 730 | 9.80e-07 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 7 | 29 | 3.70e-05 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 736 | 758 | 1.20e-07 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 764 | 786 | 6.30e-06 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 792 | 814 | 1.10e-05 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 820 | 842 | 3.40e-07 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 848 | 870 | 6.50e-08 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 876 | 898 | 1.40e-05 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 904 | 926 | 1.40e-05 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 91 | 113 | 1.40e-05 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 932 | 954 | 9.30e-05 | Zinc finger, C2H2-like |
ENSACAP00000010737 | SMART | SM00355 | IPR015880 | 960 | 982 | 1.10e-05 | Zinc finger, C2H2-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSACAP00000010737 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSACAP00000010737 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSACAP00000010737 | PF13894 | 0 | zf-C2H2_4 | C2H2-type zinc finger |
ENSACAP00000010737 | PF13912 | 6.30584e-44 | zf-C2H2_6 | C2H2-type zinc finger |
ENSACAP00000010737 | PF12171 | 2.3e-31 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSACAP00000010737 | PF00130 | 1.9e-27 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) |
ENSACAP00000010737 | PF07649 | 3.4e-16 | C1_3 | C1-like domain |
ENSACAP00000010737 | PF08790 | 3.2e-12 | zf-LYAR | LYAR-type C2HC zinc finger |
ENSACAP00000010737 | PF07975 | 3e-05 | C1_4 | TFIIH C1-like domain |
ENSACAP00000010737 | PF03604 | 0.00027 | DNA_RNApol_7kD | DNA directed RNA polymerase, 7 kDa subunit |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSACAP00000010737 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSACAP00000010737 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSACAP00000010737 | GO:0005634 | cellular_component | nucleus |
ENSACAP00000010737 | GO:0003677 | molecular_function | DNA binding |
ENSACAP00000010737 | GO:0046872 | molecular_function | metal ion binding |
Paralogs | |||
ENSACAG00000022875 |