Basic Information | |||
Gene ID | ENSACAG00000029398 | ||
Gene Name | LOC100555358 | ||
Full Name | Uncharacterized protein | ||
Organism | Anolis carolinensis [28377] |
Cross Reference | |||
UniProt | R4GBY2 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 265 | 296 | 6.50e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 297 | 324 | 7.70e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 325 | 352 | 8.50e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 353 | 380 | 9.80e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 381 | 407 | 8.70e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 408 | 429 | 1.10e-10 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 433 | 463 | 5.30e-12 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 464 | 491 | 9.70e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 492 | 519 | 5.00e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 520 | 547 | 3.50e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 548 | 575 | 6.50e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 576 | 603 | 1.70e-13 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 604 | 630 | 2.40e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 631 | 655 | 1.40e-13 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 656 | 679 | 1.80e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 680 | 706 | 4.10e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 707 | 740 | 1.40e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSACAP00000022829 | Pfam | PF01352 | IPR001909 | 195 | 234 | 4.60e-15 | Krueppel-associated box |
ENSACAP00000022829 | Pfam | PF02023 | IPR003309 | 42 | 133 | 5.10e-27 | Transcription regulator SCAN |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 269 | 289 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 297 | 317 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 325 | 345 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 353 | 373 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 381 | 401 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 409 | 429 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 436 | 456 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 464 | 484 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 492 | 512 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 520 | 540 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 548 | 568 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 576 | 596 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 604 | 624 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 632 | 652 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 660 | 680 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 688 | 708 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSitePatterns | PS00028 | IPR007087 | 716 | 736 | - | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 267 | 294 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 295 | 322 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 323 | 350 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 351 | 378 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 379 | 406 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 407 | 429 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 434 | 461 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 462 | 489 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 490 | 517 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 518 | 545 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 546 | 573 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 574 | 601 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 602 | 629 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 630 | 657 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 658 | 685 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 686 | 713 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50157 | IPR007087 | 714 | 741 | 0.00e-00 | Zinc finger, C2H2 |
ENSACAP00000022829 | ProSiteProfiles | PS50804 | IPR003309 | 47 | 124 | 0.00e-00 | Transcription regulator SCAN |
ENSACAP00000022829 | ProSiteProfiles | PS50805 | IPR001909 | 195 | 266 | 0.00e-00 | Krueppel-associated box |
ENSACAP00000022829 | SMART | SM00349 | IPR001909 | 195 | 255 | 1.20e-12 | Krueppel-associated box |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 267 | 289 | 7.70e-06 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 295 | 317 | 5.20e-05 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 323 | 345 | 6.10e-06 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 351 | 373 | 4.40e-05 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 379 | 401 | 1.70e-05 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 407 | 429 | 2.10e-05 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 434 | 456 | 8.20e-05 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 462 | 484 | 6.60e-06 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 490 | 512 | 1.30e-06 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 518 | 540 | 2.90e-04 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 546 | 568 | 1.60e-06 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 574 | 596 | 2.90e-04 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 602 | 624 | 5.20e-05 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 630 | 652 | 4.00e-05 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 658 | 680 | 3.30e-06 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 686 | 708 | 1.90e-04 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00355 | IPR015880 | 714 | 736 | 1.10e-06 | Zinc finger, C2H2-like |
ENSACAP00000022829 | SMART | SM00431 | IPR003309 | 42 | 153 | 1.40e-19 | Transcription regulator SCAN |
ENSACAP00000022829 | SUPERFAMILY | SSF109640 | IPR001909 | 193 | 236 | 0.00e-00 | Krueppel-associated box |
ENSACAP00000022829 | SUPERFAMILY | SSF47353 | IPR008916 | 42 | 126 | 0.00e-00 | Retrovirus capsid, C-terminal |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSACAP00000022829 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSACAP00000022829 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSACAP00000022829 | PF13894 | 1.26117e-44 | zf-C2H2_4 | C2H2-type zinc finger |
ENSACAP00000022829 | PF02023 | 2e-27 | SCAN | SCAN domain |
ENSACAP00000022829 | PF01352 | 2.1e-15 | KRAB | KRAB box |
ENSACAP00000022829 | PF13912 | 1.4e-07 | zf-C2H2_6 | C2H2-type zinc finger |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSACAP00000022829 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSACAP00000022829 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSACAP00000022829 | GO:0005634 | cellular_component | nucleus |
ENSACAP00000022829 | GO:0003677 | molecular_function | DNA binding |
ENSACAP00000022829 | GO:0046872 | molecular_function | metal ion binding |
Paralogs | |||
ENSACAG00000022603 | ENSACAG00000027528 | ENSACAG00000027577 | ENSACAG00000029162 |
ENSACAG00000029457 |