Basic Information
Gene ID ENSCING00000012835
Gene Name dbx
Full Name Uncharacterized protein
Organism Ciona intestinalis [7719]

Cross Reference
UniProt F6W366 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSCINP00000023789 Gene3D G3DSA:1.10.10.60 IPR009057 107 173 6.30e-25 Homeodomain-like
ENSCINP00000023789 Pfam PF00046 IPR001356 114 168 2.90e-20 Homeobox domain
ENSCINP00000023789 PRINTS PR00024 IPR020479 133 144 1.50e-05 Homeodomain, metazoa
ENSCINP00000023789 PRINTS PR00024 IPR020479 148 158 1.50e-05 Homeodomain, metazoa
ENSCINP00000023789 PRINTS PR00024 IPR020479 158 167 1.50e-05 Homeodomain, metazoa
ENSCINP00000023789 PRINTS PR00031 IPR000047 140 149 5.80e-06 Helix-turn-helix motif
ENSCINP00000023789 PRINTS PR00031 IPR000047 149 165 5.80e-06 Helix-turn-helix motif
ENSCINP00000023789 ProSitePatterns PS00027 IPR017970 144 167 - Homeobox, conserved site
ENSCINP00000023789 ProSiteProfiles PS50071 IPR001356 109 169 0.00e-00 Homeobox domain
ENSCINP00000023789 SMART SM00389 IPR001356 111 173 2.00e-24 Homeobox domain
ENSCINP00000023789 SUPERFAMILY SSF46689 IPR009057 109 175 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSCINP00000023789 PF00046 2.2e-20 Homeobox Homeobox domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSCINP00000023789 GO:0005634 cellular_component nucleus
ENSCINP00000023789 GO:0000976 molecular_function transcription regulatory region sequence-specific DNA binding
ENSCINP00000023789 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7425 Nasonia vitripennis 100113833 9597 Pan paniscus 100970063
8090 Oryzias latipes 101173616 9796 Equus caballus 100071994
59729 Taeniopygia guttata 100222532 10224 Saccoglossus kowalevskii 100303464
30195 Bombus terrestris 100649939 9785 Loxodonta africana 100665689
8128 Oreochromis niloticus 100704641 10029 Cricetulus griseus 100760100
9305 Sarcophilus harrisii 100927287 9555 Papio anubis 101021195
39432 Saimiri boliviensis 101028423 31033 Takifugu rubripes 101069990
9685 Felis catus 101084224 9669 Mustela putorius furo 101672116
43179 Ictidomys tridecemlineatus 101960607 8083 Xiphophorus maculatus 102222195
7897 Latimeria chalumnae 102351951 13735 Pelodiscus sinensis 102461348
10116 Rattus norvegicus 292934 7227 Drosophila melanogaster 38254
9913 Bos taurus 517514 7668 Strongylocentrotus purpuratus 762443
28377 Anolis carolinensis ENSACAG00000015625 10141 Cavia porcellus ENSCPOG00000019811
7955 Danio rerio ENSDARG00000001859 69293 Gasterosteus aculeatus ENSGACG00000000220
8049 Gadus morhua ENSGMOG00000003244 9103 Meleagris gallopavo ENSMGAG00000002299
99883 Tetraodon nigroviridis ENSTNIG00000009613 7757 Petromyzon marinus ENSPMAG00000004878