Basic Information | |||
Gene ID | ENSDORG00000010798 | ||
Gene Name | ENSDORG00000010798 | ||
Full Name | ENSDORG00000010798 | ||
Organism | Dipodomys ordii [10020] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSDORP00000010145 | PANTHER | PTHR11834 | IPR000818 | 1 | 351 | 0.00e-00 | TEA/ATTS |
ENSDORP00000010145 | Pfam | PF01285 | IPR000818 | 1 | 352 | 1.80e-111 | TEA/ATTS |
ENSDORP00000010145 | ProSiteProfiles | PS51088 | IPR000818 | 1 | 29 | 0.00e-00 | TEA/ATTS |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSDORP00000010145 | PF01285 | 0 | TEA | TEA/ATTS domain family |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSDORP00000010145 | GO:0035329 | biological_process | hippo signaling |
ENSDORP00000010145 | GO:0005634 | cellular_component | nucleus |
ENSDORP00000010145 | GO:0003677 | molecular_function | DNA binding |
ENSDORP00000010145 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7029 | Acyrthosiphon pisum | 100160350 | 132113 | Bombus impatiens | 100741755 |
10029 | Cricetulus griseus | 100762354 | 143995 | Megachile rotundata | 100880802 |
10090 | Mus musculus | 21678 | 7460 | Apis mellifera | 408616 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000000632 | 9913 | Bos taurus | ENSBTAG00000019495 |
9615 | Canis familiaris | ENSCAFG00000001326 | 10141 | Cavia porcellus | ENSCPOG00000005578 |
51511 | Ciona savignyi | ENSCSAVG00000007634 | 10224 | Saccoglossus kowalevskii | 100313723 |
8128 | Oreochromis niloticus | 100706313 | 7463 | Apis florea | 100870726 |
9597 | Pan paniscus | 100974267 | 9555 | Papio anubis | 101019601 |
39432 | Saimiri boliviensis | 101043499 | 9669 | Mustela putorius furo | 101686355 |
7668 | Strongylocentrotus purpuratus | 580208 | 9606 | Homo sapiens | 7005 |
28377 | Anolis carolinensis | ENSACAG00000009142 | 9483 | Callithrix jacchus | ENSCJAG00000015661 |
7955 | Danio rerio | ENSDARG00000074321 | 9796 | Equus caballus | ENSECAG00000015056 |
8049 | Gadus morhua | ENSGMOG00000002217 | 7897 | Latimeria chalumnae | ENSLACG00000016444 |
9785 | Loxodonta africana | ENSLAFG00000014818 | 30608 | Microcebus murinus | ENSMICG00000000029 |
59463 | Myotis lucifugus | ENSMLUG00000009137 | 13616 | Monodelphis domestica | ENSMODG00000013762 |
61853 | Nomascus leucogenys | ENSNLEG00000008666 | 8090 | Oryzias latipes | ENSORLG00000006370 |
7757 | Petromyzon marinus | ENSPMAG00000002412 | 13735 | Pelodiscus sinensis | ENSPSIG00000006176 |
9305 | Sarcophilus harrisii | ENSSHAG00000011218 | 9823 | Sus scrofa | ENSSSCG00000001544 |
37347 | Tupaia belangeri | ENSTBEG00000017462 | 9365 | Erinaceus europaeus | ENSEEUG00000012244 |
9685 | Felis catus | ENSFCAG00000012905 | 69293 | Gasterosteus aculeatus | ENSGACG00000015715 |
9031 | Gallus gallus | ENSGALG00000000953 | 9595 | Gorilla gorilla | ENSGGOG00000001847 |
9103 | Meleagris gallopavo | ENSMGAG00000005493 | 9544 | Macaca mulatta | ENSMMUG00000015909 |
9258 | Ornithorhynchus anatinus | ENSOANG00000014121 | 30611 | Otolemur garnettii | ENSOGAG00000002943 |
9978 | Ochotona princeps | ENSOPRG00000007780 | 9813 | Procavia capensis | ENSPCAG00000010213 |
9601 | Pongo abelii | ENSPPYG00000016530 | 9598 | Pan troglodytes | ENSPTRG00000018086 |
132908 | Pteropus vampyrus | ENSPVAG00000002764 | 10116 | Rattus norvegicus | ENSRNOG00000000506 |
42254 | Sorex araneus | ENSSARG00000008305 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000024296 |
59729 | Taeniopygia guttata | ENSTGUG00000001691 | 99883 | Tetraodon nigroviridis | ENSTNIG00000018296 |
31033 | Takifugu rubripes | ENSTRUG00000018177 | 9739 | Tursiops truncatus | ENSTTRG00000009434 |
8364 | Xenopus tropicalis | ENSXETG00000003395 | 8083 | Xiphophorus maculatus | ENSXMAG00000018099 |
Paralogs | |||
ENSDORG00000013529 |