Basic Information
Gene ID ENSECAG00000023794
Gene Name NULL
Full Name Uncharacterized protein
Organism Equus caballus [9796]

Cross Reference
UniProt F6XJM7 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
ENSEMBL
ENSEMBL
ENSEMBL
ENSEMBL
ENSEMBL
ENSEMBL
ENSEMBL
ENSEMBL
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 110 137 9.80e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 138 165 5.90e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 166 193 1.40e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 194 221 6.10e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 222 249 5.20e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 250 277 2.40e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 278 305 2.90e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 306 333 8.10e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 334 361 5.80e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 362 389 5.30e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 390 417 5.90e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 418 445 3.30e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 446 473 1.30e-10 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 474 501 3.00e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 502 529 4.50e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 530 557 2.60e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 558 585 2.30e-21 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 586 613 7.30e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 614 641 1.90e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 642 668 4.50e-21 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 669 693 1.40e-14 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 695 725 5.80e-12 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 726 753 3.30e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 754 781 9.90e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 78 109 1.70e-15 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 782 809 3.30e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 810 837 4.40e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 838 862 3.20e-13 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 863 892 4.40e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 893 919 3.80e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Gene3D G3DSA:3.30.160.60 IPR013087 920 941 1.30e-14 Zinc finger C2H2-type/integrase DNA-binding domain
ENSECAP00000021230 Pfam PF00096 IPR007087 472 494 3.90e-05 Zinc finger, C2H2
ENSECAP00000021230 Pfam PF01352 IPR001909 4 43 1.80e-23 Krueppel-associated box
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 110 130 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 138 158 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 166 186 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 194 214 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 222 242 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 250 270 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 278 298 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 306 326 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 334 354 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 362 382 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 390 410 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 418 438 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 474 494 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 502 522 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 530 550 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 558 578 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 586 606 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 614 634 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 642 662 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 670 690 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 726 746 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 754 774 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 782 802 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 810 830 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 865 885 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 893 913 - Zinc finger, C2H2
ENSECAP00000021230 ProSitePatterns PS00028 IPR007087 921 941 - Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 108 135 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 136 163 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 164 191 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 192 219 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 220 247 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 248 275 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 276 303 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 304 331 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 332 359 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 360 387 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 388 415 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 416 443 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 444 471 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 472 499 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 500 527 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 528 555 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 556 583 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 584 611 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 612 639 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 640 667 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 668 695 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 696 723 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 724 751 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 752 779 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 780 807 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 80 107 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 808 835 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 836 862 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 863 890 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 891 918 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50157 IPR007087 919 941 0.00e-00 Zinc finger, C2H2
ENSECAP00000021230 ProSiteProfiles PS50805 IPR001909 4 75 0.00e-00 Krueppel-associated box
ENSECAP00000021230 SMART SM00349 IPR001909 4 64 2.00e-28 Krueppel-associated box
ENSECAP00000021230 SMART SM00355 IPR015880 108 130 5.50e-07 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 136 158 4.20e-06 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 164 186 4.00e-06 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 192 214 4.40e-07 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 220 242 2.70e-07 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 248 270 2.90e-06 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 276 298 2.50e-07 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 304 326 2.70e-07 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 332 354 2.00e-06 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 360 382 1.40e-06 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 388 410 5.10e-06 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 416 438 1.90e-05 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 444 464 4.60e-02 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 472 494 1.40e-05 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 500 522 2.70e-07 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 528 550 2.90e-05 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 556 578 3.70e-07 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 584 606 1.50e-06 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 612 634 8.80e-07 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 640 662 3.40e-07 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 668 690 6.20e-07 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 696 718 1.20e-01 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 724 746 6.70e-07 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 752 774 1.30e-05 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 780 802 9.80e-06 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 80 100 6.40e-02 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 808 830 2.20e-05 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 836 857 1.20e-02 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 863 885 3.20e-06 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 891 913 1.50e-06 Zinc finger, C2H2-like
ENSECAP00000021230 SMART SM00355 IPR015880 919 941 1.70e-05 Zinc finger, C2H2-like
ENSECAP00000021230 SUPERFAMILY SSF109640 IPR001909 1 55 0.00e-00 Krueppel-associated box

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSECAP00000021230 PF00096 0 zf-C2H2 Zinc finger, C2H2 type
ENSECAP00000021230 PF13465 0 zf-H2C2_2 Zinc-finger double domain
ENSECAP00000021230 PF13894 0 zf-C2H2_4 C2H2-type zinc finger
ENSECAP00000021230 PF13912 0 zf-C2H2_6 C2H2-type zinc finger
ENSECAP00000021230 PF01352 8.8e-24 KRAB KRAB box
ENSECAP00000021230 PF00130 6.8e-20 C1_1 Phorbol esters/diacylglycerol binding domain (C1 domain)
ENSECAP00000021230 PF09723 7.5e-15 Zn-ribbon_8 Zinc ribbon domain
ENSECAP00000021230 PF12171 1.6e-12 zf-C2H2_jaz Zinc-finger double-stranded RNA-binding
ENSECAP00000021230 PF01722 1.5e-10 BolA BolA-like protein
ENSECAP00000021230 PF10404 0.0003 BHD_2 Rad4 beta-hairpin domain 2

Gene Ontology Annotation
Protein Entry Name Space Description
ENSECAP00000021230 GO:0006351 biological_process transcription, DNA-templated
ENSECAP00000021230 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSECAP00000021230 GO:0005634 cellular_component nucleus
ENSECAP00000021230 GO:0003677 molecular_function DNA binding
ENSECAP00000021230 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9555 Papio anubis 101001164 10116 Rattus norvegicus 102549842
28377 Anolis carolinensis ENSACAG00000012859 7029 Acyrthosiphon pisum 100161299
9615 Canis familiaris 100684414 39432 Saimiri boliviensis 101032780
10090 Mus musculus 212281 9646 Ailuropoda melanoleuca ENSAMEG00000018063
9913 Bos taurus ENSBTAG00000037699 9483 Callithrix jacchus ENSCJAG00000001926
51511 Ciona savignyi ENSCSAVG00000004499 7955 Danio rerio ENSDARG00000093106
9361 Dasypus novemcinctus ENSDNOG00000001791 69293 Gasterosteus aculeatus ENSGACG00000009653
7897 Latimeria chalumnae ENSLACG00000002227 59463 Myotis lucifugus ENSMLUG00000016526
13616 Monodelphis domestica ENSMODG00000023684 61853 Nomascus leucogenys ENSNLEG00000026885
9258 Ornithorhynchus anatinus ENSOANG00000001330 30611 Otolemur garnettii ENSOGAG00000025810
8128 Oreochromis niloticus ENSONIG00000001464 13735 Pelodiscus sinensis ENSPSIG00000008115
9598 Pan troglodytes ENSPTRG00000010773 9305 Sarcophilus harrisii ENSSHAG00000016613
59729 Taeniopygia guttata ENSTGUG00000015658 31033 Takifugu rubripes ENSTRUG00000006896
8364 Xenopus tropicalis ENSXETG00000011063 9606 Homo sapiens ENSG00000160321
9595 Gorilla gorilla ENSGGOG00000015116 9544 Macaca mulatta ENSMMUG00000003688
9601 Pongo abelii ENSPPYG00000010335