Basic Information
Gene ID ENSGACG00000002626
Gene Name ZNF423
Full Name Uncharacterized protein
Organism Gasterosteus aculeatus [69293]

Cross Reference
UniProt G3NDP4 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSGACP00000003444 Gene3D G3DSA:3.30.160.60 IPR013087 101 130 4.90e-12 Zinc finger C2H2-type/integrase DNA-binding domain
ENSGACP00000003444 Gene3D G3DSA:3.30.160.60 IPR013087 131 160 8.40e-08 Zinc finger C2H2-type/integrase DNA-binding domain
ENSGACP00000003444 Gene3D G3DSA:3.30.160.60 IPR013087 51 74 2.70e-09 Zinc finger C2H2-type/integrase DNA-binding domain
ENSGACP00000003444 Gene3D G3DSA:3.30.160.60 IPR013087 75 100 6.80e-08 Zinc finger C2H2-type/integrase DNA-binding domain
ENSGACP00000003444 Pfam PF00096 IPR007087 52 74 5.50e-05 Zinc finger, C2H2
ENSGACP00000003444 Pfam PF00096 IPR007087 658 679 2.30e-03 Zinc finger, C2H2
ENSGACP00000003444 Pfam PF00096 IPR007087 774 797 7.90e-03 Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 110 130 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 1127 1148 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 1175 1195 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 138 158 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 191 212 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 223 244 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 251 271 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 381 402 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 434 455 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 466 487 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 54 74 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 599 619 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 660 681 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 688 709 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 718 739 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 750 770 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 776 797 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 82 102 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 860 881 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 906 926 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 935 955 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 964 984 - Zinc finger, C2H2
ENSGACP00000003444 ProSitePatterns PS00028 IPR007087 996 1016 - Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 108 135 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 1125 1153 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 136 163 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 189 212 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 221 249 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 432 455 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 464 492 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 52 79 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 597 619 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 658 682 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 686 714 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 716 744 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 748 775 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 774 797 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 80 107 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 858 885 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 904 931 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 ProSiteProfiles PS50157 IPR007087 933 960 0.00e-00 Zinc finger, C2H2
ENSGACP00000003444 SMART SM00355 IPR015880 108 130 1.20e-05 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 1125 1148 3.80e-05 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 1173 1195 5.20e-05 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 136 158 1.10e-06 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 189 212 1.80e-04 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 221 244 5.40e-04 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 249 271 5.20e-03 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 347 371 6.10e-04 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 379 402 2.40e-03 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 432 455 6.20e-06 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 464 487 3.00e-05 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 524 549 9.70e-03 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 52 74 1.60e-06 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 597 619 1.10e-05 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 627 650 2.20e-03 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 658 681 1.70e-06 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 686 709 2.40e-05 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 716 739 2.90e-04 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 748 770 7.80e-04 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 774 797 1.00e-05 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 80 102 7.40e-04 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 858 881 1.80e-03 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 904 926 6.40e-06 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 933 955 2.20e-06 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 962 984 1.60e-02 Zinc finger, C2H2-like
ENSGACP00000003444 SMART SM00355 IPR015880 994 1016 1.70e-01 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSGACP00000003444 PF00096 0 zf-C2H2 Zinc finger, C2H2 type
ENSGACP00000003444 PF13894 1.3999e-42 zf-C2H2_4 C2H2-type zinc finger
ENSGACP00000003444 PF13465 2.1e-34 zf-H2C2_2 Zinc-finger double domain
ENSGACP00000003444 PF05605 2.3e-28 zf-Di19 Drought induced 19 protein (Di19), zinc-binding
ENSGACP00000003444 PF12171 1.7e-21 zf-C2H2_jaz Zinc-finger double-stranded RNA-binding
ENSGACP00000003444 PF13912 3.1e-15 zf-C2H2_6 C2H2-type zinc finger
ENSGACP00000003444 PF12756 3e-09 zf-C2H2_2 C2H2 type zinc-finger (2 copies)
ENSGACP00000003444 PF12874 5.6e-08 zf-met Zinc-finger of C2H2 type

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9796 Equus caballus 100058325 61853 Nomascus leucogenys 100587145
9555 Papio anubis 101026085 39432 Saimiri boliviensis 101029296
9595 Gorilla gorilla 101123841 9669 Mustela putorius furo 101681303
9598 Pan troglodytes 465158 9646 Ailuropoda melanoleuca ENSAMEG00000006481
9615 Canis familiaris ENSCAFG00000009983 9483 Callithrix jacchus ENSCJAG00000011975
10141 Cavia porcellus ENSCPOG00000000162 10020 Dipodomys ordii ENSDORG00000015403
9685 Felis catus ENSFCAG00000012158 9597 Pan paniscus 100981992
28377 Anolis carolinensis ENSACAG00000013803 9986 Oryctolagus cuniculus ENSOCUG00000003685
43179 Ictidomys tridecemlineatus ENSSTOG00000028569 31033 Takifugu rubripes ENSTRUG00000006180
9031 Gallus gallus ENSGALG00000003891 8049 Gadus morhua ENSGMOG00000012893
7897 Latimeria chalumnae ENSLACG00000012406 9785 Loxodonta africana ENSLAFG00000018386
9315 Macropus eugenii ENSMEUG00000007648 9103 Meleagris gallopavo ENSMGAG00000005058
30608 Microcebus murinus ENSMICG00000005195 59463 Myotis lucifugus ENSMLUG00000009878
9544 Macaca mulatta ENSMMUG00000021261 13616 Monodelphis domestica ENSMODG00000012988
9258 Ornithorhynchus anatinus ENSOANG00000000584 30611 Otolemur garnettii ENSOGAG00000029813
8128 Oreochromis niloticus ENSONIG00000007360 9978 Ochotona princeps ENSOPRG00000009289
8090 Oryzias latipes ENSORLG00000013673 9601 Pongo abelii ENSPPYG00000007334
13735 Pelodiscus sinensis ENSPSIG00000011110 132908 Pteropus vampyrus ENSPVAG00000004835
10116 Rattus norvegicus ENSRNOG00000014658 9305 Sarcophilus harrisii ENSSHAG00000018342
9823 Sus scrofa ENSSSCG00000002838 37347 Tupaia belangeri ENSTBEG00000013958
59729 Taeniopygia guttata ENSTGUG00000008627 99883 Tetraodon nigroviridis ENSTNIG00000005047
9739 Tursiops truncatus ENSTTRG00000000176 8364 Xenopus tropicalis ENSXETG00000002339
8083 Xiphophorus maculatus ENSXMAG00000006113