Basic Information | |||
Gene ID | ENSGGOG00000026981 | ||
Gene Name | NULL | ||
Full Name | Uncharacterized protein | ||
Organism | Gorilla gorilla [9595] |
Cross Reference | |||
UniProt | G3S5V0 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSGGOP00000023457 | Gene3D | G3DSA:1.10.565.10 | IPR008946 | 5 | 89 | 3.60e-18 | Nuclear hormone receptor, ligand-binding |
ENSGGOP00000023457 | SUPERFAMILY | SSF48508 | IPR008946 | 4 | 102 | 0.00e-00 | Nuclear hormone receptor, ligand-binding |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSGGOP00000023457 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSGGOP00000023457 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSGGOP00000023457 | GO:0016568 | biological_process | chromatin modification |
ENSGGOP00000023457 | GO:0042921 | biological_process | glucocorticoid receptor signaling pathway |
ENSGGOP00000023457 | GO:0043401 | biological_process | steroid hormone mediated signaling pathway |
ENSGGOP00000023457 | GO:0043402 | biological_process | glucocorticoid mediated signaling pathway |
ENSGGOP00000023457 | GO:0005634 | cellular_component | nucleus |
ENSGGOP00000023457 | GO:0005737 | cellular_component | cytoplasm |
ENSGGOP00000023457 | GO:0005739 | cellular_component | mitochondrion |
ENSGGOP00000023457 | GO:0003677 | molecular_function | DNA binding |
ENSGGOP00000023457 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSGGOP00000023457 | GO:0003707 | molecular_function | steroid hormone receptor activity |
ENSGGOP00000023457 | GO:0004883 | molecular_function | glucocorticoid receptor activity |
ENSGGOP00000023457 | GO:0005496 | molecular_function | steroid binding |
ENSGGOP00000023457 | GO:0008270 | molecular_function | zinc ion binding |
ENSGGOP00000023457 | GO:0008289 | molecular_function | lipid binding |
ENSGGOP00000023457 | GO:0043565 | molecular_function | sequence-specific DNA binding |
ENSGGOP00000023457 | GO:0046872 | molecular_function | metal ion binding |
Paralogs | |||
ENSGGOG00000004334 |