Basic Information
Gene ID ENSGMOG00000002675
Gene Name ENSGMOG00000002675
Full Name ENSGMOG00000002675
Organism Gadus morhua [8049]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSGMOP00000002859 Gene3D G3DSA:1.10.533.10 IPR011029 683 756 1.20e-07 Death-like domain
ENSGMOP00000002859 Gene3D G3DSA:1.25.40.20 IPR020683 383 488 6.40e-40 Ankyrin repeat-containing domain
ENSGMOP00000002859 Gene3D G3DSA:1.25.40.20 IPR020683 527 656 6.40e-40 Ankyrin repeat-containing domain
ENSGMOP00000002859 Gene3D G3DSA:2.60.40.10 IPR013783 204 308 6.60e-42 Immunoglobulin-like fold
ENSGMOP00000002859 Gene3D G3DSA:2.60.40.340 IPR011539 7 193 4.00e-65 Rel homology domain
ENSGMOP00000002859 Pfam PF00023 IPR002110 412 434 9.00e-03 Ankyrin repeat
ENSGMOP00000002859 Pfam PF00023 IPR002110 454 480 1.30e-06 Ankyrin repeat
ENSGMOP00000002859 Pfam PF00531 IPR000488 696 756 1.10e-04 Death domain
ENSGMOP00000002859 Pfam PF00554 IPR011539 10 192 2.80e-58 Rel homology domain
ENSGMOP00000002859 Pfam PF12796 IPR020683 527 621 3.00e-16 Ankyrin repeat-containing domain
ENSGMOP00000002859 PRINTS PR00057 IPR000451 14 31 2.50e-25 NF-kappa-B/Rel/Dorsal
ENSGMOP00000002859 PRINTS PR00057 IPR000451 188 202 2.50e-25 NF-kappa-B/Rel/Dorsal
ENSGMOP00000002859 PRINTS PR00057 IPR000451 221 241 2.50e-25 NF-kappa-B/Rel/Dorsal
ENSGMOP00000002859 PRINTS PR00057 IPR000451 256 274 2.50e-25 NF-kappa-B/Rel/Dorsal
ENSGMOP00000002859 PRINTS PR00057 IPR000451 295 309 2.50e-25 NF-kappa-B/Rel/Dorsal
ENSGMOP00000002859 ProSitePatterns PS01204 IPR000451 23 29 - NF-kappa-B/Rel/Dorsal
ENSGMOP00000002859 ProSiteProfiles PS50088 IPR002110 451 483 0.00e-00 Ankyrin repeat
ENSGMOP00000002859 ProSiteProfiles PS50088 IPR002110 522 554 0.00e-00 Ankyrin repeat
ENSGMOP00000002859 ProSiteProfiles PS50088 IPR002110 590 622 0.00e-00 Ankyrin repeat
ENSGMOP00000002859 ProSiteProfiles PS50254 IPR011539 5 203 0.00e-00 Rel homology domain
ENSGMOP00000002859 ProSiteProfiles PS50297 IPR020683 412 622 0.00e-00 Ankyrin repeat-containing domain
ENSGMOP00000002859 SMART SM00248 IPR002110 412 441 2.40e-03 Ankyrin repeat
ENSGMOP00000002859 SMART SM00248 IPR002110 451 480 5.80e-06 Ankyrin repeat
ENSGMOP00000002859 SMART SM00248 IPR002110 522 551 2.20e-03 Ankyrin repeat
ENSGMOP00000002859 SMART SM00248 IPR002110 556 586 2.30e-03 Ankyrin repeat
ENSGMOP00000002859 SMART SM00248 IPR002110 590 619 1.20e-06 Ankyrin repeat
ENSGMOP00000002859 SMART SM00429 IPR002909 206 304 2.50e-21 IPT domain
ENSGMOP00000002859 SUPERFAMILY SSF47986 IPR011029 682 754 0.00e-00 Death-like domain
ENSGMOP00000002859 SUPERFAMILY SSF48403 IPR020683 412 627 0.00e-00 Ankyrin repeat-containing domain
ENSGMOP00000002859 SUPERFAMILY SSF49417 IPR008967 7 209 0.00e-00 p53-like transcription factor, DNA-binding
ENSGMOP00000002859 SUPERFAMILY SSF81296 IPR014756 205 310 0.00e-00 Immunoglobulin E-set

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSGMOP00000002859 PF00554 0 RHD Rel homology domain (RHD)
ENSGMOP00000002859 PF00023 1.5e-31 Ank Ankyrin repeat
ENSGMOP00000002859 PF12796 1.8e-31 Ank_2 Ankyrin repeats (3 copies)
ENSGMOP00000002859 PF13857 1.6e-20 Ank_5 Ankyrin repeats (many copies)
ENSGMOP00000002859 PF13606 1.8e-19 Ank_3 Ankyrin repeat
ENSGMOP00000002859 PF13637 1.3e-15 Ank_4 Ankyrin repeats (many copies)
ENSGMOP00000002859 PF00531 2.4e-05 Death Death domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSGMOP00000002859 GO:0006351 biological_process transcription, DNA-templated
ENSGMOP00000002859 GO:0005634 cellular_component nucleus
ENSGMOP00000002859 GO:0005829 cellular_component cytosol
ENSGMOP00000002859 GO:0003677 molecular_function DNA binding
ENSGMOP00000002859 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9555 Papio anubis 101020366 8083 Xiphophorus maculatus 102218135
10090 Mus musculus 18034 28377 Anolis carolinensis ENSACAG00000014215
9913 Bos taurus ENSBTAG00000006017 9796 Equus caballus ENSECAG00000019593
69293 Gasterosteus aculeatus ENSGACG00000001323 9031 Gallus gallus ENSGALG00000005653
61853 Nomascus leucogenys 100590797 9597 Pan paniscus 100984729
39432 Saimiri boliviensis 101027608 9595 Gorilla gorilla 101131033
9669 Mustela putorius furo 101678749 43179 Ictidomys tridecemlineatus 101974580
7955 Danio rerio 415100 9646 Ailuropoda melanoleuca ENSAMEG00000017735
9615 Canis familiaris ENSCAFG00000010155 9483 Callithrix jacchus ENSCJAG00000017928
10141 Cavia porcellus ENSCPOG00000004847 10020 Dipodomys ordii ENSDORG00000013409
9371 Echinops telfairi ENSETEG00000002347 9685 Felis catus ENSFCAG00000001242
7897 Latimeria chalumnae ENSLACG00000016308 9785 Loxodonta africana ENSLAFG00000006805
9315 Macropus eugenii ENSMEUG00000011176 30608 Microcebus murinus ENSMICG00000011856
59463 Myotis lucifugus ENSMLUG00000006287 9986 Oryctolagus cuniculus ENSOCUG00000005735
30611 Otolemur garnettii ENSOGAG00000016379 8090 Oryzias latipes ENSORLG00000002942
9813 Procavia capensis ENSPCAG00000011503 9305 Sarcophilus harrisii ENSSHAG00000018852
9823 Sus scrofa ENSSSCG00000010580 31033 Takifugu rubripes ENSTRUG00000004360
9544 Macaca mulatta ENSMMUG00000002990 8128 Oreochromis niloticus ENSONIG00000007023
9601 Pongo abelii ENSPPYG00000002599 10116 Rattus norvegicus ENSRNOG00000008568
59729 Taeniopygia guttata ENSTGUG00000007491 99883 Tetraodon nigroviridis ENSTNIG00000013359