Basic Information
Gene ID ENSGMOG00000013639
Gene Name ENSGMOG00000013639
Full Name ENSGMOG00000013639
Organism Gadus morhua [8049]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSGMOP00000014577 Gene3D G3DSA:1.10.10.60 IPR009057 111 198 5.00e-27 Homeodomain-like
ENSGMOP00000014577 Pfam PF00046 IPR001356 139 195 2.90e-20 Homeobox domain
ENSGMOP00000014577 Pfam PF12413 IPR022135 31 117 1.50e-25 Distal-less-like homeobox protein, N-terminal domain
ENSGMOP00000014577 PRINTS PR00024 IPR020479 160 171 2.00e-06 Homeodomain, metazoa
ENSGMOP00000014577 PRINTS PR00024 IPR020479 175 185 2.00e-06 Homeodomain, metazoa
ENSGMOP00000014577 PRINTS PR00024 IPR020479 185 194 2.00e-06 Homeodomain, metazoa
ENSGMOP00000014577 PRINTS PR00031 IPR000047 167 176 1.30e-08 Helix-turn-helix motif
ENSGMOP00000014577 PRINTS PR00031 IPR000047 176 192 1.30e-08 Helix-turn-helix motif
ENSGMOP00000014577 ProSitePatterns PS00027 IPR017970 171 194 - Homeobox, conserved site
ENSGMOP00000014577 ProSiteProfiles PS50071 IPR001356 136 196 0.00e-00 Homeobox domain
ENSGMOP00000014577 SMART SM00389 IPR001356 138 200 2.10e-26 Homeobox domain
ENSGMOP00000014577 SUPERFAMILY SSF46689 IPR009057 134 199 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSGMOP00000014577 PF12413 1.5e-25 DLL_N Homeobox protein distal-less-like N terminal
ENSGMOP00000014577 PF00046 1.3e-20 Homeobox Homeobox domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSGMOP00000014577 GO:0005634 cellular_component nucleus

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
13616 Monodelphis domestica 100012748 9601 Pongo abelii 100432516
10029 Cricetulus griseus 100766793 30611 Otolemur garnettii 100962001
39432 Saimiri boliviensis 101053672 9685 Felis catus 101094996
8090 Oryzias latipes 101158458 9669 Mustela putorius furo 101683525
43179 Ictidomys tridecemlineatus 101973651 8083 Xiphophorus maculatus 102221738
59463 Myotis lucifugus 102419052 13735 Pelodiscus sinensis 102459760
8364 Xenopus tropicalis 447997 9598 Pan troglodytes 463554
9913 Bos taurus 507415 28377 Anolis carolinensis ENSACAG00000014717
9483 Callithrix jacchus ENSCJAG00000000589 9365 Erinaceus europaeus ENSEEUG00000011053
9371 Echinops telfairi ENSETEG00000012905 69293 Gasterosteus aculeatus ENSGACG00000006792
9796 Equus caballus 100052263 9646 Ailuropoda melanoleuca 100469197
8128 Oreochromis niloticus 100709015 9597 Pan paniscus 100995470
9555 Papio anubis 101026286 9595 Gorilla gorilla 101153618
9606 Homo sapiens 1749 10116 Rattus norvegicus 25431
9615 Canis familiaris 482313 9358 Choloepus hoffmanni ENSCHOG00000004334
7955 Danio rerio ENSDARG00000042296 9361 Dasypus novemcinctus ENSDNOG00000008778
10020 Dipodomys ordii ENSDORG00000009583 7897 Latimeria chalumnae ENSLACG00000001740
132908 Pteropus vampyrus ENSPVAG00000004470 9305 Sarcophilus harrisii ENSSHAG00000005736
37347 Tupaia belangeri ENSTBEG00000006090 99883 Tetraodon nigroviridis ENSTNIG00000017761
31033 Takifugu rubripes ENSTRUG00000000270 9478 Tarsius syrichta ENSTSYG00000010539
9315 Macropus eugenii ENSMEUG00000012817 30608 Microcebus murinus ENSMICG00000014441
61853 Nomascus leucogenys ENSNLEG00000016010 9978 Ochotona princeps ENSOPRG00000001891
9813 Procavia capensis ENSPCAG00000007446 7757 Petromyzon marinus ENSPMAG00000003760
59729 Taeniopygia guttata ENSTGUG00000001643 9739 Tursiops truncatus ENSTTRG00000007603