Basic Information | |||
Gene ID | ENSGMOG00000015623 | ||
Gene Name | ENSGMOG00000015623 | ||
Full Name | ENSGMOG00000015623 | ||
Organism | Gadus morhua [8049] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSGMOP00000016761 | Gene3D | G3DSA:1.10.30.10 | IPR009071 | 102 | 179 | 1.30e-33 | High mobility group box domain |
ENSGMOP00000016761 | Pfam | PF00505 | IPR009071 | 104 | 172 | 1.70e-24 | High mobility group box domain |
ENSGMOP00000016761 | Pfam | PF12444 | IPR022151 | 22 | 94 | 2.10e-26 | Sox developmental protein N-terminal |
ENSGMOP00000016761 | ProSiteProfiles | PS50118 | IPR009071 | 104 | 172 | 0.00e-00 | High mobility group box domain |
ENSGMOP00000016761 | SMART | SM00398 | IPR009071 | 103 | 173 | 1.20e-29 | High mobility group box domain |
ENSGMOP00000016761 | SUPERFAMILY | SSF47095 | IPR009071 | 86 | 176 | 0.00e-00 | High mobility group box domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSGMOP00000016761 | PF12444 | 2.1e-26 | Sox_N | Sox developmental protein N terminal |
ENSGMOP00000016761 | PF00505 | 1e-24 | HMG_box | HMG (high mobility group) box |
ENSGMOP00000016761 | PF09011 | 2.5e-10 | HMG_box_2 | HMG-box domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSGMOP00000016761 | GO:0001501 | biological_process | skeletal system development |
ENSGMOP00000016761 | GO:0001502 | biological_process | cartilage condensation |
ENSGMOP00000016761 | GO:0001708 | biological_process | cell fate specification |
ENSGMOP00000016761 | GO:0001837 | biological_process | epithelial to mesenchymal transition |
ENSGMOP00000016761 | GO:0001894 | biological_process | tissue homeostasis |
ENSGMOP00000016761 | GO:0001934 | biological_process | positive regulation of protein phosphorylation |
ENSGMOP00000016761 | GO:0001942 | biological_process | hair follicle development |
ENSGMOP00000016761 | GO:0002053 | biological_process | positive regulation of mesenchymal cell proliferation |
ENSGMOP00000016761 | GO:0002683 | biological_process | negative regulation of immune system process |
ENSGMOP00000016761 | GO:0003170 | biological_process | heart valve development |
ENSGMOP00000016761 | GO:0003179 | biological_process | heart valve morphogenesis |
ENSGMOP00000016761 | GO:0003203 | biological_process | endocardial cushion morphogenesis |
ENSGMOP00000016761 | GO:0003413 | biological_process | chondrocyte differentiation involved in endochondral bone morphogenesis |
ENSGMOP00000016761 | GO:0003415 | biological_process | chondrocyte hypertrophy |
ENSGMOP00000016761 | GO:0006334 | biological_process | nucleosome assembly |
ENSGMOP00000016761 | GO:0006338 | biological_process | chromatin remodeling |
ENSGMOP00000016761 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSGMOP00000016761 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSGMOP00000016761 | GO:0006366 | biological_process | transcription from RNA polymerase II promoter |
ENSGMOP00000016761 | GO:0006461 | biological_process | protein complex assembly |
ENSGMOP00000016761 | GO:0006468 | biological_process | protein phosphorylation |
ENSGMOP00000016761 | GO:0007165 | biological_process | signal transduction |
ENSGMOP00000016761 | GO:0007173 | biological_process | epidermal growth factor receptor signaling pathway |
ENSGMOP00000016761 | GO:0007283 | biological_process | spermatogenesis |
ENSGMOP00000016761 | GO:0008284 | biological_process | positive regulation of cell proliferation |
ENSGMOP00000016761 | GO:0010564 | biological_process | regulation of cell cycle process |
ENSGMOP00000016761 | GO:0010634 | biological_process | positive regulation of epithelial cell migration |
ENSGMOP00000016761 | GO:0014068 | biological_process | positive regulation of phosphatidylinositol 3-kinase signaling |
ENSGMOP00000016761 | GO:0019100 | biological_process | male germ-line sex determination |
ENSGMOP00000016761 | GO:0019933 | biological_process | cAMP-mediated signaling |
ENSGMOP00000016761 | GO:0030279 | biological_process | negative regulation of ossification |
ENSGMOP00000016761 | GO:0030858 | biological_process | positive regulation of epithelial cell differentiation |
ENSGMOP00000016761 | GO:0030916 | biological_process | otic vesicle formation |
ENSGMOP00000016761 | GO:0032331 | biological_process | negative regulation of chondrocyte differentiation |
ENSGMOP00000016761 | GO:0032332 | biological_process | positive regulation of chondrocyte differentiation |
ENSGMOP00000016761 | GO:0035019 | biological_process | somatic stem cell maintenance |
ENSGMOP00000016761 | GO:0042127 | biological_process | regulation of cell proliferation |
ENSGMOP00000016761 | GO:0042981 | biological_process | regulation of apoptotic process |
ENSGMOP00000016761 | GO:0043066 | biological_process | negative regulation of apoptotic process |
ENSGMOP00000016761 | GO:0043491 | biological_process | protein kinase B signaling |
ENSGMOP00000016761 | GO:0045662 | biological_process | negative regulation of myoblast differentiation |
ENSGMOP00000016761 | GO:0045892 | biological_process | negative regulation of transcription, DNA-templated |
ENSGMOP00000016761 | GO:0045944 | biological_process | positive regulation of transcription from RNA polymerase II promoter |
ENSGMOP00000016761 | GO:0046533 | biological_process | negative regulation of photoreceptor cell differentiation |
ENSGMOP00000016761 | GO:0050679 | biological_process | positive regulation of epithelial cell proliferation |
ENSGMOP00000016761 | GO:0050680 | biological_process | negative regulation of epithelial cell proliferation |
ENSGMOP00000016761 | GO:0051216 | biological_process | cartilage development |
ENSGMOP00000016761 | GO:0060008 | biological_process | Sertoli cell differentiation |
ENSGMOP00000016761 | GO:0060041 | biological_process | retina development in camera-type eye |
ENSGMOP00000016761 | GO:0060221 | biological_process | retinal rod cell differentiation |
ENSGMOP00000016761 | GO:0060517 | biological_process | epithelial cell proliferation involved in prostatic bud elongation |
ENSGMOP00000016761 | GO:0060729 | biological_process | intestinal epithelial structure maintenance |
ENSGMOP00000016761 | GO:0060784 | biological_process | regulation of cell proliferation involved in tissue homeostasis |
ENSGMOP00000016761 | GO:0061138 | biological_process | morphogenesis of a branching epithelium |
ENSGMOP00000016761 | GO:0070168 | biological_process | negative regulation of biomineral tissue development |
ENSGMOP00000016761 | GO:0070371 | biological_process | ERK1 and ERK2 cascade |
ENSGMOP00000016761 | GO:0071260 | biological_process | cellular response to mechanical stimulus |
ENSGMOP00000016761 | GO:0071364 | biological_process | cellular response to epidermal growth factor stimulus |
ENSGMOP00000016761 | GO:0071504 | biological_process | cellular response to heparin |
ENSGMOP00000016761 | GO:0072034 | biological_process | renal vesicle induction |
ENSGMOP00000016761 | GO:0072289 | biological_process | metanephric nephron tubule formation |
ENSGMOP00000016761 | GO:0090090 | biological_process | negative regulation of canonical Wnt signaling pathway |
ENSGMOP00000016761 | GO:0090103 | biological_process | cochlea morphogenesis |
ENSGMOP00000016761 | GO:0090184 | biological_process | positive regulation of kidney development |
ENSGMOP00000016761 | GO:0090190 | biological_process | positive regulation of branching involved in ureteric bud morphogenesis |
ENSGMOP00000016761 | GO:2000020 | biological_process | positive regulation of male gonad development |
ENSGMOP00000016761 | GO:2000741 | biological_process | positive regulation of mesenchymal stem cell differentiation |
ENSGMOP00000016761 | GO:0005634 | cellular_component | nucleus |
ENSGMOP00000016761 | GO:0043234 | cellular_component | protein complex |
ENSGMOP00000016761 | GO:0001046 | molecular_function | core promoter sequence-specific DNA binding |
ENSGMOP00000016761 | GO:0001077 | molecular_function | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
ENSGMOP00000016761 | GO:0001158 | molecular_function | enhancer sequence-specific DNA binding |
ENSGMOP00000016761 | GO:0003677 | molecular_function | DNA binding |
ENSGMOP00000016761 | GO:0003682 | molecular_function | chromatin binding |
ENSGMOP00000016761 | GO:0003705 | molecular_function | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity |
ENSGMOP00000016761 | GO:0004672 | molecular_function | protein kinase activity |
ENSGMOP00000016761 | GO:0035326 | molecular_function | enhancer binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
30195 | Bombus terrestris | 100649351 | 132113 | Bombus impatiens | 100746111 |
34638 | Metaseiulus occidentalis | 100903070 | 39432 | Saimiri boliviensis | 101044084 |
9913 | Bos taurus | ENSBTAG00000045824 | 7719 | Ciona intestinalis | ENSCING00000001019 |
51511 | Ciona savignyi | ENSCSAVG00000008424 | 10020 | Dipodomys ordii | ENSDORG00000012440 |
9365 | Erinaceus europaeus | ENSEEUG00000011263 | 9315 | Macropus eugenii | ENSMEUG00000009986 |
9103 | Meleagris gallopavo | ENSMGAG00000006638 | 37347 | Tupaia belangeri | ENSTBEG00000000175 |
59729 | Taeniopygia guttata | ENSTGUG00000002882 | 30538 | Vicugna pacos | ENSVPAG00000000908 |
Paralogs | |||
ENSGMOG00000009227 |