Basic Information | |||
Gene ID | ENSMEUG00000013604 | ||
Gene Name | ENSMEUG00000013604 | ||
Full Name | ENSMEUG00000013604 | ||
Organism | Macropus eugenii [9315] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMEUP00000012401 | Pfam | PF07716 | IPR004827 | 230 | 283 | 8.10e-16 | Basic-leucine zipper domain |
ENSMEUP00000012401 | ProSiteProfiles | PS50217 | IPR004827 | 231 | 294 | 0.00e-00 | Basic-leucine zipper domain |
ENSMEUP00000012401 | SMART | SM00338 | IPR004827 | 229 | 293 | 3.80e-17 | Basic-leucine zipper domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMEUP00000012401 | PF07716 | 8.1e-16 | bZIP_2 | Basic region leucine zipper |
ENSMEUP00000012401 | PF00170 | 6e-07 | bZIP_1 | bZIP transcription factor |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
13616 | Monodelphis domestica | 100013000 | 9785 | Loxodonta africana | 100660229 |
9597 | Pan paniscus | 100985202 | 9555 | Papio anubis | 100998642 |
39432 | Saimiri boliviensis | 101031801 | 9685 | Felis catus | 101100493 |
9669 | Mustela putorius furo | 101682660 | 43179 | Ictidomys tridecemlineatus | 101954801 |
7897 | Latimeria chalumnae | 102358511 | 13735 | Pelodiscus sinensis | 102453079 |
9544 | Macaca mulatta | 707009 | 28377 | Anolis carolinensis | ENSACAG00000004810 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000002146 | 9913 | Bos taurus | ENSBTAG00000016580 |
9615 | Canis familiaris | ENSCAFG00000001095 | 9358 | Choloepus hoffmanni | ENSCHOG00000009442 |
10141 | Cavia porcellus | ENSCPOG00000020591 | 10020 | Dipodomys ordii | ENSDORG00000014982 |
9796 | Equus caballus | ENSECAG00000018137 | 9595 | Gorilla gorilla | ENSGGOG00000016460 |
30608 | Microcebus murinus | ENSMICG00000013518 | 59463 | Myotis lucifugus | ENSMLUG00000002459 |
61853 | Nomascus leucogenys | ENSNLEG00000015473 | 9258 | Ornithorhynchus anatinus | ENSOANG00000011535 |
9978 | Ochotona princeps | ENSOPRG00000013592 | 9813 | Procavia capensis | ENSPCAG00000009656 |
9601 | Pongo abelii | ENSPPYG00000011867 | 132908 | Pteropus vampyrus | ENSPVAG00000001160 |
42254 | Sorex araneus | ENSSARG00000003323 | 37347 | Tupaia belangeri | ENSTBEG00000010576 |
59729 | Taeniopygia guttata | ENSTGUG00000009944 | 9478 | Tarsius syrichta | ENSTSYG00000008965 |
9739 | Tursiops truncatus | ENSTTRG00000003365 | 30538 | Vicugna pacos | ENSVPAG00000002612 |
8364 | Xenopus tropicalis | ENSXETG00000006333 |
Paralogs | |||
ENSMEUG00000016384 |