Basic Information | |||
Gene ID | ENSMICG00000015255 | ||
Gene Name | ENSMICG00000015255 | ||
Full Name | ENSMICG00000015255 | ||
Organism | Microcebus murinus [30608] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 126 | 153 | 1.20e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 154 | 181 | 2.20e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 182 | 209 | 8.40e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 210 | 237 | 1.10e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 238 | 265 | 3.90e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 266 | 293 | 1.40e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 294 | 321 | 2.20e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 322 | 348 | 2.20e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 349 | 367 | 8.00e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 368 | 402 | 7.10e-21 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 66 | 97 | 2.10e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 98 | 125 | 9.40e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 126 | 146 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 154 | 174 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 182 | 202 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 210 | 230 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 238 | 258 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 266 | 286 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 294 | 314 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 322 | 342 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 350 | 370 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 378 | 398 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 70 | 90 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSitePatterns | PS00028 | IPR007087 | 98 | 118 | - | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 124 | 151 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 152 | 179 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 180 | 207 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 208 | 235 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 236 | 263 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 264 | 291 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 292 | 319 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 320 | 347 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 348 | 375 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 376 | 402 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 68 | 95 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | ProSiteProfiles | PS50157 | IPR007087 | 96 | 123 | 0.00e-00 | Zinc finger, C2H2 |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 124 | 146 | 9.30e-06 | Zinc finger, C2H2-like |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 152 | 174 | 2.30e-07 | Zinc finger, C2H2-like |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 180 | 202 | 7.80e-05 | Zinc finger, C2H2-like |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 208 | 230 | 5.70e-05 | Zinc finger, C2H2-like |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 236 | 258 | 9.40e-08 | Zinc finger, C2H2-like |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 264 | 286 | 2.00e-06 | Zinc finger, C2H2-like |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 292 | 314 | 1.00e-06 | Zinc finger, C2H2-like |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 320 | 342 | 7.30e-07 | Zinc finger, C2H2-like |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 348 | 370 | 3.60e-06 | Zinc finger, C2H2-like |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 376 | 398 | 7.70e-07 | Zinc finger, C2H2-like |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 68 | 90 | 1.00e-04 | Zinc finger, C2H2-like |
ENSMICP00000013901 | SMART | SM00355 | IPR015880 | 96 | 118 | 8.70e-05 | Zinc finger, C2H2-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMICP00000013901 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSMICP00000013901 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSMICP00000013901 | PF13894 | 4.62428e-44 | zf-C2H2_4 | C2H2-type zinc finger |
ENSMICP00000013901 | PF12171 | 1.6e-27 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSMICP00000013901 | PF13912 | 2e-24 | zf-C2H2_6 | C2H2-type zinc finger |
ENSMICP00000013901 | PF12874 | 8.9e-17 | zf-met | Zinc-finger of C2H2 type |
ENSMICP00000013901 | PF01286 | 2.9e-09 | XPA_N | XPA protein N-terminal |
ENSMICP00000013901 | PF09723 | 8.6e-08 | Zn-ribbon_8 | Zinc ribbon domain |
ENSMICP00000013901 | PF07975 | 3.5e-05 | C1_4 | TFIIH C1-like domain |
ENSMICP00000013901 | PF01722 | 9e-05 | BolA | BolA-like protein |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSMICP00000013901 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSMICP00000013901 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSMICP00000013901 | GO:0005634 | cellular_component | nucleus |
ENSMICP00000013901 | GO:0003677 | molecular_function | DNA binding |
ENSMICP00000013901 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSMICP00000013901 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
30538 | Vicugna pacos | ENSVPAG00000000139 | 42254 | Sorex araneus | ENSSARG00000008140 |
Paralogs | |||
ENSMICG00000004971 |