Basic Information
Gene ID ENSMMUG00000004589
Gene Name BARHL1
Full Name Uncharacterized protein
Organism Macaca mulatta [9544]

Cross Reference
UniProt F6Q9C7 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSMMUP00000006100 Gene3D G3DSA:1.10.10.60 IPR009057 155 236 5.30e-28 Homeodomain-like
ENSMMUP00000006100 Pfam PF00046 IPR001356 179 235 2.30e-22 Homeobox domain
ENSMMUP00000006100 PRINTS PR00024 IPR020479 200 211 3.30e-06 Homeodomain, metazoa
ENSMMUP00000006100 PRINTS PR00024 IPR020479 215 225 3.30e-06 Homeodomain, metazoa
ENSMMUP00000006100 PRINTS PR00024 IPR020479 225 234 3.30e-06 Homeodomain, metazoa
ENSMMUP00000006100 ProSitePatterns PS00027 IPR017970 211 234 - Homeobox, conserved site
ENSMMUP00000006100 ProSiteProfiles PS50071 IPR001356 176 236 0.00e-00 Homeobox domain
ENSMMUP00000006100 SMART SM00389 IPR001356 178 240 1.80e-29 Homeobox domain
ENSMMUP00000006100 SUPERFAMILY SSF46689 IPR009057 171 237 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSMMUP00000006100 PF00046 1.6e-22 Homeobox Homeobox domain
ENSMMUP00000006100 PF12767 0.00061 SAGA-Tad1 Transcriptional regulator of RNA polII, SAGA, subunit

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7029 Acyrthosiphon pisum 100167500 9483 Callithrix jacchus 100406288
7425 Nasonia vitripennis 100679231 7463 Apis florea 100867221
9597 Pan paniscus 100968385 9555 Papio anubis 101026867
39432 Saimiri boliviensis 101030660 31033 Takifugu rubripes 101068797
9595 Gorilla gorilla 101135815 9669 Mustela putorius furo 101679484
43179 Ictidomys tridecemlineatus 101962073 7897 Latimeria chalumnae 102364783
13735 Pelodiscus sinensis 102451160 7070 Tribolium castaneum 657833
28377 Anolis carolinensis ENSACAG00000004936 9646 Ailuropoda melanoleuca ENSAMEG00000004111
9913 Bos taurus ENSBTAG00000023801 7955 Danio rerio ENSDARG00000019013
69293 Gasterosteus aculeatus ENSGACG00000018145 8049 Gadus morhua ENSGMOG00000018339
9315 Macropus eugenii ENSMEUG00000008748 30608 Microcebus murinus ENSMICG00000010576
9785 Loxodonta africana 100656480 34638 Metaseiulus occidentalis 100902125
30611 Otolemur garnettii 100956401 9685 Felis catus 101089473
10116 Rattus norvegicus 117232 6239 Caenorhabditis elegans 191621
7227 Drosophila melanogaster 32724 7668 Strongylocentrotus purpuratus 580358
9361 Dasypus novemcinctus ENSDNOG00000005808 9986 Oryctolagus cuniculus ENSOCUG00000022030
8128 Oreochromis niloticus ENSONIG00000000720 8090 Oryzias latipes ENSORLG00000012370
9813 Procavia capensis ENSPCAG00000004230 9601 Pongo abelii ENSPPYG00000019712
9739 Tursiops truncatus ENSTTRG00000014090 13616 Monodelphis domestica ENSMODG00000012544
9978 Ochotona princeps ENSOPRG00000004446 132908 Pteropus vampyrus ENSPVAG00000002046
9305 Sarcophilus harrisii ENSSHAG00000018801 8364 Xenopus tropicalis ENSXETG00000006257
8083 Xiphophorus maculatus ENSXMAG00000001892