Basic Information
Gene ID ENSMODG00000014597
Gene Name ZNF462
Full Name Uncharacterized protein
Organism Monodelphis domestica [13616]

Cross Reference
UniProt F7A3X9 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSMODP00000018236 ProSitePatterns PS00028 IPR007087 110 131 - Zinc finger, C2H2
ENSMODP00000018236 ProSitePatterns PS00028 IPR007087 1475 1496 - Zinc finger, C2H2
ENSMODP00000018236 ProSitePatterns PS00028 IPR007087 1666 1687 - Zinc finger, C2H2
ENSMODP00000018236 ProSitePatterns PS00028 IPR007087 1900 1920 - Zinc finger, C2H2
ENSMODP00000018236 ProSitePatterns PS00028 IPR007087 2304 2324 - Zinc finger, C2H2
ENSMODP00000018236 ProSitePatterns PS00028 IPR007087 2413 2433 - Zinc finger, C2H2
ENSMODP00000018236 ProSitePatterns PS00028 IPR007087 472 492 - Zinc finger, C2H2
ENSMODP00000018236 ProSitePatterns PS00028 IPR007087 890 911 - Zinc finger, C2H2
ENSMODP00000018236 ProSiteProfiles PS50157 IPR007087 108 136 0.00e-00 Zinc finger, C2H2
ENSMODP00000018236 ProSiteProfiles PS50157 IPR007087 1473 1501 0.00e-00 Zinc finger, C2H2
ENSMODP00000018236 ProSiteProfiles PS50157 IPR007087 1898 1925 0.00e-00 Zinc finger, C2H2
ENSMODP00000018236 ProSiteProfiles PS50157 IPR007087 2031 2059 0.00e-00 Zinc finger, C2H2
ENSMODP00000018236 ProSiteProfiles PS50157 IPR007087 2060 2088 0.00e-00 Zinc finger, C2H2
ENSMODP00000018236 ProSiteProfiles PS50157 IPR007087 2302 2329 0.00e-00 Zinc finger, C2H2
ENSMODP00000018236 ProSiteProfiles PS50157 IPR007087 2411 2433 0.00e-00 Zinc finger, C2H2
ENSMODP00000018236 ProSiteProfiles PS50157 IPR007087 470 497 0.00e-00 Zinc finger, C2H2
ENSMODP00000018236 SMART SM00355 IPR015880 1033 1056 1.90e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 108 131 6.10e-05 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1117 1140 1.40e-02 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1196 1219 1.60e-02 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1268 1291 2.30e-04 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1315 1338 3.40e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1372 1395 2.00e-02 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1473 1496 7.10e-04 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1518 1541 2.20e-02 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1580 1603 1.80e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 162 185 1.60e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1664 1687 2.70e-04 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1701 1724 9.80e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1771 1794 2.10e-02 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1852 1876 1.00e-01 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1898 1920 5.00e-04 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 1974 1996 5.00e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 2031 2053 1.40e-04 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 2060 2083 1.60e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 2089 2112 2.30e-05 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 2193 2216 2.70e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 2222 2245 1.90e-02 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 2256 2278 2.00e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 2302 2324 4.20e-05 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 2330 2353 1.30e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 2411 2433 1.20e-04 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 243 266 1.70e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 4 27 2.00e-04 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 439 462 3.40e-04 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 470 492 9.70e-04 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 602 625 1.10e-05 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 845 868 5.90e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 888 910 7.20e-03 Zinc finger, C2H2-like
ENSMODP00000018236 SMART SM00355 IPR015880 927 950 2.20e-04 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSMODP00000018236 PF13909 0 zf-H2C2_5 C2H2-type zinc-finger domain
ENSMODP00000018236 PF13894 0.00069 zf-C2H2_4 C2H2-type zinc finger

Gene Ontology Annotation
Protein Entry Name Space Description
ENSMODP00000018236 GO:0006351 biological_process transcription, DNA-templated
ENSMODP00000018236 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSMODP00000018236 GO:0005634 cellular_component nucleus
ENSMODP00000018236 GO:0003677 molecular_function DNA binding
ENSMODP00000018236 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7955 Danio rerio 100330769 9785 Loxodonta africana 100665496
10029 Cricetulus griseus 100762392 30611 Otolemur garnettii 100967060
9597 Pan paniscus 100993318 9595 Gorilla gorilla 101126923
9669 Mustela putorius furo 101683141 28377 Anolis carolinensis ENSACAG00000003537
9646 Ailuropoda melanoleuca ENSAMEG00000017007 9358 Choloepus hoffmanni ENSCHOG00000004120
9483 Callithrix jacchus ENSCJAG00000016879 9361 Dasypus novemcinctus ENSDNOG00000012187
9365 Erinaceus europaeus ENSEEUG00000013800 7897 Latimeria chalumnae ENSLACG00000003116
9315 Macropus eugenii ENSMEUG00000016124 9103 Meleagris gallopavo ENSMGAG00000007777
30608 Microcebus murinus ENSMICG00000008466 61853 Nomascus leucogenys 100581232
9823 Sus scrofa 100737328 9555 Papio anubis 101022052
39432 Saimiri boliviensis 101042868 9685 Felis catus 101085160
9606 Homo sapiens 58499 9544 Macaca mulatta 711489
9913 Bos taurus ENSBTAG00000019187 10141 Cavia porcellus ENSCPOG00000005541
10020 Dipodomys ordii ENSDORG00000008075 9371 Echinops telfairi ENSETEG00000006318
69293 Gasterosteus aculeatus ENSGACG00000016543 8049 Gadus morhua ENSGMOG00000003718
59463 Myotis lucifugus ENSMLUG00000011306 9258 Ornithorhynchus anatinus ENSOANG00000004193
9986 Oryctolagus cuniculus ENSOCUG00000012546 9978 Ochotona princeps ENSOPRG00000009086
8090 Oryzias latipes ENSORLG00000005567 9813 Procavia capensis ENSPCAG00000008981
9601 Pongo abelii ENSPPYG00000019476 132908 Pteropus vampyrus ENSPVAG00000011542
42254 Sorex araneus ENSSARG00000013495 43179 Ictidomys tridecemlineatus ENSSTOG00000027654
37347 Tupaia belangeri ENSTBEG00000001128 99883 Tetraodon nigroviridis ENSTNIG00000018728
9478 Tarsius syrichta ENSTSYG00000011789 9739 Tursiops truncatus ENSTTRG00000001146
8128 Oreochromis niloticus ENSONIG00000014962 13735 Pelodiscus sinensis ENSPSIG00000016973
9305 Sarcophilus harrisii ENSSHAG00000008234 59729 Taeniopygia guttata ENSTGUG00000006352
31033 Takifugu rubripes ENSTRUG00000009094 8364 Xenopus tropicalis ENSXETG00000005759
8083 Xiphophorus maculatus ENSXMAG00000014102