Basic Information | |||
Gene ID | ENSOANG00000004265 | ||
Gene Name | NULL | ||
Full Name | Uncharacterized protein | ||
Organism | Ornithorhynchus anatinus [9258] |
Cross Reference | |||
UniProt | F7ARK1 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 101 | 128 | 1.70e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 1 | 16 | 3.30e-06 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 129 | 156 | 3.00e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 157 | 184 | 4.80e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 17 | 44 | 2.10e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 185 | 212 | 2.00e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 213 | 240 | 3.50e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 241 | 267 | 3.10e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 268 | 292 | 1.20e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 321 | 352 | 6.80e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 353 | 380 | 2.90e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 381 | 408 | 2.90e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 409 | 436 | 7.70e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 437 | 463 | 2.80e-21 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 45 | 72 | 8.60e-21 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 464 | 482 | 4.00e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 483 | 510 | 1.40e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 511 | 545 | 7.80e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 546 | 576 | 2.50e-21 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 577 | 603 | 2.50e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 604 | 625 | 1.20e-14 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 73 | 100 | 3.40e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 101 | 121 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 129 | 149 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 157 | 177 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 17 | 37 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 185 | 205 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 213 | 233 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 241 | 261 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 269 | 289 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 325 | 345 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 353 | 373 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 381 | 401 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 409 | 429 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 437 | 457 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 45 | 65 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 465 | 485 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 493 | 513 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 521 | 541 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 549 | 569 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 577 | 597 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 605 | 625 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSitePatterns | PS00028 | IPR007087 | 73 | 93 | - | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 1 | 14 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 127 | 154 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 15 | 42 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 155 | 182 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 183 | 210 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 211 | 238 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 239 | 266 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 267 | 294 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 323 | 350 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 351 | 378 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 379 | 406 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 407 | 434 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 435 | 462 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 43 | 70 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 463 | 490 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 491 | 518 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 519 | 546 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 547 | 574 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 575 | 602 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 603 | 630 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 71 | 98 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | ProSiteProfiles | PS50157 | IPR007087 | 99 | 126 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 127 | 149 | 3.70e-07 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 15 | 37 | 4.20e-05 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 155 | 177 | 1.50e-06 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 183 | 205 | 5.90e-06 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 211 | 233 | 6.10e-06 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 239 | 261 | 1.00e-07 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 267 | 289 | 4.10e-07 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 323 | 345 | 2.10e-06 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 351 | 373 | 1.10e-05 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 379 | 401 | 7.20e-06 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 407 | 429 | 4.60e-06 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 435 | 457 | 2.80e-07 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 43 | 65 | 9.10e-07 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 463 | 485 | 2.50e-07 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 491 | 513 | 5.70e-06 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 519 | 541 | 2.10e-06 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 547 | 569 | 1.40e-06 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 575 | 597 | 2.00e-05 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 603 | 625 | 3.30e-06 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 71 | 93 | 7.30e-06 | Zinc finger, C2H2-like |
ENSOANP00000006773 | SMART | SM00355 | IPR015880 | 99 | 121 | 1.50e-06 | Zinc finger, C2H2-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSOANP00000006773 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSOANP00000006773 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSOANP00000006773 | PF13894 | 0 | zf-C2H2_4 | C2H2-type zinc finger |
ENSOANP00000006773 | PF13912 | 0 | zf-C2H2_6 | C2H2-type zinc finger |
ENSOANP00000006773 | PF12171 | 2.4e-22 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSOANP00000006773 | PF09723 | 3e-11 | Zn-ribbon_8 | Zinc ribbon domain |
ENSOANP00000006773 | PF10579 | 1.2e-06 | Rapsyn_N | Rapsyn N-terminal myristoylation and linker region |
ENSOANP00000006773 | PF07649 | 1.8e-06 | C1_3 | C1-like domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSOANP00000006773 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSOANP00000006773 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSOANP00000006773 | GO:0005634 | cellular_component | nucleus |
ENSOANP00000006773 | GO:0003677 | molecular_function | DNA binding |
ENSOANP00000006773 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
10029 | Cricetulus griseus | 100770581 | 9597 | Pan paniscus | 100986413 |
9555 | Papio anubis | 101010596 | 39432 | Saimiri boliviensis | 101040235 |
9669 | Mustela putorius furo | 101694847 | 28377 | Anolis carolinensis | ENSACAG00000006158 |
9913 | Bos taurus | ENSBTAG00000045581 | 7955 | Danio rerio | ENSDARG00000086182 |
9361 | Dasypus novemcinctus | ENSDNOG00000001791 | 9371 | Echinops telfairi | ENSETEG00000015360 |
9685 | Felis catus | ENSFCAG00000030745 | 9595 | Gorilla gorilla | ENSGGOG00000010751 |
9785 | Loxodonta africana | ENSLAFG00000002681 | 30608 | Microcebus murinus | ENSMICG00000012812 |
9544 | Macaca mulatta | ENSMMUG00000028781 | 9358 | Choloepus hoffmanni | ENSCHOG00000013986 |
9978 | Ochotona princeps | ENSOPRG00000006542 | 9813 | Procavia capensis | ENSPCAG00000009444 |
9986 | Oryctolagus cuniculus | ENSOCUG00000006541 | 30611 | Otolemur garnettii | ENSOGAG00000034371 |
9601 | Pongo abelii | ENSPPYG00000010335 | 13735 | Pelodiscus sinensis | ENSPSIG00000001610 |
132908 | Pteropus vampyrus | ENSPVAG00000017110 | 9305 | Sarcophilus harrisii | ENSSHAG00000000872 |
9823 | Sus scrofa | ENSSSCG00000002937 | 59729 | Taeniopygia guttata | ENSTGUG00000017467 |
9478 | Tarsius syrichta | ENSTSYG00000006085 | 9739 | Tursiops truncatus | ENSTTRG00000006738 |
30538 | Vicugna pacos | ENSVPAG00000006930 |
Paralogs | |||
ENSOANG00000004394 |