Basic Information | |||
Gene ID | ENSOANG00000015225 | ||
Gene Name | LOC100090832 | ||
Full Name | Uncharacterized protein | ||
Organism | Ornithorhynchus anatinus [9258] |
Cross Reference | |||
UniProt | F7BUI7 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSOANP00000023972 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 328 | 359 | 2.60e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000023972 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 360 | 387 | 3.60e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000023972 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 388 | 415 | 3.30e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000023972 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 416 | 442 | 5.40e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000023972 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 443 | 461 | 5.20e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000023972 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 462 | 495 | 5.40e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOANP00000023972 | PANTHER | PTHR10032 | IPR027775 | 1 | 495 | 0.00e-00 | C2H2- zinc finger protein family |
ENSOANP00000023972 | PANTHER | PTHR10032:SF63 | IPR027760 | 1 | 495 | 0.00e-00 | Zinc finger protein 518A |
ENSOANP00000023972 | ProSitePatterns | PS00028 | IPR007087 | 332 | 352 | - | Zinc finger, C2H2 |
ENSOANP00000023972 | ProSitePatterns | PS00028 | IPR007087 | 360 | 380 | - | Zinc finger, C2H2 |
ENSOANP00000023972 | ProSitePatterns | PS00028 | IPR007087 | 388 | 408 | - | Zinc finger, C2H2 |
ENSOANP00000023972 | ProSitePatterns | PS00028 | IPR007087 | 416 | 436 | - | Zinc finger, C2H2 |
ENSOANP00000023972 | ProSitePatterns | PS00028 | IPR007087 | 444 | 464 | - | Zinc finger, C2H2 |
ENSOANP00000023972 | ProSitePatterns | PS00028 | IPR007087 | 472 | 492 | - | Zinc finger, C2H2 |
ENSOANP00000023972 | ProSiteProfiles | PS50157 | IPR007087 | 330 | 357 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000023972 | ProSiteProfiles | PS50157 | IPR007087 | 358 | 385 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000023972 | ProSiteProfiles | PS50157 | IPR007087 | 386 | 413 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000023972 | ProSiteProfiles | PS50157 | IPR007087 | 414 | 441 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000023972 | ProSiteProfiles | PS50157 | IPR007087 | 442 | 469 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000023972 | ProSiteProfiles | PS50157 | IPR007087 | 470 | 497 | 0.00e-00 | Zinc finger, C2H2 |
ENSOANP00000023972 | SMART | SM00355 | IPR015880 | 330 | 352 | 5.00e-07 | Zinc finger, C2H2-like |
ENSOANP00000023972 | SMART | SM00355 | IPR015880 | 358 | 380 | 2.30e-07 | Zinc finger, C2H2-like |
ENSOANP00000023972 | SMART | SM00355 | IPR015880 | 386 | 408 | 6.50e-05 | Zinc finger, C2H2-like |
ENSOANP00000023972 | SMART | SM00355 | IPR015880 | 414 | 436 | 3.20e-06 | Zinc finger, C2H2-like |
ENSOANP00000023972 | SMART | SM00355 | IPR015880 | 442 | 464 | 3.20e-06 | Zinc finger, C2H2-like |
ENSOANP00000023972 | SMART | SM00355 | IPR015880 | 470 | 492 | 1.30e-06 | Zinc finger, C2H2-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSOANP00000023972 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSOANP00000023972 | PF00096 | 1.3e-35 | zf-C2H2 | Zinc finger, C2H2 type |
ENSOANP00000023972 | PF13837 | 7.6e-19 | Myb_DNA-bind_4 | Myb/SANT-like DNA-binding domain |
ENSOANP00000023972 | PF13912 | 9.1e-19 | zf-C2H2_6 | C2H2-type zinc finger |
ENSOANP00000023972 | PF13894 | 2.5e-16 | zf-C2H2_4 | C2H2-type zinc finger |
ENSOANP00000023972 | PF12171 | 1.7e-13 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSOANP00000023972 | PF09723 | 3.3e-06 | Zn-ribbon_8 | Zinc ribbon domain |
ENSOANP00000023972 | PF00130 | 1.3e-05 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) |
ENSOANP00000023972 | PF01286 | 0.00029 | XPA_N | XPA protein N-terminal |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSOANP00000023972 | GO:0005634 | cellular_component | nucleus |
ENSOANP00000023972 | GO:0003677 | molecular_function | DNA binding |
ENSOANP00000023972 | GO:0046872 | molecular_function | metal ion binding |
Paralogs | |||
ENSOANG00000004475 |