Basic Information
Gene ID ENSOCUG00000010370
Gene Name LOC100337940
Full Name Uncharacterized protein
Organism Oryctolagus cuniculus [9986]

Cross Reference
UniProt G1SZ51 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 127 156 1.70e-15 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 157 184 1.50e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 185 212 2.00e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 213 240 1.20e-14 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 241 268 7.60e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 269 296 9.60e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 297 323 1.10e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 324 343 5.90e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 344 377 8.20e-13 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 378 408 3.40e-14 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 409 436 5.80e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 437 464 8.50e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 465 492 1.70e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 493 519 2.20e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 520 538 1.80e-13 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 539 566 3.40e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Gene3D G3DSA:3.30.160.60 IPR013087 567 597 2.50e-10 Zinc finger C2H2-type/integrase DNA-binding domain
ENSOCUP00000008931 Pfam PF00096 IPR007087 351 373 6.20e-05 Zinc finger, C2H2
ENSOCUP00000008931 Pfam PF00096 IPR007087 575 597 1.90e-04 Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 129 149 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 157 177 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 185 205 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 213 233 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 241 261 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 269 289 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 297 317 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 325 345 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 353 373 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 381 401 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 409 429 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 437 457 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 465 485 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 493 513 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 521 541 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 549 569 - Zinc finger, C2H2
ENSOCUP00000008931 ProSitePatterns PS00028 IPR007087 577 597 - Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 127 154 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 155 182 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 183 210 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 211 238 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 239 266 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 267 294 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 295 322 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 323 350 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 351 378 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 379 406 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 407 434 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 435 462 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 463 490 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 491 518 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 519 546 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 547 574 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 ProSiteProfiles PS50157 IPR007087 575 597 0.00e-00 Zinc finger, C2H2
ENSOCUP00000008931 SMART SM00355 IPR015880 127 149 6.00e-06 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 155 177 4.90e-07 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 183 205 8.20e-05 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 211 233 6.50e-06 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 239 261 4.00e-05 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 267 289 2.90e-06 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 295 317 7.70e-07 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 323 345 2.00e-06 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 351 373 1.30e-05 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 379 401 1.40e-04 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 407 429 1.50e-06 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 435 457 9.70e-06 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 463 485 2.00e-06 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 491 513 1.30e-06 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 519 541 1.60e-03 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 547 569 1.40e-07 Zinc finger, C2H2-like
ENSOCUP00000008931 SMART SM00355 IPR015880 575 597 5.50e-05 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSOCUP00000008931 PF00096 0 zf-C2H2 Zinc finger, C2H2 type
ENSOCUP00000008931 PF13465 0 zf-H2C2_2 Zinc-finger double domain
ENSOCUP00000008931 PF13894 0 zf-C2H2_4 C2H2-type zinc finger
ENSOCUP00000008931 PF13912 1.9e-13 zf-C2H2_6 C2H2-type zinc finger
ENSOCUP00000008931 PF01722 0.00088 BolA BolA-like protein

Gene Ontology Annotation
Protein Entry Name Space Description
ENSOCUP00000008931 GO:0006351 biological_process transcription, DNA-templated
ENSOCUP00000008931 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSOCUP00000008931 GO:0005634 cellular_component nucleus
ENSOCUP00000008931 GO:0003677 molecular_function DNA binding
ENSOCUP00000008931 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
10029 Cricetulus griseus 100767561 9597 Pan paniscus 100967883
9555 Papio anubis 101017654 39432 Saimiri boliviensis 101053465
9646 Ailuropoda melanoleuca ENSAMEG00000013382 9913 Bos taurus ENSBTAG00000005240
9615 Canis familiaris ENSCAFG00000006033 9483 Callithrix jacchus ENSCJAG00000013074
9361 Dasypus novemcinctus ENSDNOG00000006550 9606 Homo sapiens ENSG00000229631
9595 Gorilla gorilla ENSGGOG00000008782 59463 Myotis lucifugus ENSMLUG00000001635
9544 Macaca mulatta ENSMMUG00000001457 9669 Mustela putorius furo ENSMPUG00000002699
9796 Equus caballus ENSECAG00000023688 9685 Felis catus ENSFCAG00000002508
9785 Loxodonta africana ENSLAFG00000005021 61853 Nomascus leucogenys ENSNLEG00000012463
132908 Pteropus vampyrus ENSPVAG00000002105 37347 Tupaia belangeri ENSTBEG00000001011
9739 Tursiops truncatus ENSTTRG00000010662 30611 Otolemur garnettii ENSOGAG00000006676
10116 Rattus norvegicus ENSRNOG00000037428 9823 Sus scrofa ENSSSCG00000009731
30538 Vicugna pacos ENSVPAG00000006165