Basic Information | |||
Gene ID | ENSOGAG00000006705 | ||
Gene Name | NULL | ||
Full Name | Uncharacterized protein | ||
Organism | Otolemur garnettii [30611] |
Cross Reference | |||
UniProt | H0WUR1 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSOGAP00000005998 | Gene3D | G3DSA:4.10.280.10 | IPR011598 | 195 | 280 | 5.40e-28 | Myc-type, basic helix-loop-helix (bHLH) domain |
ENSOGAP00000005998 | Pfam | PF00010 | IPR011598 | 195 | 249 | 1.00e-17 | Myc-type, basic helix-loop-helix (bHLH) domain |
ENSOGAP00000005998 | ProSiteProfiles | PS50888 | IPR011598 | 194 | 249 | 0.00e-00 | Myc-type, basic helix-loop-helix (bHLH) domain |
ENSOGAP00000005998 | SMART | SM00353 | IPR011598 | 200 | 255 | 1.70e-17 | Myc-type, basic helix-loop-helix (bHLH) domain |
ENSOGAP00000005998 | SUPERFAMILY | SSF47459 | IPR011598 | 187 | 263 | 0.00e-00 | Myc-type, basic helix-loop-helix (bHLH) domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSOGAP00000005998 | PF00010 | 6.4e-18 | HLH | Helix-loop-helix DNA-binding domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSOGAP00000005998 | GO:0005634 | cellular_component | nucleus |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9823 | Sus scrofa | 100156913 | 61853 | Nomascus leucogenys | 100597054 |
10029 | Cricetulus griseus | 100764971 | 7463 | Apis florea | 100870770 |
9305 | Sarcophilus harrisii | 100915876 | 9597 | Pan paniscus | 100985851 |
9555 | Papio anubis | 101026974 | 39432 | Saimiri boliviensis | 101045523 |
8083 | Xiphophorus maculatus | 102223522 | 13735 | Pelodiscus sinensis | 102451001 |
10090 | Mus musculus | 22278 | 7460 | Apis mellifera | 551264 |
9615 | Canis familiaris | ENSCAFG00000012689 | 9483 | Callithrix jacchus | ENSCJAG00000005396 |
10141 | Cavia porcellus | ENSCPOG00000003957 | 9361 | Dasypus novemcinctus | ENSDNOG00000005811 |
10020 | Dipodomys ordii | ENSDORG00000004676 | 9371 | Echinops telfairi | ENSETEG00000015715 |
9685 | Felis catus | ENSFCAG00000012307 | 9031 | Gallus gallus | ENSGALG00000028999 |
8049 | Gadus morhua | ENSGMOG00000010933 | 7897 | Latimeria chalumnae | ENSLACG00000001157 |
9785 | Loxodonta africana | ENSLAFG00000011338 | 9315 | Macropus eugenii | ENSMEUG00000009683 |
9103 | Meleagris gallopavo | ENSMGAG00000003219 | 59463 | Myotis lucifugus | ENSMLUG00000009179 |
13616 | Monodelphis domestica | ENSMODG00000005443 | 9669 | Mustela putorius furo | ENSMPUG00000014181 |
9986 | Oryctolagus cuniculus | ENSOCUG00000002352 | 143995 | Megachile rotundata | 100878581 |
9595 | Gorilla gorilla | 101147530 | 9606 | Homo sapiens | 7391 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000015606 | 9358 | Choloepus hoffmanni | ENSCHOG00000011010 |
9365 | Erinaceus europaeus | ENSEEUG00000010800 | 69293 | Gasterosteus aculeatus | ENSGACG00000005115 |
30608 | Microcebus murinus | ENSMICG00000007199 | 8128 | Oreochromis niloticus | ENSONIG00000019820 |
8090 | Oryzias latipes | ENSORLG00000015402 | 9601 | Pongo abelii | ENSPPYG00000000619 |
37347 | Tupaia belangeri | ENSTBEG00000003164 | 9978 | Ochotona princeps | ENSOPRG00000003858 |
132908 | Pteropus vampyrus | ENSPVAG00000005489 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000012364 |
99883 | Tetraodon nigroviridis | ENSTNIG00000014361 | 31033 | Takifugu rubripes | ENSTRUG00000005343 |
9739 | Tursiops truncatus | ENSTTRG00000009151 | 30538 | Vicugna pacos | ENSVPAG00000008421 |
Paralogs | |||
ENSOGAG00000027746 |