Basic Information | |||
Gene ID | ENSOGAG00000011115 | ||
Gene Name | ZNF264 | ||
Full Name | Uncharacterized protein | ||
Organism | Otolemur garnettii [30611] |
Cross Reference | |||
UniProt | H0X449 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 190 | 219 | 1.80e-12 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 220 | 247 | 7.30e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 248 | 274 | 9.40e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 275 | 300 | 1.90e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 301 | 332 | 8.90e-10 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 333 | 359 | 7.60e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 360 | 386 | 5.30e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 387 | 412 | 4.10e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 413 | 443 | 2.00e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 444 | 471 | 4.20e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 472 | 499 | 2.40e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 500 | 526 | 1.40e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 527 | 550 | 1.90e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOGAP00000009948 | Pfam | PF01352 | IPR001909 | 4 | 44 | 2.20e-22 | Krueppel-associated box |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 192 | 212 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 220 | 240 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 248 | 268 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 276 | 296 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 304 | 324 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 332 | 352 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 360 | 380 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 388 | 408 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 416 | 436 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 444 | 464 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 472 | 492 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 500 | 520 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSitePatterns | PS00028 | IPR007087 | 528 | 548 | - | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 190 | 217 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 218 | 245 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 246 | 273 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 274 | 301 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 302 | 329 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 330 | 357 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 358 | 385 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 386 | 413 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 414 | 441 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 442 | 469 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 470 | 497 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 498 | 525 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50157 | IPR007087 | 526 | 553 | 0.00e-00 | Zinc finger, C2H2 |
ENSOGAP00000009948 | ProSiteProfiles | PS50805 | IPR001909 | 4 | 75 | 0.00e-00 | Krueppel-associated box |
ENSOGAP00000009948 | SMART | SM00349 | IPR001909 | 4 | 64 | 1.10e-36 | Krueppel-associated box |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 190 | 212 | 1.70e-05 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 218 | 240 | 5.30e-05 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 246 | 268 | 6.40e-07 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 274 | 296 | 2.80e-06 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 302 | 324 | 7.30e-06 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 330 | 352 | 1.10e-05 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 358 | 380 | 1.80e-05 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 386 | 408 | 1.90e-06 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 414 | 436 | 1.30e-03 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 442 | 464 | 7.50e-07 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 470 | 492 | 3.50e-06 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 498 | 520 | 2.40e-05 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SMART | SM00355 | IPR015880 | 526 | 548 | 1.70e-07 | Zinc finger, C2H2-like |
ENSOGAP00000009948 | SUPERFAMILY | SSF109640 | IPR001909 | 1 | 59 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSOGAP00000009948 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSOGAP00000009948 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSOGAP00000009948 | PF13912 | 1.5e-33 | zf-C2H2_6 | C2H2-type zinc finger |
ENSOGAP00000009948 | PF13894 | 4.4e-30 | zf-C2H2_4 | C2H2-type zinc finger |
ENSOGAP00000009948 | PF12171 | 1.2e-24 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSOGAP00000009948 | PF01352 | 1.1e-22 | KRAB | KRAB box |
ENSOGAP00000009948 | PF09723 | 1.3e-10 | Zn-ribbon_8 | Zinc ribbon domain |
ENSOGAP00000009948 | PF01286 | 2.6e-08 | XPA_N | XPA protein N-terminal |
ENSOGAP00000009948 | PF00130 | 2.1e-07 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) |
ENSOGAP00000009948 | PF12760 | 1.5e-05 | Zn_Tnp_IS1595 | Transposase zinc-ribbon domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSOGAP00000009948 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSOGAP00000009948 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSOGAP00000009948 | GO:0005634 | cellular_component | nucleus |
ENSOGAP00000009948 | GO:0003677 | molecular_function | DNA binding |
ENSOGAP00000009948 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9555 | Papio anubis | 101016555 | 9669 | Mustela putorius furo | 101691318 |
9796 | Equus caballus | ENSECAG00000021397 | 59463 | Myotis lucifugus | ENSMLUG00000016720 |
9544 | Macaca mulatta | ENSMMUG00000006010 | 9483 | Callithrix jacchus | 100385328 |
61853 | Nomascus leucogenys | 100606066 | 9597 | Pan paniscus | 100970784 |
39432 | Saimiri boliviensis | 101040987 | 9595 | Gorilla gorilla | 101136388 |
9606 | Homo sapiens | 125919 | 9598 | Pan troglodytes | 456324 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000004929 | 9913 | Bos taurus | ENSBTAG00000038926 |
9615 | Canis familiaris | ENSCAFG00000030732 | 9685 | Felis catus | ENSFCAG00000013572 |
30608 | Microcebus murinus | ENSMICG00000017092 | 9601 | Pongo abelii | ENSPPYG00000010459 |
132908 | Pteropus vampyrus | ENSPVAG00000003021 |
Paralogs | |||
ENSOGAG00000033139 |