Basic Information | |||
Gene ID | ENSOPRG00000015226 | ||
Gene Name | ENSOPRG00000015226 | ||
Full Name | ENSOPRG00000015226 | ||
Organism | Ochotona princeps [9978] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSOPRP00000013916 | Pfam | PF01530 | IPR002515 | 39 | 68 | 5.10e-15 | Zinc finger, C2HC-type |
ENSOPRP00000013916 | Pfam | PF01530 | IPR002515 | 429 | 457 | 5.00e-14 | Zinc finger, C2HC-type |
ENSOPRP00000013916 | Pfam | PF01530 | IPR002515 | 473 | 502 | 3.10e-15 | Zinc finger, C2HC-type |
ENSOPRP00000013916 | Pfam | PF01530 | IPR002515 | 781 | 809 | 1.60e-15 | Zinc finger, C2HC-type |
ENSOPRP00000013916 | Pfam | PF01530 | IPR002515 | 824 | 853 | 9.60e-17 | Zinc finger, C2HC-type |
ENSOPRP00000013916 | Pfam | PF01530 | IPR002515 | 873 | 902 | 2.10e-15 | Zinc finger, C2HC-type |
ENSOPRP00000013916 | Pfam | PF01530 | IPR002515 | 927 | 955 | 1.70e-13 | Zinc finger, C2HC-type |
ENSOPRP00000013916 | Pfam | PF08474 | IPR013681 | 549 | 604 | 2.20e-26 | Myelin transcription factor 1 |
ENSOPRP00000013916 | Pfam | PF08474 | IPR013681 | 605 | 731 | 2.00e-58 | Myelin transcription factor 1 |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSOPRP00000013916 | PF01530 | 0 | zf-C2HC | Zinc finger, C2HC type |
ENSOPRP00000013916 | PF08474 | 0 | MYT1 | Myelin transcription factor 1 |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
10224 | Saccoglossus kowalevskii | 100313656 | 30195 | Bombus terrestris | 100650591 |
9555 | Papio anubis | 100998194 | 10090 | Mus musculus | 17932 |
7070 | Tribolium castaneum | 656465 | 28377 | Anolis carolinensis | ENSACAG00000006249 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000002048 | 9615 | Canis familiaris | ENSCAFG00000013222 |
10141 | Cavia porcellus | ENSCPOG00000006790 | 7955 | Danio rerio | ENSDARG00000089464 |
10020 | Dipodomys ordii | ENSDORG00000006425 | 9796 | Equus caballus | ENSECAG00000013810 |
9365 | Erinaceus europaeus | ENSEEUG00000004157 | 9371 | Echinops telfairi | ENSETEG00000015771 |
9031 | Gallus gallus | ENSGALG00000005932 | 9595 | Gorilla gorilla | ENSGGOG00000006335 |
7897 | Latimeria chalumnae | ENSLACG00000002582 | 9785 | Loxodonta africana | ENSLAFG00000022251 |
9315 | Macropus eugenii | ENSMEUG00000009284 | 9103 | Meleagris gallopavo | ENSMGAG00000006569 |
30608 | Microcebus murinus | ENSMICG00000003327 | 59463 | Myotis lucifugus | ENSMLUG00000007626 |
9544 | Macaca mulatta | ENSMMUG00000002315 | 13616 | Monodelphis domestica | ENSMODG00000017076 |
9669 | Mustela putorius furo | ENSMPUG00000008741 | 61853 | Nomascus leucogenys | ENSNLEG00000010244 |
9258 | Ornithorhynchus anatinus | ENSOANG00000004914 | 9986 | Oryctolagus cuniculus | ENSOCUG00000024866 |
30611 | Otolemur garnettii | ENSOGAG00000011473 | 7425 | Nasonia vitripennis | 100122454 |
132113 | Bombus impatiens | 100747273 | 9597 | Pan paniscus | 100987405 |
39432 | Saimiri boliviensis | 101031800 | 9685 | Felis catus | ENSFCAG00000001189 |
132908 | Pteropus vampyrus | ENSPVAG00000017398 | 59729 | Taeniopygia guttata | ENSTGUG00000007315 |
9813 | Procavia capensis | ENSPCAG00000005084 | 7757 | Petromyzon marinus | ENSPMAG00000001124 |
13735 | Pelodiscus sinensis | ENSPSIG00000010265 | 9598 | Pan troglodytes | ENSPTRG00000032477 |
9305 | Sarcophilus harrisii | ENSSHAG00000015142 | 43179 | Ictidomys tridecemlineatus | ENSSTOG00000008133 |
37347 | Tupaia belangeri | ENSTBEG00000001344 | 99883 | Tetraodon nigroviridis | ENSTNIG00000003105 |
31033 | Takifugu rubripes | ENSTRUG00000002124 | 9739 | Tursiops truncatus | ENSTTRG00000013408 |
30538 | Vicugna pacos | ENSVPAG00000010577 | 8364 | Xenopus tropicalis | ENSXETG00000011499 |
8083 | Xiphophorus maculatus | ENSXMAG00000012857 |
Paralogs | |||
ENSOPRG00000001335 |