Basic Information | |||
Gene ID | ENSOPRG00000015823 | ||
Gene Name | ENSOPRG00000015823 | ||
Full Name | ENSOPRG00000015823 | ||
Organism | Ochotona princeps [9978] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 179 | 210 | 3.00e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 211 | 238 | 5.70e-09 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 239 | 265 | 6.10e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 266 | 293 | 1.90e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 294 | 321 | 6.10e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 322 | 349 | 1.60e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 350 | 377 | 3.90e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 378 | 405 | 6.80e-21 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 406 | 433 | 3.10e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 434 | 461 | 9.10e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 462 | 489 | 1.60e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 490 | 517 | 4.10e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 518 | 545 | 1.90e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 546 | 573 | 3.10e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 574 | 601 | 2.50e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 602 | 629 | 6.80e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 630 | 656 | 8.00e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 657 | 679 | 3.20e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSOPRP00000014448 | Pfam | PF01352 | IPR001909 | 3 | 43 | 2.20e-24 | Krueppel-associated box |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 182 | 202 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 210 | 230 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 238 | 258 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 266 | 286 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 294 | 314 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 322 | 342 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 350 | 370 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 378 | 398 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 406 | 426 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 434 | 454 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 462 | 482 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 490 | 510 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 518 | 538 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 546 | 566 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 574 | 594 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 602 | 622 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 630 | 650 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSitePatterns | PS00028 | IPR007087 | 658 | 680 | - | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 180 | 207 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 208 | 235 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 236 | 263 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 264 | 291 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 292 | 319 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 320 | 347 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 348 | 375 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 376 | 403 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 404 | 431 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 432 | 459 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 460 | 487 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 488 | 515 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 516 | 543 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 544 | 571 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 572 | 599 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 600 | 627 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 628 | 655 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50157 | IPR007087 | 656 | 680 | 0.00e-00 | Zinc finger, C2H2 |
ENSOPRP00000014448 | ProSiteProfiles | PS50805 | IPR001909 | 3 | 74 | 0.00e-00 | Krueppel-associated box |
ENSOPRP00000014448 | SMART | SM00349 | IPR001909 | 3 | 63 | 1.80e-42 | Krueppel-associated box |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 180 | 202 | 1.40e-06 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 208 | 230 | 1.10e-04 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 236 | 258 | 2.00e-06 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 264 | 286 | 6.10e-07 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 292 | 314 | 1.40e-06 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 320 | 342 | 6.70e-07 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 348 | 370 | 1.10e-06 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 376 | 398 | 1.00e-07 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 404 | 426 | 1.10e-05 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 432 | 454 | 2.00e-06 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 460 | 482 | 3.30e-06 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 488 | 510 | 7.20e-07 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 516 | 538 | 6.10e-06 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 544 | 566 | 7.50e-06 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 572 | 594 | 2.50e-07 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 600 | 622 | 3.50e-06 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 628 | 650 | 1.50e-06 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SMART | SM00355 | IPR015880 | 656 | 678 | 1.10e-06 | Zinc finger, C2H2-like |
ENSOPRP00000014448 | SUPERFAMILY | SSF109640 | IPR001909 | 2 | 59 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSOPRP00000014448 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSOPRP00000014448 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSOPRP00000014448 | PF13894 | 0 | zf-C2H2_4 | C2H2-type zinc finger |
ENSOPRP00000014448 | PF13912 | 0 | zf-C2H2_6 | C2H2-type zinc finger |
ENSOPRP00000014448 | PF01352 | 1.3e-24 | KRAB | KRAB box |
ENSOPRP00000014448 | PF12171 | 2.5e-17 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSOPRP00000014448 | PF09723 | 8.2e-14 | Zn-ribbon_8 | Zinc ribbon domain |
ENSOPRP00000014448 | PF12760 | 1.3e-06 | Zn_Tnp_IS1595 | Transposase zinc-ribbon domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSOPRP00000014448 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSOPRP00000014448 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSOPRP00000014448 | GO:0005634 | cellular_component | nucleus |
ENSOPRP00000014448 | GO:0003677 | molecular_function | DNA binding |
ENSOPRP00000014448 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
30611 | Otolemur garnettii | ENSOGAG00000016573 | 10029 | Cricetulus griseus | 100772619 |
9555 | Papio anubis | 101009519 | 39432 | Saimiri boliviensis | 101041776 |
9595 | Gorilla gorilla | 101128239 | 43179 | Ictidomys tridecemlineatus | 101973785 |
10090 | Mus musculus | 72723 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000012845 |
9913 | Bos taurus | ENSBTAG00000004939 | 9483 | Callithrix jacchus | ENSCJAG00000013444 |
10141 | Cavia porcellus | ENSCPOG00000011913 | 9796 | Equus caballus | ENSECAG00000005564 |
9785 | Loxodonta africana | ENSLAFG00000017645 | 9544 | Macaca mulatta | ENSMMUG00000016168 |
9669 | Mustela putorius furo | ENSMPUG00000005452 | 61853 | Nomascus leucogenys | ENSNLEG00000016983 |
9986 | Oryctolagus cuniculus | ENSOCUG00000003568 | 9601 | Pongo abelii | ENSPPYG00000009914 |
132908 | Pteropus vampyrus | ENSPVAG00000006700 | 10116 | Rattus norvegicus | ENSRNOG00000048894 |
42254 | Sorex araneus | ENSSARG00000009478 | 9823 | Sus scrofa | ENSSSCG00000029420 |
9478 | Tarsius syrichta | ENSTSYG00000004939 | 9739 | Tursiops truncatus | ENSTTRG00000014627 |
30538 | Vicugna pacos | ENSVPAG00000004911 |
Paralogs | |||
ENSOPRG00000015310 |