Basic Information
Gene ID ENSORLG00000000583
Gene Name PBRM1 (1 of 9)
Full Name Uncharacterized protein
Organism Oryzias latipes [8090]

Cross Reference
UniProt H2L4M3 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSORLP00000000719 Gene3D G3DSA:1.10.30.10 IPR009071 1359 1423 1.10e-14 High mobility group box domain
ENSORLP00000000719 Gene3D G3DSA:1.20.920.10 IPR001487 181 289 5.50e-36 Bromodomain
ENSORLP00000000719 Gene3D G3DSA:1.20.920.10 IPR001487 371 475 9.00e-30 Bromodomain
ENSORLP00000000719 Gene3D G3DSA:1.20.920.10 IPR001487 48 150 1.40e-27 Bromodomain
ENSORLP00000000719 Gene3D G3DSA:1.20.920.10 IPR001487 503 613 2.80e-31 Bromodomain
ENSORLP00000000719 Gene3D G3DSA:1.20.920.10 IPR001487 646 753 9.70e-32 Bromodomain
ENSORLP00000000719 Gene3D G3DSA:1.20.920.10 IPR001487 768 869 1.70e-09 Bromodomain
ENSORLP00000000719 Pfam PF00439 IPR001487 205 276 1.10e-20 Bromodomain
ENSORLP00000000719 Pfam PF00439 IPR001487 388 462 3.50e-19 Bromodomain
ENSORLP00000000719 Pfam PF00439 IPR001487 530 601 5.80e-21 Bromodomain
ENSORLP00000000719 Pfam PF00439 IPR001487 66 137 7.30e-18 Bromodomain
ENSORLP00000000719 Pfam PF00439 IPR001487 666 739 1.30e-17 Bromodomain
ENSORLP00000000719 Pfam PF00505 IPR009071 1361 1421 3.70e-14 High mobility group box domain
ENSORLP00000000719 Pfam PF01426 IPR001025 1142 1256 3.80e-19 Bromo adjacent homology (BAH) domain
ENSORLP00000000719 Pfam PF01426 IPR001025 945 1062 1.30e-25 Bromo adjacent homology (BAH) domain
ENSORLP00000000719 PRINTS PR00503 IPR001487 219 235 1.30e-13 Bromodomain
ENSORLP00000000719 PRINTS PR00503 IPR001487 422 440 1.30e-13 Bromodomain
ENSORLP00000000719 PRINTS PR00503 IPR001487 578 597 1.30e-13 Bromodomain
ENSORLP00000000719 ProSitePatterns PS00633 IPR018359 207 264 - Bromodomain, conserved site
ENSORLP00000000719 ProSitePatterns PS00633 IPR018359 394 451 - Bromodomain, conserved site
ENSORLP00000000719 ProSitePatterns PS00633 IPR018359 537 589 - Bromodomain, conserved site
ENSORLP00000000719 ProSitePatterns PS00633 IPR018359 671 728 - Bromodomain, conserved site
ENSORLP00000000719 ProSiteProfiles PS50014 IPR001487 202 272 0.00e-00 Bromodomain
ENSORLP00000000719 ProSiteProfiles PS50014 IPR001487 389 459 0.00e-00 Bromodomain
ENSORLP00000000719 ProSiteProfiles PS50014 IPR001487 527 597 0.00e-00 Bromodomain
ENSORLP00000000719 ProSiteProfiles PS50014 IPR001487 64 134 0.00e-00 Bromodomain
ENSORLP00000000719 ProSiteProfiles PS50014 IPR001487 666 736 0.00e-00 Bromodomain
ENSORLP00000000719 ProSiteProfiles PS50118 IPR009071 1358 1426 0.00e-00 High mobility group box domain
ENSORLP00000000719 ProSiteProfiles PS51038 IPR001025 1140 1256 0.00e-00 Bromo adjacent homology (BAH) domain
ENSORLP00000000719 ProSiteProfiles PS51038 IPR001025 944 1062 0.00e-00 Bromo adjacent homology (BAH) domain
ENSORLP00000000719 SMART SM00297 IPR001487 177 291 3.70e-38 Bromodomain
ENSORLP00000000719 SMART SM00297 IPR001487 368 478 2.20e-31 Bromodomain
ENSORLP00000000719 SMART SM00297 IPR001487 43 153 1.40e-32 Bromodomain
ENSORLP00000000719 SMART SM00297 IPR001487 505 616 1.20e-39 Bromodomain
ENSORLP00000000719 SMART SM00297 IPR001487 641 755 1.20e-44 Bromodomain
ENSORLP00000000719 SMART SM00297 IPR001487 765 871 3.00e-10 Bromodomain
ENSORLP00000000719 SMART SM00398 IPR009071 1357 1427 1.50e-20 High mobility group box domain
ENSORLP00000000719 SMART SM00439 IPR001025 1140 1256 2.20e-34 Bromo adjacent homology (BAH) domain
ENSORLP00000000719 SMART SM00439 IPR001025 944 1062 1.20e-44 Bromo adjacent homology (BAH) domain
ENSORLP00000000719 SUPERFAMILY SSF47095 IPR009071 1341 1421 0.00e-00 High mobility group box domain
ENSORLP00000000719 SUPERFAMILY SSF47370 IPR001487 177 291 0.00e-00 Bromodomain
ENSORLP00000000719 SUPERFAMILY SSF47370 IPR001487 26 158 0.00e-00 Bromodomain
ENSORLP00000000719 SUPERFAMILY SSF47370 IPR001487 376 481 0.00e-00 Bromodomain
ENSORLP00000000719 SUPERFAMILY SSF47370 IPR001487 494 621 0.00e-00 Bromodomain
ENSORLP00000000719 SUPERFAMILY SSF47370 IPR001487 640 761 0.00e-00 Bromodomain
ENSORLP00000000719 SUPERFAMILY SSF47370 IPR001487 811 873 0.00e-00 Bromodomain

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSORLP00000000719 PF00439 0 Bromodomain Bromodomain
ENSORLP00000000719 PF01426 0 BAH BAH domain
ENSORLP00000000719 PF00505 3.7e-14 HMG_box HMG (high mobility group) box
ENSORLP00000000719 PF09011 9.6e-11 HMG_box_2 HMG-box domain

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
30195 Bombus terrestris 100642689 143995 Megachile rotundata 100877052
9305 Sarcophilus harrisii 100926727 9597 Pan paniscus 100980769
9555 Papio anubis 101010916 9685 Felis catus 101084269
13735 Pelodiscus sinensis 102455813 9606 Homo sapiens 55193
7460 Apis mellifera 552677 7668 Strongylocentrotus purpuratus 591730
7070 Tribolium castaneum 656663 10090 Mus musculus 66923
28377 Anolis carolinensis ENSACAG00000007132 9646 Ailuropoda melanoleuca ENSAMEG00000008496
9913 Bos taurus ENSBTAG00000014786 9483 Callithrix jacchus ENSCJAG00000006635
10141 Cavia porcellus ENSCPOG00000000280 51511 Ciona savignyi ENSCSAVG00000009396
7955 Danio rerio ENSDARG00000003877 9361 Dasypus novemcinctus ENSDNOG00000001034
9796 Equus caballus ENSECAG00000000555 9365 Erinaceus europaeus ENSEEUG00000015534
9371 Echinops telfairi ENSETEG00000009619 7897 Latimeria chalumnae ENSLACG00000000390
9785 Loxodonta africana ENSLAFG00000016039 9315 Macropus eugenii ENSMEUG00000006351
9103 Meleagris gallopavo ENSMGAG00000000883 13616 Monodelphis domestica ENSMODG00000011318
61853 Nomascus leucogenys ENSNLEG00000007161 9258 Ornithorhynchus anatinus ENSOANG00000001497
8128 Oreochromis niloticus ENSONIG00000018967 9978 Ochotona princeps ENSOPRG00000009312
7425 Nasonia vitripennis 100118213 7029 Acyrthosiphon pisum 100160159
132113 Bombus impatiens 100743905 7463 Apis florea 100869065
34638 Metaseiulus occidentalis 100897513 39432 Saimiri boliviensis 101049097
59463 Myotis lucifugus 102423689 7227 Drosophila melanogaster 42954
9615 Canis familiaris ENSCAFG00000009084 9358 Choloepus hoffmanni ENSCHOG00000002719
7719 Ciona intestinalis ENSCING00000003572 10020 Dipodomys ordii ENSDORG00000003842
69293 Gasterosteus aculeatus ENSGACG00000000980 9031 Gallus gallus ENSGALG00000001590
9595 Gorilla gorilla ENSGGOG00000016002 8049 Gadus morhua ENSGMOG00000007952
30608 Microcebus murinus ENSMICG00000002878 9544 Macaca mulatta ENSMMUG00000017361
9669 Mustela putorius furo ENSMPUG00000016764 30611 Otolemur garnettii ENSOGAG00000004090
132908 Pteropus vampyrus ENSPVAG00000012580 37347 Tupaia belangeri ENSTBEG00000016988
59729 Taeniopygia guttata ENSTGUG00000005797 8364 Xenopus tropicalis ENSXETG00000013671
9813 Procavia capensis ENSPCAG00000001881 7757 Petromyzon marinus ENSPMAG00000000929
9598 Pan troglodytes ENSPTRG00000015007 10116 Rattus norvegicus ENSRNOG00000028227
42254 Sorex araneus ENSSARG00000002132 43179 Ictidomys tridecemlineatus ENSSTOG00000028261
99883 Tetraodon nigroviridis ENSTNIG00000014632 31033 Takifugu rubripes ENSTRUG00000006061
9478 Tarsius syrichta ENSTSYG00000006795 9739 Tursiops truncatus ENSTTRG00000008569
30538 Vicugna pacos ENSVPAG00000007377 8083 Xiphophorus maculatus ENSXMAG00000001271