Basic Information
Gene ID ENSPCAG00000009539
Gene Name ENSPCAG00000009539
Full Name ENSPCAG00000009539
Organism Procavia capensis [9813]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 205 235 7.70e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 236 254 7.80e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 255 282 1.50e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 283 317 4.10e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 318 348 5.20e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 349 376 3.10e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 377 403 1.60e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 404 421 4.60e-15 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 422 450 6.10e-14 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 451 483 5.90e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 484 506 1.70e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 507 534 3.50e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 535 564 1.10e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 565 594 5.60e-08 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 624 655 2.00e-10 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 717 747 9.80e-09 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 768 796 7.70e-11 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 820 850 1.90e-09 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Gene3D G3DSA:3.30.160.60 IPR013087 894 920 1.10e-05 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPCAP00000008864 Pfam PF00096 IPR007087 207 229 9.30e-07 Zinc finger, C2H2
ENSPCAP00000008864 Pfam PF00096 IPR007087 571 593 1.30e-02 Zinc finger, C2H2
ENSPCAP00000008864 Pfam PF00096 IPR007087 719 741 5.50e-03 Zinc finger, C2H2
ENSPCAP00000008864 Pfam PF00096 IPR007087 771 793 3.20e-04 Zinc finger, C2H2
ENSPCAP00000008864 Pfam PF00096 IPR007087 824 846 1.50e-02 Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 209 229 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 237 257 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 265 285 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 293 313 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 321 341 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 349 369 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 377 397 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 405 425 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 433 453 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 461 481 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 489 509 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 517 537 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 545 565 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 573 593 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 628 648 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 721 741 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 773 793 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 826 846 - Zinc finger, C2H2
ENSPCAP00000008864 ProSitePatterns PS00028 IPR007087 900 920 - Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 207 234 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 235 262 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 263 290 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 291 318 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 319 346 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 347 374 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 375 402 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 403 430 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 431 458 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 459 486 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 487 514 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 515 542 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 543 570 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 571 598 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 626 653 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 719 746 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 771 798 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 824 851 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 ProSiteProfiles PS50157 IPR007087 898 925 0.00e-00 Zinc finger, C2H2
ENSPCAP00000008864 SMART SM00355 IPR015880 207 229 1.30e-07 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 235 257 6.90e-06 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 263 285 2.10e-07 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 291 313 1.00e-06 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 319 341 5.00e-05 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 347 369 3.80e-07 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 375 397 3.40e-07 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 403 425 3.30e-06 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 431 453 3.20e-07 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 459 481 2.00e-07 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 487 509 2.70e-05 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 515 537 1.30e-06 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 543 565 4.00e-08 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 571 593 1.20e-04 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 626 648 3.30e-05 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 719 741 1.10e-05 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 771 793 3.30e-06 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 824 846 8.80e-06 Zinc finger, C2H2-like
ENSPCAP00000008864 SMART SM00355 IPR015880 898 920 1.10e-03 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSPCAP00000008864 PF00096 0 zf-C2H2 Zinc finger, C2H2 type
ENSPCAP00000008864 PF13465 0 zf-H2C2_2 Zinc-finger double domain
ENSPCAP00000008864 PF13894 0 zf-C2H2_4 C2H2-type zinc finger
ENSPCAP00000008864 PF13912 0 zf-C2H2_6 C2H2-type zinc finger
ENSPCAP00000008864 PF12171 6.2e-29 zf-C2H2_jaz Zinc-finger double-stranded RNA-binding
ENSPCAP00000008864 PF07975 1.7e-07 C1_4 TFIIH C1-like domain
ENSPCAP00000008864 PF09723 1.1e-06 Zn-ribbon_8 Zinc ribbon domain
ENSPCAP00000008864 PF05605 8.2e-06 zf-Di19 Drought induced 19 protein (Di19), zinc-binding
ENSPCAP00000008864 PF01286 1.1e-05 XPA_N XPA protein N-terminal
ENSPCAP00000008864 PF14369 3.5e-05 zf-RING_3 zinc-finger
ENSPCAP00000008864 PF09538 0.00014 FYDLN_acid Protein of unknown function (FYDLN_acid)
ENSPCAP00000008864 PF12760 0.00052 Zn_Tnp_IS1595 Transposase zinc-ribbon domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSPCAP00000008864 GO:0006351 biological_process transcription, DNA-templated
ENSPCAP00000008864 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSPCAP00000008864 GO:0005634 cellular_component nucleus
ENSPCAP00000008864 GO:0003677 molecular_function DNA binding
ENSPCAP00000008864 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9646 Ailuropoda melanoleuca 100477996 9823 Sus scrofa 100513588
61853 Nomascus leucogenys 100588696 9785 Loxodonta africana 100661759
10029 Cricetulus griseus 100774911 30611 Otolemur garnettii 100943039
9597 Pan paniscus 100984146 9555 Papio anubis 101017489
39432 Saimiri boliviensis 101040681 9685 Felis catus 101091833
9595 Gorilla gorilla 101146620 9669 Mustela putorius furo 101682086
43179 Ictidomys tridecemlineatus 101958760 10116 Rattus norvegicus 308998
9598 Pan troglodytes 467952 28377 Anolis carolinensis ENSACAG00000007726
9615 Canis familiaris ENSCAFG00000029137 9358 Choloepus hoffmanni ENSCHOG00000006430
9483 Callithrix jacchus ENSCJAG00000002948 10141 Cavia porcellus ENSCPOG00000005238
10020 Dipodomys ordii ENSDORG00000009891 9365 Erinaceus europaeus ENSEEUG00000000283
9315 Macropus eugenii ENSMEUG00000007794 30608 Microcebus murinus ENSMICG00000001564
59463 Myotis lucifugus ENSMLUG00000000635 9544 Macaca mulatta ENSMMUG00000020891
13616 Monodelphis domestica ENSMODG00000001679 9258 Ornithorhynchus anatinus ENSOANG00000009748
9986 Oryctolagus cuniculus ENSOCUG00000000910 9978 Ochotona princeps ENSOPRG00000012739
132908 Pteropus vampyrus ENSPVAG00000011040 42254 Sorex araneus ENSSARG00000009587
37347 Tupaia belangeri ENSTBEG00000013603 9739 Tursiops truncatus ENSTTRG00000013140