Basic Information
Gene ID ENSPTRG00000022667
Gene Name ZNF135
Full Name Uncharacterized protein
Organism Pan troglodytes [9598]

Cross Reference
UniProt H2RD27 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 158 189 3.50e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 190 217 2.20e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 218 245 6.40e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 246 273 5.50e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 274 301 2.10e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 302 329 2.50e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 330 357 1.20e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 358 385 2.40e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 386 413 3.70e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 414 441 2.20e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 442 469 6.30e-21 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 470 497 4.10e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 498 525 9.10e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 526 553 9.30e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 554 577 1.50e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 Gene3D G3DSA:3.30.160.60 IPR013087 578 604 2.10e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 162 182 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 190 210 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 218 238 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 246 266 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 274 294 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 302 322 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 330 350 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 358 378 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 386 406 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 414 434 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 442 462 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 470 490 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 498 518 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 526 546 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 554 574 - Zinc finger, C2H2
ENSPTRP00000058216 ProSitePatterns PS00028 IPR007087 582 602 - Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 160 187 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 188 215 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 216 243 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 244 271 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 272 299 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 300 327 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 328 355 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 356 383 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 384 411 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 412 439 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 440 467 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 468 495 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 496 523 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 524 551 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 552 579 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 ProSiteProfiles PS50157 IPR007087 580 604 0.00e-00 Zinc finger, C2H2
ENSPTRP00000058216 SMART SM00355 IPR015880 160 182 1.30e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 188 210 6.60e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 216 238 1.80e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 244 266 6.30e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 272 294 7.20e-07 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 300 322 6.80e-07 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 328 350 5.80e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 356 378 2.00e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 384 406 6.60e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 412 434 1.20e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 440 462 7.10e-07 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 468 490 7.10e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 496 518 2.20e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 524 546 7.40e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 552 574 7.20e-06 Zinc finger, C2H2-like
ENSPTRP00000058216 SMART SM00355 IPR015880 580 602 2.50e-06 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSPTRP00000058216 PF00096 0 zf-C2H2 Zinc finger, C2H2 type
ENSPTRP00000058216 PF13465 0 zf-H2C2_2 Zinc-finger double domain
ENSPTRP00000058216 PF13894 0 zf-C2H2_4 C2H2-type zinc finger
ENSPTRP00000058216 PF13912 0 zf-C2H2_6 C2H2-type zinc finger
ENSPTRP00000058216 PF12171 2.7e-19 zf-C2H2_jaz Zinc-finger double-stranded RNA-binding
ENSPTRP00000058216 PF09723 9.8e-19 Zn-ribbon_8 Zinc ribbon domain
ENSPTRP00000058216 PF01286 2.1e-08 XPA_N XPA protein N-terminal

Gene Ontology Annotation
Protein Entry Name Space Description
ENSPTRP00000058216 GO:0006351 biological_process transcription, DNA-templated
ENSPTRP00000058216 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSPTRP00000058216 GO:0005634 cellular_component nucleus
ENSPTRP00000058216 GO:0003677 molecular_function DNA binding
ENSPTRP00000058216 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
ENSPTRP00000058216 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9595 Gorilla gorilla ENSGGOG00000002807 9813 Procavia capensis ENSPCAG00000000615
61853 Nomascus leucogenys 100603384 9597 Pan paniscus 100979250
9555 Papio anubis 101003973 39432 Saimiri boliviensis 101053619
9669 Mustela putorius furo 101670644 28377 Anolis carolinensis ENSACAG00000000846
9796 Equus caballus ENSECAG00000006230 30608 Microcebus murinus ENSMICG00000017852
59463 Myotis lucifugus ENSMLUG00000003068 9544 Macaca mulatta ENSMMUG00000020498
9978 Ochotona princeps ENSOPRG00000012670 9601 Pongo abelii ENSPPYG00000010490
13735 Pelodiscus sinensis ENSPSIG00000005840 132908 Pteropus vampyrus ENSPVAG00000003140
9823 Sus scrofa ENSSSCG00000021888 37347 Tupaia belangeri ENSTBEG00000012206
9739 Tursiops truncatus ENSTTRG00000013069