Basic Information | |||
Gene ID | ENSRNOG00000016391 ; Check Expression Profles ; Check TFs & Targets Binding | ||
Gene Name | ENSRNOG00000016391 | ||
Full Name | ENSRNOG00000016391 | ||
Organism | Rattus norvegicus [10116] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSRNOP00000022445 | Gene3D | G3DSA:1.10.150.60 | IPR001606 | 295 | 407 | 2.50e-39 | ARID/BRIGHT DNA-binding domain |
ENSRNOP00000022445 | PANTHER | PTHR13964:SF3 | IPR028853 | 1 | 1225 | 0.00e-00 | AT-rich interactive domain-containing protein 4B |
ENSRNOP00000022445 | Pfam | PF01388 | IPR001606 | 305 | 392 | 1.40e-24 | ARID/BRIGHT DNA-binding domain |
ENSRNOP00000022445 | Pfam | PF08169 | IPR012603 | 164 | 262 | 3.70e-42 | RBB1NT |
ENSRNOP00000022445 | ProSiteProfiles | PS51011 | IPR001606 | 304 | 396 | 0.00e-00 | ARID/BRIGHT DNA-binding domain |
ENSRNOP00000022445 | SMART | SM00333 | IPR002999 | 56 | 112 | 2.10e-11 | Tudor domain |
ENSRNOP00000022445 | SMART | SM00501 | IPR001606 | 305 | 397 | 2.00e-38 | ARID/BRIGHT DNA-binding domain |
ENSRNOP00000022445 | SUPERFAMILY | SSF46774 | IPR001606 | 303 | 404 | 0.00e-00 | ARID/BRIGHT DNA-binding domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSRNOP00000022445 | PF08169 | 3.69943e-42 | RBB1NT | RBB1NT (NUC162) domain |
ENSRNOP00000022445 | PF01388 | 5.1e-25 | ARID | ARID/BRIGHT DNA binding domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSRNOP00000022445 | GO:0005634 | cellular_component | nucleus |
ENSRNOP00000022445 | GO:0003677 | molecular_function | DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7425 | Nasonia vitripennis | 100115059 | 9483 | Callithrix jacchus | 100398985 |
9601 | Pongo abelii | 100435571 | 7029 | Acyrthosiphon pisum | 100574162 |
400682 | Amphimedon queenslandica | 100639816 | 132113 | Bombus impatiens | 100743357 |
10029 | Cricetulus griseus | 100752333 | 143995 | Megachile rotundata | 100882595 |
34638 | Metaseiulus occidentalis | 100902621 | 9597 | Pan paniscus | 100976721 |
9555 | Papio anubis | 100999025 | 39432 | Saimiri boliviensis | 101053919 |
9669 | Mustela putorius furo | 101685293 | 43179 | Ictidomys tridecemlineatus | 101965313 |
7897 | Latimeria chalumnae | 102356158 | 7955 | Danio rerio | 327404 |
9031 | Gallus gallus | 425840 | 9598 | Pan troglodytes | 457835 |
7668 | Strongylocentrotus purpuratus | 589247 | 9606 | Homo sapiens | 5926 |
7070 | Tribolium castaneum | 660367 | 28377 | Anolis carolinensis | ENSACAG00000001289 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000008801 | 9913 | Bos taurus | ENSBTAG00000000222 |
7719 | Ciona intestinalis | ENSCING00000009489 | 10141 | Cavia porcellus | ENSCPOG00000009290 |
9361 | Dasypus novemcinctus | ENSDNOG00000005711 | 10020 | Dipodomys ordii | ENSDORG00000006422 |
9365 | Erinaceus europaeus | ENSEEUG00000005378 | 9685 | Felis catus | ENSFCAG00000030096 |
69293 | Gasterosteus aculeatus | ENSGACG00000004298 | 9595 | Gorilla gorilla | ENSGGOG00000022080 |
8049 | Gadus morhua | ENSGMOG00000018747 | 9785 | Loxodonta africana | ENSLAFG00000014295 |
9315 | Macropus eugenii | ENSMEUG00000011304 | 9103 | Meleagris gallopavo | ENSMGAG00000011896 |
30608 | Microcebus murinus | ENSMICG00000016358 | 59463 | Myotis lucifugus | ENSMLUG00000016232 |
9544 | Macaca mulatta | ENSMMUG00000007141 | 13616 | Monodelphis domestica | ENSMODG00000008417 |
9258 | Ornithorhynchus anatinus | ENSOANG00000001208 | 9986 | Oryctolagus cuniculus | ENSOCUG00000006605 |
30611 | Otolemur garnettii | ENSOGAG00000012476 | 9978 | Ochotona princeps | ENSOPRG00000013949 |
8090 | Oryzias latipes | ENSORLG00000012510 | 9813 | Procavia capensis | ENSPCAG00000002099 |
7757 | Petromyzon marinus | ENSPMAG00000005967 | 13735 | Pelodiscus sinensis | ENSPSIG00000011632 |
132908 | Pteropus vampyrus | ENSPVAG00000015159 | 10090 | Mus musculus | 94246 |
9358 | Choloepus hoffmanni | ENSCHOG00000003408 | 9796 | Equus caballus | ENSECAG00000017836 |
9371 | Echinops telfairi | ENSETEG00000005596 | 8128 | Oreochromis niloticus | ENSONIG00000010098 |
42254 | Sorex araneus | ENSSARG00000011948 | 9305 | Sarcophilus harrisii | ENSSHAG00000015214 |
9823 | Sus scrofa | ENSSSCG00000010156 | 37347 | Tupaia belangeri | ENSTBEG00000003961 |
59729 | Taeniopygia guttata | ENSTGUG00000010246 | 99883 | Tetraodon nigroviridis | ENSTNIG00000016655 |
31033 | Takifugu rubripes | ENSTRUG00000008557 | 9478 | Tarsius syrichta | ENSTSYG00000010028 |
9739 | Tursiops truncatus | ENSTTRG00000002228 | 30538 | Vicugna pacos | ENSVPAG00000006841 |
8364 | Xenopus tropicalis | ENSXETG00000024651 | 8083 | Xiphophorus maculatus | ENSXMAG00000006538 |
7227 | Drosophila melanogaster | FBgn0085451 |
Paralogs | |||
ENSRNOG00000049751 |