Basic Information | |||
Gene ID | ENSSARG00000003105 | ||
Gene Name | ENSSARG00000003105 | ||
Full Name | ENSSARG00000003105 | ||
Organism | Sorex araneus [42254] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSSARP00000002817 | Gene3D | G3DSA:1.10.10.60 | IPR009057 | 168 | 237 | 1.10e-28 | Homeodomain-like |
ENSSARP00000002817 | Pfam | PF00046 | IPR001356 | 180 | 236 | 6.10e-21 | Homeobox domain |
ENSSARP00000002817 | PRINTS | PR00024 | IPR020479 | 201 | 212 | 2.70e-05 | Homeodomain, metazoa |
ENSSARP00000002817 | PRINTS | PR00024 | IPR020479 | 216 | 226 | 2.70e-05 | Homeodomain, metazoa |
ENSSARP00000002817 | PRINTS | PR00024 | IPR020479 | 226 | 235 | 2.70e-05 | Homeodomain, metazoa |
ENSSARP00000002817 | ProSitePatterns | PS00027 | IPR017970 | 212 | 235 | - | Homeobox, conserved site |
ENSSARP00000002817 | ProSiteProfiles | PS50071 | IPR001356 | 177 | 237 | 0.00e-00 | Homeobox domain |
ENSSARP00000002817 | SMART | SM00389 | IPR001356 | 179 | 241 | 4.40e-29 | Homeobox domain |
ENSSARP00000002817 | SUPERFAMILY | SSF46689 | IPR009057 | 164 | 237 | 0.00e-00 | Homeodomain-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSSARP00000002817 | PF00046 | 4.1e-21 | Homeobox | Homeobox domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSSARP00000002817 | GO:0005634 | cellular_component | nucleus |
ENSSARP00000002817 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSSARP00000002817 | GO:0043565 | molecular_function | sequence-specific DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
13616 | Monodelphis domestica | 100009848 | 7425 | Nasonia vitripennis | 100104126 |
61853 | Nomascus leucogenys | 100592003 | 10029 | Cricetulus griseus | 100763300 |
9597 | Pan paniscus | 100976162 | 9555 | Papio anubis | 101014491 |
39432 | Saimiri boliviensis | 101051629 | 8090 | Oryzias latipes | 101162614 |
7897 | Latimeria chalumnae | 102362052 | 6239 | Caenorhabditis elegans | 176521 |
7227 | Drosophila melanogaster | 36039 | 7668 | Strongylocentrotus purpuratus | 373529 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000005872 | 9615 | Canis familiaris | ENSCAFG00000002971 |
9358 | Choloepus hoffmanni | ENSCHOG00000011497 | 10141 | Cavia porcellus | ENSCPOG00000011370 |
51511 | Ciona savignyi | ENSCSAVG00000008158 | 9685 | Felis catus | ENSFCAG00000023523 |
8049 | Gadus morhua | ENSGMOG00000013898 | 9258 | Ornithorhynchus anatinus | ENSOANG00000009174 |
7029 | Acyrthosiphon pisum | 100162399 | 10224 | Saccoglossus kowalevskii | 100329080 |
9601 | Pongo abelii | 100441558 | 8128 | Oreochromis niloticus | 100706753 |
7463 | Apis florea | 100872577 | 34638 | Metaseiulus occidentalis | 100903530 |
30611 | Otolemur garnettii | 100950517 | 9595 | Gorilla gorilla | 101151814 |
9669 | Mustela putorius furo | 101675251 | 43179 | Ictidomys tridecemlineatus | 101958537 |
8083 | Xiphophorus maculatus | 102236839 | 13735 | Pelodiscus sinensis | 102462408 |
10090 | Mus musculus | 14028 | 9606 | Homo sapiens | 2128 |
7955 | Danio rerio | 30479 | 9598 | Pan troglodytes | 472327 |
9913 | Bos taurus | 540239 | 7070 | Tribolium castaneum | 654511 |
9544 | Macaca mulatta | 699106 | 28377 | Anolis carolinensis | ENSACAG00000007272 |
7719 | Ciona intestinalis | ENSCING00000012681 | 9796 | Equus caballus | ENSECAG00000014337 |
9371 | Echinops telfairi | ENSETEG00000003906 | 69293 | Gasterosteus aculeatus | ENSGACG00000007148 |
9315 | Macropus eugenii | ENSMEUG00000005949 | 9103 | Meleagris gallopavo | ENSMGAG00000010703 |
30608 | Microcebus murinus | ENSMICG00000000505 | 59463 | Myotis lucifugus | ENSMLUG00000007499 |
9978 | Ochotona princeps | ENSOPRG00000010513 | 9813 | Procavia capensis | ENSPCAG00000006622 |
7757 | Petromyzon marinus | ENSPMAG00000006377 | 132908 | Pteropus vampyrus | ENSPVAG00000002502 |
59729 | Taeniopygia guttata | ENSTGUG00000002928 | 31033 | Takifugu rubripes | ENSTRUG00000002268 |
9305 | Sarcophilus harrisii | ENSSHAG00000016439 | 99883 | Tetraodon nigroviridis | ENSTNIG00000000875 |
9739 | Tursiops truncatus | ENSTTRG00000013768 | 8364 | Xenopus tropicalis | ENSXETG00000000736 |
Paralogs | |||
ENSSARG00000007685 |