Basic Information | |||
Gene ID | ENSTGUG00000000710 | ||
Gene Name | SAP30L | ||
Full Name | Uncharacterized protein | ||
Organism | Taeniopygia guttata [59729] |
Cross Reference | |||
UniProt | H0YR14 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSTGUP00000000721 | PANTHER | PTHR13286 | IPR024145 | 5 | 176 | 0.00e-00 | Histone deacetylase complex subunit SAP30/SAP30-like |
ENSTGUP00000000721 | Pfam | PF13866 | IPR025717 | 20 | 94 | 5.80e-40 | Histone deacetylase complex subunit SAP30 zinc-finger |
ENSTGUP00000000721 | Pfam | PF13867 | IPR025718 | 113 | 165 | 1.00e-24 | Histone deacetylase complex subunit SAP30, Sin3 binding domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSTGUP00000000721 | PF13866 | 3.20001e-40 | zf-SAP30 | SAP30 zinc-finger |
ENSTGUP00000000721 | PF13867 | 5e-25 | SAP30_Sin3_bdg | Sin3 binding region of histone deacetylase complex subunit SAP30 |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSTGUP00000000721 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSTGUP00000000721 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSTGUP00000000721 | GO:0005634 | cellular_component | nucleus |
ENSTGUP00000000721 | GO:0003677 | molecular_function | DNA binding |
ENSTGUP00000000721 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
13616 | Monodelphis domestica | 100014248 | 7029 | Acyrthosiphon pisum | 100169182 |
6087 | Hydra magnipapillata | 100210590 | 9986 | Oryctolagus cuniculus | 100349649 |
28377 | Anolis carolinensis | 100566948 | 61853 | Nomascus leucogenys | 100579543 |
30195 | Bombus terrestris | 100642827 | 132113 | Bombus impatiens | 100749233 |
10029 | Cricetulus griseus | 100763782 | 30611 | Otolemur garnettii | 100943659 |
39432 | Saimiri boliviensis | 101049307 | 9685 | Felis catus | 101096700 |
43179 | Ictidomys tridecemlineatus | 101956851 | 7897 | Latimeria chalumnae | 102347401 |
7227 | Drosophila melanogaster | 32664 | 10116 | Rattus norvegicus | 360531 |
9598 | Pan troglodytes | 462208 | 8364 | Xenopus tropicalis | 549372 |
7070 | Tribolium castaneum | 662958 | 9544 | Macaca mulatta | 714400 |
9606 | Homo sapiens | 79685 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000016695 |
9615 | Canis familiaris | ENSCAFG00000017642 | 9483 | Callithrix jacchus | ENSCJAG00000004485 |
51511 | Ciona savignyi | ENSCSAVG00000000468 | 9796 | Equus caballus | ENSECAG00000006680 |
69293 | Gasterosteus aculeatus | ENSGACG00000020817 | 9595 | Gorilla gorilla | ENSGGOG00000004441 |
8049 | Gadus morhua | ENSGMOG00000009547 | 30608 | Microcebus murinus | ENSMICG00000009032 |
59463 | Myotis lucifugus | ENSMLUG00000008911 | 9258 | Ornithorhynchus anatinus | ENSOANG00000011493 |
9978 | Ochotona princeps | ENSOPRG00000014552 | 8090 | Oryzias latipes | ENSORLG00000015515 |
9601 | Pongo abelii | ENSPPYG00000015205 | 132908 | Pteropus vampyrus | ENSPVAG00000002260 |
9305 | Sarcophilus harrisii | ENSSHAG00000012180 | 7719 | Ciona intestinalis | 100177280 |
10224 | Saccoglossus kowalevskii | 100366711 | 9823 | Sus scrofa | 100525720 |
400682 | Amphimedon queenslandica | 100641962 | 7463 | Apis florea | 100871949 |
143995 | Megachile rotundata | 100876766 | 9597 | Pan paniscus | 100976088 |
9555 | Papio anubis | 101001755 | 9669 | Mustela putorius furo | 101688682 |
8083 | Xiphophorus maculatus | 102219126 | 7955 | Danio rerio | 327079 |
10090 | Mus musculus | 50724 | 7668 | Strongylocentrotus purpuratus | 583865 |
9913 | Bos taurus | 781150 | 9358 | Choloepus hoffmanni | ENSCHOG00000011906 |
10141 | Cavia porcellus | ENSCPOG00000026385 | 10020 | Dipodomys ordii | ENSDORG00000002118 |
9365 | Erinaceus europaeus | ENSEEUG00000003164 | 9371 | Echinops telfairi | ENSETEG00000004503 |
9031 | Gallus gallus | ENSGALG00000028994 | 7757 | Petromyzon marinus | ENSPMAG00000007426 |
13735 | Pelodiscus sinensis | ENSPSIG00000003841 | 37347 | Tupaia belangeri | ENSTBEG00000013988 |
9739 | Tursiops truncatus | ENSTTRG00000002724 | 99883 | Tetraodon nigroviridis | ENSTNIG00000007630 |
31033 | Takifugu rubripes | ENSTRUG00000003798 | 9478 | Tarsius syrichta | ENSTSYG00000000867 |
Paralogs | |||
ENSTGUG00000006275 |