Basic Information | |||
Gene ID | ENSTGUG00000015423 | ||
Gene Name | NULL | ||
Full Name | Uncharacterized protein | ||
Organism | Taeniopygia guttata [59729] |
Cross Reference | |||
UniProt | H0ZYR0 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSTGUP00000015763 | Pfam | PF11413 | IPR021537 | 206 | 238 | 1.20e-16 | Hypoxia-inducible factor, alpha subunit |
ENSTGUP00000015763 | PRINTS | PR01080 | IPR001321 | 113 | 133 | 1.80e-21 | Hypoxia-inducible factor-1 alpha |
ENSTGUP00000015763 | PRINTS | PR01080 | IPR001321 | 18 | 36 | 1.80e-21 | Hypoxia-inducible factor-1 alpha |
ENSTGUP00000015763 | PRINTS | PR01080 | IPR001321 | 73 | 91 | 1.80e-21 | Hypoxia-inducible factor-1 alpha |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSTGUP00000015763 | PF11413 | 5.3e-17 | HIF-1 | Hypoxia-inducible factor-1 |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSTGUP00000015763 | GO:0001666 | biological_process | response to hypoxia |
ENSTGUP00000015763 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSTGUP00000015763 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSTGUP00000015763 | GO:0007165 | biological_process | signal transduction |
ENSTGUP00000015763 | GO:0045893 | biological_process | positive regulation of transcription, DNA-templated |
ENSTGUP00000015763 | GO:0005634 | cellular_component | nucleus |
ENSTGUP00000015763 | GO:0005737 | cellular_component | cytoplasm |
ENSTGUP00000015763 | GO:0003677 | molecular_function | DNA binding |
ENSTGUP00000015763 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSTGUP00000015763 | GO:0004871 | molecular_function | signal transducer activity |
ENSTGUP00000015763 | GO:0035035 | molecular_function | histone acetyltransferase binding |
ENSTGUP00000015763 | GO:0046983 | molecular_function | protein dimerization activity |
Paralogs | |||
ENSTGUG00000012978 |