Basic Information | |||
Gene ID | ENSTNIG00000007413 | ||
Gene Name | NULL | ||
Full Name | Uncharacterized protein | ||
Organism | Tetraodon nigroviridis [99883] |
Cross Reference | |||
UniProt | H3CPN6 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSTNIP00000010219 | Gene3D | G3DSA:1.10.30.10 | IPR009071 | 110 | 190 | 2.50e-33 | High mobility group box domain |
ENSTNIP00000010219 | Pfam | PF00505 | IPR009071 | 112 | 180 | 4.00e-24 | High mobility group box domain |
ENSTNIP00000010219 | Pfam | PF12444 | IPR022151 | 30 | 102 | 1.10e-26 | Sox developmental protein N-terminal |
ENSTNIP00000010219 | ProSiteProfiles | PS50118 | IPR009071 | 112 | 180 | 0.00e-00 | High mobility group box domain |
ENSTNIP00000010219 | SMART | SM00398 | IPR009071 | 111 | 181 | 1.20e-28 | High mobility group box domain |
ENSTNIP00000010219 | SUPERFAMILY | SSF47095 | IPR009071 | 94 | 184 | 0.00e-00 | High mobility group box domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSTNIP00000010219 | PF12444 | 1.1e-26 | Sox_N | Sox developmental protein N terminal |
ENSTNIP00000010219 | PF00505 | 2.2e-24 | HMG_box | HMG (high mobility group) box |
ENSTNIP00000010219 | PF09011 | 3e-10 | HMG_box_2 | HMG-box domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSTNIP00000010219 | GO:0001501 | biological_process | skeletal system development |
ENSTNIP00000010219 | GO:0001502 | biological_process | cartilage condensation |
ENSTNIP00000010219 | GO:0001708 | biological_process | cell fate specification |
ENSTNIP00000010219 | GO:0001837 | biological_process | epithelial to mesenchymal transition |
ENSTNIP00000010219 | GO:0001894 | biological_process | tissue homeostasis |
ENSTNIP00000010219 | GO:0001934 | biological_process | positive regulation of protein phosphorylation |
ENSTNIP00000010219 | GO:0001942 | biological_process | hair follicle development |
ENSTNIP00000010219 | GO:0002053 | biological_process | positive regulation of mesenchymal cell proliferation |
ENSTNIP00000010219 | GO:0002683 | biological_process | negative regulation of immune system process |
ENSTNIP00000010219 | GO:0003170 | biological_process | heart valve development |
ENSTNIP00000010219 | GO:0003179 | biological_process | heart valve morphogenesis |
ENSTNIP00000010219 | GO:0003203 | biological_process | endocardial cushion morphogenesis |
ENSTNIP00000010219 | GO:0003413 | biological_process | chondrocyte differentiation involved in endochondral bone morphogenesis |
ENSTNIP00000010219 | GO:0003415 | biological_process | chondrocyte hypertrophy |
ENSTNIP00000010219 | GO:0006334 | biological_process | nucleosome assembly |
ENSTNIP00000010219 | GO:0006338 | biological_process | chromatin remodeling |
ENSTNIP00000010219 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSTNIP00000010219 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSTNIP00000010219 | GO:0006366 | biological_process | transcription from RNA polymerase II promoter |
ENSTNIP00000010219 | GO:0006461 | biological_process | protein complex assembly |
ENSTNIP00000010219 | GO:0006468 | biological_process | protein phosphorylation |
ENSTNIP00000010219 | GO:0007165 | biological_process | signal transduction |
ENSTNIP00000010219 | GO:0007173 | biological_process | epidermal growth factor receptor signaling pathway |
ENSTNIP00000010219 | GO:0007283 | biological_process | spermatogenesis |
ENSTNIP00000010219 | GO:0008284 | biological_process | positive regulation of cell proliferation |
ENSTNIP00000010219 | GO:0010564 | biological_process | regulation of cell cycle process |
ENSTNIP00000010219 | GO:0010634 | biological_process | positive regulation of epithelial cell migration |
ENSTNIP00000010219 | GO:0014068 | biological_process | positive regulation of phosphatidylinositol 3-kinase signaling |
ENSTNIP00000010219 | GO:0019100 | biological_process | male germ-line sex determination |
ENSTNIP00000010219 | GO:0019933 | biological_process | cAMP-mediated signaling |
ENSTNIP00000010219 | GO:0030279 | biological_process | negative regulation of ossification |
ENSTNIP00000010219 | GO:0030858 | biological_process | positive regulation of epithelial cell differentiation |
ENSTNIP00000010219 | GO:0030916 | biological_process | otic vesicle formation |
ENSTNIP00000010219 | GO:0032331 | biological_process | negative regulation of chondrocyte differentiation |
ENSTNIP00000010219 | GO:0032332 | biological_process | positive regulation of chondrocyte differentiation |
ENSTNIP00000010219 | GO:0035019 | biological_process | somatic stem cell maintenance |
ENSTNIP00000010219 | GO:0042127 | biological_process | regulation of cell proliferation |
ENSTNIP00000010219 | GO:0042981 | biological_process | regulation of apoptotic process |
ENSTNIP00000010219 | GO:0043066 | biological_process | negative regulation of apoptotic process |
ENSTNIP00000010219 | GO:0043491 | biological_process | protein kinase B signaling |
ENSTNIP00000010219 | GO:0045662 | biological_process | negative regulation of myoblast differentiation |
ENSTNIP00000010219 | GO:0045892 | biological_process | negative regulation of transcription, DNA-templated |
ENSTNIP00000010219 | GO:0045944 | biological_process | positive regulation of transcription from RNA polymerase II promoter |
ENSTNIP00000010219 | GO:0046533 | biological_process | negative regulation of photoreceptor cell differentiation |
ENSTNIP00000010219 | GO:0050679 | biological_process | positive regulation of epithelial cell proliferation |
ENSTNIP00000010219 | GO:0050680 | biological_process | negative regulation of epithelial cell proliferation |
ENSTNIP00000010219 | GO:0051216 | biological_process | cartilage development |
ENSTNIP00000010219 | GO:0060008 | biological_process | Sertoli cell differentiation |
ENSTNIP00000010219 | GO:0060041 | biological_process | retina development in camera-type eye |
ENSTNIP00000010219 | GO:0060221 | biological_process | retinal rod cell differentiation |
ENSTNIP00000010219 | GO:0060517 | biological_process | epithelial cell proliferation involved in prostatic bud elongation |
ENSTNIP00000010219 | GO:0060729 | biological_process | intestinal epithelial structure maintenance |
ENSTNIP00000010219 | GO:0060784 | biological_process | regulation of cell proliferation involved in tissue homeostasis |
ENSTNIP00000010219 | GO:0061138 | biological_process | morphogenesis of a branching epithelium |
ENSTNIP00000010219 | GO:0070168 | biological_process | negative regulation of biomineral tissue development |
ENSTNIP00000010219 | GO:0070371 | biological_process | ERK1 and ERK2 cascade |
ENSTNIP00000010219 | GO:0071260 | biological_process | cellular response to mechanical stimulus |
ENSTNIP00000010219 | GO:0071364 | biological_process | cellular response to epidermal growth factor stimulus |
ENSTNIP00000010219 | GO:0071504 | biological_process | cellular response to heparin |
ENSTNIP00000010219 | GO:0072034 | biological_process | renal vesicle induction |
ENSTNIP00000010219 | GO:0072289 | biological_process | metanephric nephron tubule formation |
ENSTNIP00000010219 | GO:0090090 | biological_process | negative regulation of canonical Wnt signaling pathway |
ENSTNIP00000010219 | GO:0090103 | biological_process | cochlea morphogenesis |
ENSTNIP00000010219 | GO:0090184 | biological_process | positive regulation of kidney development |
ENSTNIP00000010219 | GO:0090190 | biological_process | positive regulation of branching involved in ureteric bud morphogenesis |
ENSTNIP00000010219 | GO:2000020 | biological_process | positive regulation of male gonad development |
ENSTNIP00000010219 | GO:2000741 | biological_process | positive regulation of mesenchymal stem cell differentiation |
ENSTNIP00000010219 | GO:0005634 | cellular_component | nucleus |
ENSTNIP00000010219 | GO:0043234 | cellular_component | protein complex |
ENSTNIP00000010219 | GO:0001046 | molecular_function | core promoter sequence-specific DNA binding |
ENSTNIP00000010219 | GO:0001077 | molecular_function | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
ENSTNIP00000010219 | GO:0001158 | molecular_function | enhancer sequence-specific DNA binding |
ENSTNIP00000010219 | GO:0003677 | molecular_function | DNA binding |
ENSTNIP00000010219 | GO:0003682 | molecular_function | chromatin binding |
ENSTNIP00000010219 | GO:0003705 | molecular_function | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity |
ENSTNIP00000010219 | GO:0004672 | molecular_function | protein kinase activity |
ENSTNIP00000010219 | GO:0035326 | molecular_function | enhancer binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
43179 | Ictidomys tridecemlineatus | 101970684 | 7719 | Ciona intestinalis | ENSCING00000001019 |
9785 | Loxodonta africana | ENSLAFG00000001445 | 61853 | Nomascus leucogenys | ENSNLEG00000002643 |
9978 | Ochotona princeps | ENSOPRG00000007860 | 13735 | Pelodiscus sinensis | ENSPSIG00000016802 |
37347 | Tupaia belangeri | ENSTBEG00000000175 | 13616 | Monodelphis domestica | 100024115 |
8128 | Oreochromis niloticus | 100693400 | 39432 | Saimiri boliviensis | 101044084 |
8083 | Xiphophorus maculatus | 102219505 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000016948 |
9913 | Bos taurus | ENSBTAG00000045824 | 9796 | Equus caballus | ENSECAG00000022037 |
69293 | Gasterosteus aculeatus | ENSGACG00000005675 | 9315 | Macropus eugenii | ENSMEUG00000009986 |
9986 | Oryctolagus cuniculus | ENSOCUG00000011639 | 9305 | Sarcophilus harrisii | ENSSHAG00000018176 |
31033 | Takifugu rubripes | ENSTRUG00000017157 |
Paralogs | |||
ENSTNIG00000009759 |