Basic Information
Gene ID ENSTRUG00000003360
Gene Name NULL
Full Name Uncharacterized protein
Organism Takifugu rubripes [31033]

Cross Reference
UniProt H2S636 UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSTRUP00000007858 Pfam PF00096 IPR007087 1025 1051 3.00e-02 Zinc finger, C2H2
ENSTRUP00000007858 Pfam PF00096 IPR007087 995 1018 2.20e-02 Zinc finger, C2H2
ENSTRUP00000007858 ProSitePatterns PS00028 IPR007087 1134 1155 - Zinc finger, C2H2
ENSTRUP00000007858 ProSitePatterns PS00028 IPR007087 725 747 - Zinc finger, C2H2
ENSTRUP00000007858 ProSitePatterns PS00028 IPR007087 784 805 - Zinc finger, C2H2
ENSTRUP00000007858 ProSitePatterns PS00028 IPR007087 812 833 - Zinc finger, C2H2
ENSTRUP00000007858 ProSitePatterns PS00028 IPR007087 967 988 - Zinc finger, C2H2
ENSTRUP00000007858 ProSitePatterns PS00028 IPR007087 997 1018 - Zinc finger, C2H2
ENSTRUP00000007858 ProSiteProfiles PS50157 IPR007087 1132 1160 0.00e-00 Zinc finger, C2H2
ENSTRUP00000007858 ProSiteProfiles PS50157 IPR007087 581 606 0.00e-00 Zinc finger, C2H2
ENSTRUP00000007858 ProSiteProfiles PS50157 IPR007087 723 750 0.00e-00 Zinc finger, C2H2
ENSTRUP00000007858 ProSiteProfiles PS50157 IPR007087 810 838 0.00e-00 Zinc finger, C2H2
ENSTRUP00000007858 ProSiteProfiles PS50157 IPR007087 995 1023 0.00e-00 Zinc finger, C2H2
ENSTRUP00000007858 SMART SM00355 IPR015880 1025 1051 1.10e-02 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 1103 1125 2.60e-04 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 1132 1155 1.20e-02 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 581 606 3.70e-02 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 609 633 7.20e-02 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 694 714 3.20e-01 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 723 745 1.20e-02 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 751 775 1.00e-01 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 782 805 3.40e-04 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 810 833 5.90e-05 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 874 894 4.20e-02 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 965 988 2.80e-03 Zinc finger, C2H2-like
ENSTRUP00000007858 SMART SM00355 IPR015880 995 1018 2.10e-05 Zinc finger, C2H2-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSTRUP00000007858 PF13894 1.1e-08 zf-C2H2_4 C2H2-type zinc finger
ENSTRUP00000007858 PF00096 5.5e-07 zf-C2H2 Zinc finger, C2H2 type

Gene Ontology Annotation
Protein Entry Name Space Description
ENSTRUP00000007858 GO:0006351 biological_process transcription, DNA-templated
ENSTRUP00000007858 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSTRUP00000007858 GO:0005634 cellular_component nucleus
ENSTRUP00000007858 GO:0003677 molecular_function DNA binding
ENSTRUP00000007858 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
8128 Oreochromis niloticus 100699001 9595 Gorilla gorilla 101154173
7897 Latimeria chalumnae 102352398 13735 Pelodiscus sinensis 102456480
9598 Pan troglodytes 453608 9544 Macaca mulatta 695601
9606 Homo sapiens 9640 10141 Cavia porcellus ENSCPOG00000008571
69293 Gasterosteus aculeatus ENSGACG00000010936 9785 Loxodonta africana ENSLAFG00000012391
30608 Microcebus murinus ENSMICG00000000763 13616 Monodelphis domestica ENSMODG00000019365
9669 Mustela putorius furo ENSMPUG00000015616 9978 Ochotona princeps ENSOPRG00000008451
9601 Pongo abelii ENSPPYG00000006882 9305 Sarcophilus harrisii ENSSHAG00000016293
9646 Ailuropoda melanoleuca 100476645 10029 Cricetulus griseus 100751969
9597 Pan paniscus 100976286 9555 Papio anubis 101003638
39432 Saimiri boliviensis 101030570 43179 Ictidomys tridecemlineatus 101957307
28377 Anolis carolinensis ENSACAG00000006476 9483 Callithrix jacchus ENSCJAG00000016173
9371 Echinops telfairi ENSETEG00000006646 9685 Felis catus ENSFCAG00000013599
9031 Gallus gallus ENSGALG00000002471 8049 Gadus morhua ENSGMOG00000006602
9315 Macropus eugenii ENSMEUG00000009989 9103 Meleagris gallopavo ENSMGAG00000000940
59463 Myotis lucifugus ENSMLUG00000005645 8090 Oryzias latipes ENSORLG00000008019
37347 Tupaia belangeri ENSTBEG00000005454 99883 Tetraodon nigroviridis ENSTNIG00000019251
9739 Tursiops truncatus ENSTTRG00000015303 8364 Xenopus tropicalis ENSXETG00000015294
9478 Tarsius syrichta ENSTSYG00000014765 8083 Xiphophorus maculatus ENSXMAG00000003005