Basic Information
Gene ID 100231918
Gene Name ISL1
Full Name Uncharacterized protein
Organism Taeniopygia guttata [59729]

Cross Reference
UniProt H0YVX4 UniGene NULL
PDB NULL OMIM NULL
KEGG tgu:100231918 UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSTGUP00000002446 Gene3D G3DSA:1.10.10.60 IPR009057 166 239 1.00e-18 Homeodomain-like
ENSTGUP00000002446 Gene3D G3DSA:2.10.110.10 IPR001781 15 79 2.10e-13 Zinc finger, LIM-type
ENSTGUP00000002446 Gene3D G3DSA:2.10.110.10 IPR001781 80 135 2.30e-12 Zinc finger, LIM-type
ENSTGUP00000002446 Pfam PF00046 IPR001356 183 238 8.20e-15 Homeobox domain
ENSTGUP00000002446 Pfam PF00412 IPR001781 17 74 6.80e-15 Zinc finger, LIM-type
ENSTGUP00000002446 Pfam PF00412 IPR001781 79 133 1.70e-13 Zinc finger, LIM-type
ENSTGUP00000002446 ProSitePatterns PS00027 IPR017970 214 237 - Homeobox, conserved site
ENSTGUP00000002446 ProSitePatterns PS00478 IPR001781 17 52 - Zinc finger, LIM-type
ENSTGUP00000002446 ProSitePatterns PS00478 IPR001781 79 114 - Zinc finger, LIM-type
ENSTGUP00000002446 ProSiteProfiles PS50023 IPR001781 15 77 0.00e-00 Zinc finger, LIM-type
ENSTGUP00000002446 ProSiteProfiles PS50023 IPR001781 78 139 0.00e-00 Zinc finger, LIM-type
ENSTGUP00000002446 ProSiteProfiles PS50071 IPR001356 179 239 0.00e-00 Homeobox domain
ENSTGUP00000002446 SMART SM00132 IPR001781 16 70 6.50e-16 Zinc finger, LIM-type
ENSTGUP00000002446 SMART SM00132 IPR001781 78 132 3.70e-17 Zinc finger, LIM-type
ENSTGUP00000002446 SMART SM00389 IPR001356 181 243 7.50e-23 Homeobox domain
ENSTGUP00000002446 SUPERFAMILY SSF46689 IPR009057 170 239 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSTGUP00000002446 PF00412 6.2e-29 LIM LIM domain
ENSTGUP00000002446 PF00046 5e-15 Homeobox Homeobox domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSTGUP00000002446 GO:0005634 cellular_component nucleus
ENSTGUP00000002446 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
ENSTGUP00000002446 GO:0008270 molecular_function zinc ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7029 Acyrthosiphon pisum 100160905 7425 Nasonia vitripennis 100119365
8364 Xenopus tropicalis 100306962 61853 Nomascus leucogenys 100587001
34638 Metaseiulus occidentalis 100906507 9669 Mustela putorius furo 101678895
43179 Ictidomys tridecemlineatus 101966385 7955 Danio rerio 30147
9646 Ailuropoda melanoleuca ENSAMEG00000005909 9913 Bos taurus ENSBTAG00000016651
7719 Ciona intestinalis ENSCING00000000421 9361 Dasypus novemcinctus ENSDNOG00000019122
9371 Echinops telfairi ENSETEG00000013197 9258 Ornithorhynchus anatinus ENSOANG00000010771
8090 Oryzias latipes ENSORLG00000007859 10116 Rattus norvegicus ENSRNOG00000015336
42254 Sorex araneus ENSSARG00000014194 9305 Sarcophilus harrisii ENSSHAG00000015947
37347 Tupaia belangeri ENSTBEG00000002277 9739 Tursiops truncatus ENSTTRG00000010834
10224 Saccoglossus kowalevskii 100303560 9986 Oryctolagus cuniculus 100344068
9483 Callithrix jacchus 100385297 30195 Bombus terrestris 100644486
9785 Loxodonta africana 100664449 8128 Oreochromis niloticus 100711161
132113 Bombus impatiens 100748926 10029 Cricetulus griseus 100774367
7463 Apis florea 100866965 143995 Megachile rotundata 100876250
9597 Pan paniscus 100976744 9555 Papio anubis 101011645
39432 Saimiri boliviensis 101043295 9595 Gorilla gorilla 101125662
8083 Xiphophorus maculatus 102231175 13735 Pelodiscus sinensis 102451726
10090 Mus musculus 16392 6239 Caenorhabditis elegans 172236
7227 Drosophila melanogaster 35147 7668 Strongylocentrotus purpuratus 576365
7070 Tribolium castaneum 662583 9598 Pan troglodytes 738258
28377 Anolis carolinensis ENSACAG00000004390 9615 Canis familiaris ENSCAFG00000018449
9358 Choloepus hoffmanni ENSCHOG00000012504 10141 Cavia porcellus ENSCPOG00000010057
51511 Ciona savignyi ENSCSAVG00000008352 10020 Dipodomys ordii ENSDORG00000016645
9796 Equus caballus ENSECAG00000009523 9365 Erinaceus europaeus ENSEEUG00000007909
9685 Felis catus ENSFCAG00000011470 69293 Gasterosteus aculeatus ENSGACG00000003872
8049 Gadus morhua ENSGMOG00000000996 7897 Latimeria chalumnae ENSLACG00000012296
9315 Macropus eugenii ENSMEUG00000009405 30608 Microcebus murinus ENSMICG00000008943
59463 Myotis lucifugus ENSMLUG00000026945 9544 Macaca mulatta ENSMMUG00000003984
13616 Monodelphis domestica ENSMODG00000011982 30611 Otolemur garnettii ENSOGAG00000034378
9978 Ochotona princeps ENSOPRG00000003082 9813 Procavia capensis ENSPCAG00000013037
7757 Petromyzon marinus ENSPMAG00000001979 9601 Pongo abelii ENSPPYG00000015449
132908 Pteropus vampyrus ENSPVAG00000008769 9823 Sus scrofa ENSSSCG00000016883
99883 Tetraodon nigroviridis ENSTNIG00000008382 31033 Takifugu rubripes ENSTRUG00000013818
9478 Tarsius syrichta ENSTSYG00000007943