Basic Information
Gene ID ENSOPRG00000003082
Gene Name ENSOPRG00000003082
Full Name ENSOPRG00000003082
Organism Ochotona princeps [9978]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSOPRP00000002838 Gene3D G3DSA:1.10.10.60 IPR009057 180 236 1.70e-18 Homeodomain-like
ENSOPRP00000002838 Gene3D G3DSA:2.10.110.10 IPR001781 14 77 2.10e-13 Zinc finger, LIM-type
ENSOPRP00000002838 Gene3D G3DSA:2.10.110.10 IPR001781 78 135 1.50e-12 Zinc finger, LIM-type
ENSOPRP00000002838 Pfam PF00046 IPR001356 180 235 7.70e-15 Homeobox domain
ENSOPRP00000002838 Pfam PF00412 IPR001781 17 74 6.80e-15 Zinc finger, LIM-type
ENSOPRP00000002838 Pfam PF00412 IPR001781 79 133 9.40e-14 Zinc finger, LIM-type
ENSOPRP00000002838 ProSitePatterns PS00027 IPR017970 211 234 - Homeobox, conserved site
ENSOPRP00000002838 ProSitePatterns PS00478 IPR001781 17 52 - Zinc finger, LIM-type
ENSOPRP00000002838 ProSitePatterns PS00478 IPR001781 79 114 - Zinc finger, LIM-type
ENSOPRP00000002838 ProSiteProfiles PS50023 IPR001781 15 77 0.00e-00 Zinc finger, LIM-type
ENSOPRP00000002838 ProSiteProfiles PS50023 IPR001781 78 139 0.00e-00 Zinc finger, LIM-type
ENSOPRP00000002838 ProSiteProfiles PS50071 IPR001356 176 236 0.00e-00 Homeobox domain
ENSOPRP00000002838 SMART SM00132 IPR001781 16 70 5.50e-16 Zinc finger, LIM-type
ENSOPRP00000002838 SMART SM00132 IPR001781 78 132 2.00e-17 Zinc finger, LIM-type
ENSOPRP00000002838 SMART SM00389 IPR001356 178 240 7.50e-23 Homeobox domain
ENSOPRP00000002838 SUPERFAMILY SSF46689 IPR009057 168 236 0.00e-00 Homeodomain-like

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSOPRP00000002838 PF00412 3.4e-29 LIM LIM domain
ENSOPRP00000002838 PF00046 4.6e-15 Homeobox Homeobox domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSOPRP00000002838 GO:0005634 cellular_component nucleus
ENSOPRP00000002838 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
ENSOPRP00000002838 GO:0008270 molecular_function zinc ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7029 Acyrthosiphon pisum 100160905 10224 Saccoglossus kowalevskii 100303560
9986 Oryctolagus cuniculus 100344068 9483 Callithrix jacchus 100385297
30195 Bombus terrestris 100644486 9785 Loxodonta africana 100664449
10029 Cricetulus griseus 100774367 7463 Apis florea 100866965
143995 Megachile rotundata 100876250 9597 Pan paniscus 100976744
9555 Papio anubis 101011645 8083 Xiphophorus maculatus 102231175
13735 Pelodiscus sinensis 102451726 10090 Mus musculus 16392
6239 Caenorhabditis elegans 172236 7227 Drosophila melanogaster 35147
7668 Strongylocentrotus purpuratus 576365 7070 Tribolium castaneum 662583
28377 Anolis carolinensis ENSACAG00000004390 9358 Choloepus hoffmanni ENSCHOG00000012504
51511 Ciona savignyi ENSCSAVG00000008352 10020 Dipodomys ordii ENSDORG00000016645
9365 Erinaceus europaeus ENSEEUG00000007909 9685 Felis catus ENSFCAG00000011470
69293 Gasterosteus aculeatus ENSGACG00000003872 8049 Gadus morhua ENSGMOG00000000996
7897 Latimeria chalumnae ENSLACG00000012296 9315 Macropus eugenii ENSMEUG00000009405
59463 Myotis lucifugus ENSMLUG00000026945 9544 Macaca mulatta ENSMMUG00000003984
30611 Otolemur garnettii ENSOGAG00000034378 7425 Nasonia vitripennis 100119365
59729 Taeniopygia guttata 100231918 61853 Nomascus leucogenys 100587001
132113 Bombus impatiens 100748926 34638 Metaseiulus occidentalis 100906507
39432 Saimiri boliviensis 101043295 9669 Mustela putorius furo 101678895
43179 Ictidomys tridecemlineatus 101966385 7955 Danio rerio 30147
9646 Ailuropoda melanoleuca ENSAMEG00000005909 9615 Canis familiaris ENSCAFG00000018449
7719 Ciona intestinalis ENSCING00000000421 9361 Dasypus novemcinctus ENSDNOG00000019122
9371 Echinops telfairi ENSETEG00000013197 9258 Ornithorhynchus anatinus ENSOANG00000010771
42254 Sorex araneus ENSSARG00000014194 9823 Sus scrofa ENSSSCG00000016883
37347 Tupaia belangeri ENSTBEG00000002277 9739 Tursiops truncatus ENSTTRG00000010834
9813 Procavia capensis ENSPCAG00000013037 7757 Petromyzon marinus ENSPMAG00000001979
9601 Pongo abelii ENSPPYG00000015449 132908 Pteropus vampyrus ENSPVAG00000008769
31033 Takifugu rubripes ENSTRUG00000013818 9478 Tarsius syrichta ENSTSYG00000007943

Paralogs
ENSOPRG00000000770