Basic Information | |||
Gene ID | 100994482 | ||
Gene Name | PROX1 | ||
Full Name | PREDICTED: prospero homeobox protein 1 isoform 1 [Pan paniscus]. | ||
Organism | Pan paniscus [9597] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
REFSEQ | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
XP_003814207 | Gene3D | G3DSA:1.10.10.500 | IPR023082 | 577 | 728 | 1.10e-87 | Homeo-prospero domain |
XP_003814207 | PANTHER | PTHR12198 | IPR007738 | 1 | 737 | 0.00e-00 | Prospero homeobox protein 1 |
XP_003814207 | Pfam | PF05044 | IPR023082 | 579 | 734 | 1.10e-87 | Homeo-prospero domain |
XP_003814207 | SUPERFAMILY | SSF46689 | IPR009057 | 577 | 728 | 0.00e-00 | Homeodomain-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
XP_003814207 | PF05044 | 0 | HPD | Homeo-prospero domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
XP_003814207 | GO:0005634 | cellular_component | nucleus |
XP_003814207 | GO:0003677 | molecular_function | DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7425 | Nasonia vitripennis | 100118692 | 7029 | Acyrthosiphon pisum | 100160397 |
9601 | Pongo abelii | 100440139 | 30195 | Bombus terrestris | 100645194 |
8128 | Oreochromis niloticus | 100693540 | 10029 | Cricetulus griseus | 100752367 |
34638 | Metaseiulus occidentalis | 100900938 | 9823 | Sus scrofa | 100169702 |
10224 | Saccoglossus kowalevskii | 100313709 | 9646 | Ailuropoda melanoleuca | 100466739 |
132113 | Bombus impatiens | 100746817 | 9555 | Papio anubis | 101018857 |
9595 | Gorilla gorilla | 101146108 | 9669 | Mustela putorius furo | 101692251 |
6239 | Caenorhabditis elegans | 176137 | 7227 | Drosophila melanogaster | 41363 |
9913 | Bos taurus | 529720 | 28377 | Anolis carolinensis | ENSACAG00000006174 |
7719 | Ciona intestinalis | ENSCING00000013650 | 51511 | Ciona savignyi | ENSCSAVG00000007613 |
9371 | Echinops telfairi | ENSETEG00000010042 | 69293 | Gasterosteus aculeatus | ENSGACG00000010140 |
7897 | Latimeria chalumnae | ENSLACG00000013691 | 9785 | Loxodonta africana | ENSLAFG00000006344 |
9986 | Oryctolagus cuniculus | ENSOCUG00000008274 | 9813 | Procavia capensis | ENSPCAG00000009522 |
132908 | Pteropus vampyrus | ENSPVAG00000009067 | 9305 | Sarcophilus harrisii | ENSSHAG00000016547 |
37347 | Tupaia belangeri | ENSTBEG00000013162 | 9478 | Tarsius syrichta | ENSTSYG00000002059 |
30538 | Vicugna pacos | ENSVPAG00000010381 | 8083 | Xiphophorus maculatus | ENSXMAG00000003709 |
39432 | Saimiri boliviensis | 101051401 | 9685 | Felis catus | 101097448 |
13735 | Pelodiscus sinensis | 102443599 | 10090 | Mus musculus | 19130 |
7460 | Apis mellifera | 406073 | 9615 | Canis familiaris | 490291 |
7668 | Strongylocentrotus purpuratus | 576148 | 7070 | Tribolium castaneum | 660328 |
9358 | Choloepus hoffmanni | ENSCHOG00000010660 | 10141 | Cavia porcellus | ENSCPOG00000009322 |
7955 | Danio rerio | ENSDARG00000041952 | 9361 | Dasypus novemcinctus | ENSDNOG00000001297 |
10020 | Dipodomys ordii | ENSDORG00000007622 | 9796 | Equus caballus | ENSECAG00000019220 |
9031 | Gallus gallus | ENSGALG00000009791 | 8049 | Gadus morhua | ENSGMOG00000009022 |
9315 | Macropus eugenii | ENSMEUG00000013465 | 9103 | Meleagris gallopavo | ENSMGAG00000009635 |
30608 | Microcebus murinus | ENSMICG00000011593 | 59463 | Myotis lucifugus | ENSMLUG00000006993 |
9544 | Macaca mulatta | ENSMMUG00000011914 | 13616 | Monodelphis domestica | ENSMODG00000003211 |
9258 | Ornithorhynchus anatinus | ENSOANG00000008518 | 30611 | Otolemur garnettii | ENSOGAG00000017025 |
9978 | Ochotona princeps | ENSOPRG00000005115 | 8090 | Oryzias latipes | ENSORLG00000014947 |
7757 | Petromyzon marinus | ENSPMAG00000006606 | 42254 | Sorex araneus | ENSSARG00000012636 |
43179 | Ictidomys tridecemlineatus | ENSSTOG00000026238 | 59729 | Taeniopygia guttata | ENSTGUG00000002974 |
99883 | Tetraodon nigroviridis | ENSTNIG00000016378 | 31033 | Takifugu rubripes | ENSTRUG00000013890 |
9739 | Tursiops truncatus | ENSTTRG00000003405 | 8364 | Xenopus tropicalis | ENSXETG00000023176 |
Paralogs | |||
100982247 |