Basic Information | |||
Gene ID | ENSTRUG00000013890 | ||
Gene Name | LOC101079690 | ||
Full Name | Uncharacterized protein | ||
Organism | Takifugu rubripes [31033] |
Cross Reference | |||
UniProt | H2UF05 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSTRUP00000035524 | Gene3D | G3DSA:1.10.10.500 | IPR023082 | 633 | 784 | 3.50e-87 | Homeo-prospero domain |
ENSTRUP00000035524 | PANTHER | PTHR12198 | IPR007738 | 1 | 793 | 0.00e-00 | Prospero homeobox protein 1 |
ENSTRUP00000035524 | Pfam | PF05044 | IPR023082 | 635 | 790 | 9.80e-87 | Homeo-prospero domain |
ENSTRUP00000035524 | SUPERFAMILY | SSF46689 | IPR009057 | 633 | 784 | 0.00e-00 | Homeodomain-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSTRUP00000035524 | PF05044 | 0 | HPD | Homeo-prospero domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSTRUP00000035524 | GO:0005634 | cellular_component | nucleus |
ENSTRUP00000035524 | GO:0003677 | molecular_function | DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9601 | Pongo abelii | 100440139 | 9685 | Felis catus | 101097448 |
13735 | Pelodiscus sinensis | 102443599 | 9615 | Canis familiaris | 490291 |
7668 | Strongylocentrotus purpuratus | 576148 | 9358 | Choloepus hoffmanni | ENSCHOG00000010660 |
9361 | Dasypus novemcinctus | ENSDNOG00000001297 | 9796 | Equus caballus | ENSECAG00000019220 |
9031 | Gallus gallus | ENSGALG00000009791 | 8049 | Gadus morhua | ENSGMOG00000009022 |
9103 | Meleagris gallopavo | ENSMGAG00000009635 | 30608 | Microcebus murinus | ENSMICG00000011593 |
42254 | Sorex araneus | ENSSARG00000012636 | 99883 | Tetraodon nigroviridis | ENSTNIG00000016378 |
9823 | Sus scrofa | 100169702 | 10224 | Saccoglossus kowalevskii | 100313709 |
9646 | Ailuropoda melanoleuca | 100466739 | 8128 | Oreochromis niloticus | 100693540 |
10029 | Cricetulus griseus | 100752367 | 9597 | Pan paniscus | 100994482 |
9555 | Papio anubis | 101018857 | 39432 | Saimiri boliviensis | 101051401 |
9595 | Gorilla gorilla | 101146108 | 9669 | Mustela putorius furo | 101692251 |
6239 | Caenorhabditis elegans | 176137 | 10090 | Mus musculus | 19130 |
28377 | Anolis carolinensis | ENSACAG00000006174 | 10020 | Dipodomys ordii | ENSDORG00000007622 |
9371 | Echinops telfairi | ENSETEG00000010042 | 69293 | Gasterosteus aculeatus | ENSGACG00000010140 |
7897 | Latimeria chalumnae | ENSLACG00000013691 | 9785 | Loxodonta africana | ENSLAFG00000006344 |
9315 | Macropus eugenii | ENSMEUG00000013465 | 59463 | Myotis lucifugus | ENSMLUG00000006993 |
9544 | Macaca mulatta | ENSMMUG00000011914 | 13616 | Monodelphis domestica | ENSMODG00000003211 |
9258 | Ornithorhynchus anatinus | ENSOANG00000008518 | 9986 | Oryctolagus cuniculus | ENSOCUG00000008274 |
30611 | Otolemur garnettii | ENSOGAG00000017025 | 9978 | Ochotona princeps | ENSOPRG00000005115 |
8090 | Oryzias latipes | ENSORLG00000014947 | 9813 | Procavia capensis | ENSPCAG00000009522 |
132908 | Pteropus vampyrus | ENSPVAG00000009067 | 9305 | Sarcophilus harrisii | ENSSHAG00000016547 |
43179 | Ictidomys tridecemlineatus | ENSSTOG00000026238 | 37347 | Tupaia belangeri | ENSTBEG00000013162 |
59729 | Taeniopygia guttata | ENSTGUG00000002974 | 9478 | Tarsius syrichta | ENSTSYG00000002059 |
9739 | Tursiops truncatus | ENSTTRG00000003405 | 30538 | Vicugna pacos | ENSVPAG00000010381 |
8083 | Xiphophorus maculatus | ENSXMAG00000003709 | 8364 | Xenopus tropicalis | ENSXETG00000023176 |
Paralogs | |||
ENSTRUG00000010061 |