Basic Information | |||
Gene ID | 101693294 | ||
Gene Name | ZNF383 | ||
Full Name | Uncharacterized protein | ||
Organism | Mustela putorius furo [9669] |
Cross Reference | |||
UniProt | M3Z2C9 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSMPUP00000017741 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 168 | 199 | 3.80e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000017741 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 200 | 227 | 7.80e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000017741 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 228 | 255 | 3.30e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000017741 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 256 | 283 | 9.10e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000017741 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 284 | 311 | 1.30e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000017741 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 312 | 339 | 3.20e-21 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000017741 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 340 | 367 | 4.40e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000017741 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 368 | 395 | 3.20e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000017741 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 396 | 423 | 1.10e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000017741 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 424 | 450 | 1.30e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000017741 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 451 | 475 | 3.00e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSMPUP00000017741 | Pfam | PF00096 | IPR007087 | 170 | 192 | 4.90e-06 | Zinc finger, C2H2 |
ENSMPUP00000017741 | Pfam | PF01352 | IPR001909 | 6 | 46 | 4.00e-24 | Krueppel-associated box |
ENSMPUP00000017741 | ProSitePatterns | PS00028 | IPR007087 | 172 | 192 | - | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSitePatterns | PS00028 | IPR007087 | 200 | 220 | - | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSitePatterns | PS00028 | IPR007087 | 228 | 248 | - | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSitePatterns | PS00028 | IPR007087 | 256 | 276 | - | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSitePatterns | PS00028 | IPR007087 | 284 | 304 | - | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSitePatterns | PS00028 | IPR007087 | 312 | 332 | - | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSitePatterns | PS00028 | IPR007087 | 340 | 360 | - | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSitePatterns | PS00028 | IPR007087 | 368 | 388 | - | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSitePatterns | PS00028 | IPR007087 | 396 | 416 | - | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSitePatterns | PS00028 | IPR007087 | 424 | 444 | - | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSitePatterns | PS00028 | IPR007087 | 452 | 472 | - | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50157 | IPR007087 | 170 | 197 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50157 | IPR007087 | 198 | 225 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50157 | IPR007087 | 226 | 253 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50157 | IPR007087 | 254 | 281 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50157 | IPR007087 | 282 | 309 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50157 | IPR007087 | 310 | 337 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50157 | IPR007087 | 338 | 365 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50157 | IPR007087 | 366 | 393 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50157 | IPR007087 | 394 | 421 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50157 | IPR007087 | 422 | 449 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50157 | IPR007087 | 450 | 475 | 0.00e-00 | Zinc finger, C2H2 |
ENSMPUP00000017741 | ProSiteProfiles | PS50805 | IPR001909 | 6 | 77 | 0.00e-00 | Krueppel-associated box |
ENSMPUP00000017741 | SMART | SM00349 | IPR001909 | 6 | 66 | 2.00e-40 | Krueppel-associated box |
ENSMPUP00000017741 | SMART | SM00355 | IPR015880 | 170 | 192 | 8.00e-07 | Zinc finger, C2H2-like |
ENSMPUP00000017741 | SMART | SM00355 | IPR015880 | 198 | 220 | 2.50e-04 | Zinc finger, C2H2-like |
ENSMPUP00000017741 | SMART | SM00355 | IPR015880 | 226 | 248 | 3.90e-05 | Zinc finger, C2H2-like |
ENSMPUP00000017741 | SMART | SM00355 | IPR015880 | 254 | 276 | 1.40e-05 | Zinc finger, C2H2-like |
ENSMPUP00000017741 | SMART | SM00355 | IPR015880 | 282 | 304 | 7.50e-07 | Zinc finger, C2H2-like |
ENSMPUP00000017741 | SMART | SM00355 | IPR015880 | 310 | 332 | 7.70e-07 | Zinc finger, C2H2-like |
ENSMPUP00000017741 | SMART | SM00355 | IPR015880 | 338 | 360 | 6.00e-07 | Zinc finger, C2H2-like |
ENSMPUP00000017741 | SMART | SM00355 | IPR015880 | 366 | 388 | 7.50e-07 | Zinc finger, C2H2-like |
ENSMPUP00000017741 | SMART | SM00355 | IPR015880 | 394 | 416 | 5.70e-06 | Zinc finger, C2H2-like |
ENSMPUP00000017741 | SMART | SM00355 | IPR015880 | 422 | 444 | 2.90e-06 | Zinc finger, C2H2-like |
ENSMPUP00000017741 | SMART | SM00355 | IPR015880 | 450 | 472 | 5.50e-06 | Zinc finger, C2H2-like |
ENSMPUP00000017741 | SUPERFAMILY | SSF109640 | IPR001909 | 2 | 61 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSMPUP00000017741 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSMPUP00000017741 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSMPUP00000017741 | PF13894 | 1.7e-34 | zf-C2H2_4 | C2H2-type zinc finger |
ENSMPUP00000017741 | PF13912 | 5.5e-32 | zf-C2H2_6 | C2H2-type zinc finger |
ENSMPUP00000017741 | PF01352 | 1.9e-24 | KRAB | KRAB box |
ENSMPUP00000017741 | PF12171 | 2.6e-18 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSMPUP00000017741 | PF12760 | 1e-09 | Zn_Tnp_IS1595 | Transposase zinc-ribbon domain |
ENSMPUP00000017741 | PF09723 | 1.7e-08 | Zn-ribbon_8 | Zinc ribbon domain |
ENSMPUP00000017741 | PF02892 | 3.3e-07 | zf-BED | BED zinc finger |
ENSMPUP00000017741 | PF01286 | 8e-07 | XPA_N | XPA protein N-terminal |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSMPUP00000017741 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSMPUP00000017741 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSMPUP00000017741 | GO:0005634 | cellular_component | nucleus |
ENSMPUP00000017741 | GO:0003677 | molecular_function | DNA binding |
ENSMPUP00000017741 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
39432 | Saimiri boliviensis | 101043038 | 9595 | Gorilla gorilla | 101153727 |
9555 | Papio anubis | 101006526 | 9606 | Homo sapiens | 163087 |
9615 | Canis familiaris | 484541 | 9646 | Ailuropoda melanoleuca | ENSAMEG00000015693 |
9358 | Choloepus hoffmanni | ENSCHOG00000009776 | 9365 | Erinaceus europaeus | ENSEEUG00000003817 |
13616 | Monodelphis domestica | ENSMODG00000010524 | 30538 | Vicugna pacos | ENSVPAG00000004908 |
9796 | Equus caballus | ENSECAG00000013403 | 9371 | Echinops telfairi | ENSETEG00000008485 |
9685 | Felis catus | ENSFCAG00000031886 | 30608 | Microcebus murinus | ENSMICG00000010169 |
9544 | Macaca mulatta | ENSMMUG00000013914 | 61853 | Nomascus leucogenys | ENSNLEG00000027020 |
9986 | Oryctolagus cuniculus | ENSOCUG00000029068 | 30611 | Otolemur garnettii | ENSOGAG00000031037 |
132908 | Pteropus vampyrus | ENSPVAG00000003399 | 10116 | Rattus norvegicus | ENSRNOG00000046305 |
9823 | Sus scrofa | ENSSSCG00000021946 | 9478 | Tarsius syrichta | ENSTSYG00000007283 |
9739 | Tursiops truncatus | ENSTTRG00000002108 |
Paralogs | |||
101692755 |