Basic Information | |||
Gene ID | ENSCHOG00000009776 | ||
Gene Name | ENSCHOG00000009776 | ||
Full Name | ENSCHOG00000009776 | ||
Organism | Choloepus hoffmanni [9358] |
Cross Reference | |||
UniProt | NULL | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | NULL | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSCHOP00000008646 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 165 | 196 | 6.70e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000008646 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 197 | 224 | 7.30e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000008646 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 225 | 252 | 3.00e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000008646 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 253 | 280 | 2.00e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000008646 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 281 | 308 | 1.30e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000008646 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 309 | 336 | 3.80e-21 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000008646 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 337 | 364 | 5.70e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000008646 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 365 | 392 | 3.70e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000008646 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 393 | 420 | 7.40e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000008646 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 421 | 447 | 7.40e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000008646 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 448 | 472 | 1.80e-09 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSCHOP00000008646 | Pfam | PF00096 | IPR007087 | 167 | 189 | 1.40e-05 | Zinc finger, C2H2 |
ENSCHOP00000008646 | Pfam | PF01352 | IPR001909 | 4 | 43 | 4.10e-23 | Krueppel-associated box |
ENSCHOP00000008646 | ProSitePatterns | PS00028 | IPR007087 | 169 | 189 | - | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSitePatterns | PS00028 | IPR007087 | 197 | 217 | - | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSitePatterns | PS00028 | IPR007087 | 225 | 245 | - | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSitePatterns | PS00028 | IPR007087 | 253 | 273 | - | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSitePatterns | PS00028 | IPR007087 | 281 | 301 | - | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSitePatterns | PS00028 | IPR007087 | 309 | 329 | - | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSitePatterns | PS00028 | IPR007087 | 337 | 357 | - | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSitePatterns | PS00028 | IPR007087 | 365 | 385 | - | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSitePatterns | PS00028 | IPR007087 | 393 | 413 | - | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSitePatterns | PS00028 | IPR007087 | 421 | 441 | - | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50157 | IPR007087 | 167 | 194 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50157 | IPR007087 | 195 | 222 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50157 | IPR007087 | 223 | 250 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50157 | IPR007087 | 251 | 278 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50157 | IPR007087 | 279 | 306 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50157 | IPR007087 | 307 | 334 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50157 | IPR007087 | 335 | 362 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50157 | IPR007087 | 363 | 390 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50157 | IPR007087 | 391 | 418 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50157 | IPR007087 | 419 | 446 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50157 | IPR007087 | 447 | 472 | 0.00e-00 | Zinc finger, C2H2 |
ENSCHOP00000008646 | ProSiteProfiles | PS50805 | IPR001909 | 3 | 74 | 0.00e-00 | Krueppel-associated box |
ENSCHOP00000008646 | SMART | SM00349 | IPR001909 | 3 | 63 | 5.90e-38 | Krueppel-associated box |
ENSCHOP00000008646 | SMART | SM00355 | IPR015880 | 167 | 189 | 2.00e-06 | Zinc finger, C2H2-like |
ENSCHOP00000008646 | SMART | SM00355 | IPR015880 | 195 | 217 | 2.50e-04 | Zinc finger, C2H2-like |
ENSCHOP00000008646 | SMART | SM00355 | IPR015880 | 223 | 245 | 3.90e-05 | Zinc finger, C2H2-like |
ENSCHOP00000008646 | SMART | SM00355 | IPR015880 | 251 | 273 | 1.40e-05 | Zinc finger, C2H2-like |
ENSCHOP00000008646 | SMART | SM00355 | IPR015880 | 279 | 301 | 7.50e-07 | Zinc finger, C2H2-like |
ENSCHOP00000008646 | SMART | SM00355 | IPR015880 | 307 | 329 | 7.70e-07 | Zinc finger, C2H2-like |
ENSCHOP00000008646 | SMART | SM00355 | IPR015880 | 335 | 357 | 6.00e-07 | Zinc finger, C2H2-like |
ENSCHOP00000008646 | SMART | SM00355 | IPR015880 | 363 | 385 | 7.50e-07 | Zinc finger, C2H2-like |
ENSCHOP00000008646 | SMART | SM00355 | IPR015880 | 391 | 413 | 5.70e-06 | Zinc finger, C2H2-like |
ENSCHOP00000008646 | SMART | SM00355 | IPR015880 | 419 | 441 | 9.90e-05 | Zinc finger, C2H2-like |
ENSCHOP00000008646 | SMART | SM00355 | IPR015880 | 447 | 469 | 5.00e-03 | Zinc finger, C2H2-like |
ENSCHOP00000008646 | SUPERFAMILY | SSF109640 | IPR001909 | 2 | 58 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSCHOP00000008646 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSCHOP00000008646 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSCHOP00000008646 | PF13894 | 2.6e-30 | zf-C2H2_4 | C2H2-type zinc finger |
ENSCHOP00000008646 | PF13912 | 2e-24 | zf-C2H2_6 | C2H2-type zinc finger |
ENSCHOP00000008646 | PF01352 | 1.8e-23 | KRAB | KRAB box |
ENSCHOP00000008646 | PF12171 | 6e-13 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSCHOP00000008646 | PF12760 | 8.1e-10 | Zn_Tnp_IS1595 | Transposase zinc-ribbon domain |
ENSCHOP00000008646 | PF09723 | 3.8e-08 | Zn-ribbon_8 | Zinc ribbon domain |
ENSCHOP00000008646 | PF01286 | 1.7e-05 | XPA_N | XPA protein N-terminal |
ENSCHOP00000008646 | PF02892 | 4.1e-05 | zf-BED | BED zinc finger |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSCHOP00000008646 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSCHOP00000008646 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSCHOP00000008646 | GO:0005634 | cellular_component | nucleus |
ENSCHOP00000008646 | GO:0003677 | molecular_function | DNA binding |
ENSCHOP00000008646 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9555 | Papio anubis | 101006526 | 39432 | Saimiri boliviensis | 101043038 |
9595 | Gorilla gorilla | 101153727 | 9669 | Mustela putorius furo | 101693294 |
9606 | Homo sapiens | 163087 | 9615 | Canis familiaris | 484541 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000015693 | 9796 | Equus caballus | ENSECAG00000013403 |
9371 | Echinops telfairi | ENSETEG00000008485 | 9685 | Felis catus | ENSFCAG00000031886 |
30608 | Microcebus murinus | ENSMICG00000010169 | 9544 | Macaca mulatta | ENSMMUG00000013914 |
13616 | Monodelphis domestica | ENSMODG00000010524 | 61853 | Nomascus leucogenys | ENSNLEG00000027020 |
9986 | Oryctolagus cuniculus | ENSOCUG00000029068 | 30611 | Otolemur garnettii | ENSOGAG00000031037 |
132908 | Pteropus vampyrus | ENSPVAG00000003399 | 10116 | Rattus norvegicus | ENSRNOG00000046305 |
9823 | Sus scrofa | ENSSSCG00000021946 | 9478 | Tarsius syrichta | ENSTSYG00000007283 |
9739 | Tursiops truncatus | ENSTTRG00000002108 | 30538 | Vicugna pacos | ENSVPAG00000004908 |
Paralogs | |||
ENSCHOG00000002083 |