Basic Information
Gene ID 100755407
Gene Name T
Full Name PREDICTED: brachyury protein, partial [Cricetulus griseus].
Organism Cricetulus griseus [10029]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003510108 Gene3D G3DSA:2.60.40.820 IPR001699 41 223 7.20e-83 Transcription factor, T-box
XP_003510108 PANTHER PTHR11267 IPR001699 7 398 0.00e-00 Transcription factor, T-box
XP_003510108 Pfam PF00907 IPR001699 44 219 2.00e-81 Transcription factor, T-box
XP_003510108 PRINTS PR00937 IPR001699 124 137 1.20e-45 Transcription factor, T-box
XP_003510108 PRINTS PR00937 IPR001699 141 150 1.20e-45 Transcription factor, T-box
XP_003510108 PRINTS PR00937 IPR001699 159 173 1.20e-45 Transcription factor, T-box
XP_003510108 PRINTS PR00937 IPR001699 190 203 1.20e-45 Transcription factor, T-box
XP_003510108 PRINTS PR00937 IPR001699 211 219 1.20e-45 Transcription factor, T-box
XP_003510108 PRINTS PR00937 IPR001699 59 83 1.20e-45 Transcription factor, T-box
XP_003510108 PRINTS PR00938 IPR002070 104 124 1.90e-53 Transcription factor, Brachyury
XP_003510108 PRINTS PR00938 IPR002070 164 181 1.90e-53 Transcription factor, Brachyury
XP_003510108 PRINTS PR00938 IPR002070 19 44 1.90e-53 Transcription factor, Brachyury
XP_003510108 PRINTS PR00938 IPR002070 215 225 1.90e-53 Transcription factor, Brachyury
XP_003510108 PRINTS PR00938 IPR002070 276 291 1.90e-53 Transcription factor, Brachyury
XP_003510108 ProSitePatterns PS01264 IPR018186 125 143 - Transcription factor, T-box, conserved site
XP_003510108 ProSitePatterns PS01283 IPR018186 51 70 - Transcription factor, T-box, conserved site
XP_003510108 ProSiteProfiles PS50252 IPR001699 46 219 0.00e-00 Transcription factor, T-box
XP_003510108 SMART SM00425 IPR001699 41 224 5.30e-122 Transcription factor, T-box
XP_003510108 SUPERFAMILY SSF49417 IPR008967 42 223 0.00e-00 p53-like transcription factor, DNA-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003510108 PF00907 0 T-box T-box

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003510108 GO:0006351 biological_process transcription, DNA-templated
XP_003510108 GO:0005634 cellular_component nucleus
XP_003510108 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
30195 Bombus terrestris 100649235 9796 Equus caballus 100056012
7425 Nasonia vitripennis 100117178 6087 Hydra magnipapillata 100209110
10224 Saccoglossus kowalevskii 100303461 7029 Acyrthosiphon pisum 100573550
132113 Bombus impatiens 100747463 7463 Apis florea 100868850
30611 Otolemur garnettii 100947150 9597 Pan paniscus 100974229
9555 Papio anubis 101018907 39432 Saimiri boliviensis 101032219
8090 Oryzias latipes 101161917 9669 Mustela putorius furo 101682253
43179 Ictidomys tridecemlineatus 101968217 7897 Latimeria chalumnae 102362660
13735 Pelodiscus sinensis 102456935 7955 Danio rerio 30399
7227 Drosophila melanogaster 39349 9615 Canis familiaris 403653
7668 Strongylocentrotus purpuratus 576774 7070 Tribolium castaneum 652935
9646 Ailuropoda melanoleuca ENSAMEG00000009278 9358 Choloepus hoffmanni ENSCHOG00000006236
10141 Cavia porcellus ENSCPOG00000001358 9361 Dasypus novemcinctus ENSDNOG00000016178
9685 Felis catus ENSFCAG00000000777 9595 Gorilla gorilla ENSGGOG00000007693
8049 Gadus morhua ENSGMOG00000018941 9785 Loxodonta africana ENSLAFG00000012505
9103 Meleagris gallopavo ENSMGAG00000012328 59463 Myotis lucifugus ENSMLUG00000011294
9258 Ornithorhynchus anatinus ENSOANG00000012289 9986 Oryctolagus cuniculus ENSOCUG00000000660
9601 Pongo abelii ENSPPYG00000017163 9305 Sarcophilus harrisii ENSSHAG00000018904
99883 Tetraodon nigroviridis ENSTNIG00000016613 31033 Takifugu rubripes ENSTRUG00000011958
9739 Tursiops truncatus ENSTTRG00000016665 8364 Xenopus tropicalis ENSXETG00000005370
8083 Xiphophorus maculatus ENSXMAG00000011123 10116 Rattus norvegicus 292301
7719 Ciona intestinalis ENSCING00000000810 9483 Callithrix jacchus ENSCJAG00000012508
51511 Ciona savignyi ENSCSAVG00000002247 69293 Gasterosteus aculeatus ENSGACG00000005258
9031 Gallus gallus ENSGALG00000011489 30608 Microcebus murinus ENSMICG00000016122
13616 Monodelphis domestica ENSMODG00000006318 8128 Oreochromis niloticus ENSONIG00000009906
9978 Ochotona princeps ENSOPRG00000003376