Basic Information
Gene ID 100976569
Gene Name NR4A1
Full Name PREDICTED: nuclear receptor subfamily 4 group A member 1 [Panpaniscus].
Organism Pan paniscus [9597]

Cross Reference
UniProt NULL UniGene NULL
PDB NULL OMIM NULL
KEGG NULL UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_003831120 Gene3D G3DSA:1.10.565.10 IPR008946 383 647 1.40e-68 Nuclear hormone receptor, ligand-binding
XP_003831120 Gene3D G3DSA:3.30.50.10 IPR013088 320 382 1.90e-30 Zinc finger, NHR/GATA-type
XP_003831120 Pfam PF00104 IPR000536 456 628 2.10e-23 Nuclear hormone receptor, ligand-binding, core
XP_003831120 Pfam PF00105 IPR001628 320 388 9.30e-31 Zinc finger, nuclear hormone receptor-type
XP_003831120 PRINTS PR00047 IPR001628 321 337 6.20e-18 Zinc finger, nuclear hormone receptor-type
XP_003831120 PRINTS PR00047 IPR001628 337 352 6.20e-18 Zinc finger, nuclear hormone receptor-type
XP_003831120 PRINTS PR00047 IPR001628 370 378 6.20e-18 Zinc finger, nuclear hormone receptor-type
XP_003831120 PRINTS PR00047 IPR001628 378 386 6.20e-18 Zinc finger, nuclear hormone receptor-type
XP_003831120 PRINTS PR00398 IPR001723 382 392 7.40e-22 Steroid hormone receptor
XP_003831120 PRINTS PR00398 IPR001723 463 484 7.40e-22 Steroid hormone receptor
XP_003831120 PRINTS PR00398 IPR001723 484 500 7.40e-22 Steroid hormone receptor
XP_003831120 PRINTS PR00398 IPR001723 550 565 7.40e-22 Steroid hormone receptor
XP_003831120 PRINTS PR00398 IPR001723 608 625 7.40e-22 Steroid hormone receptor
XP_003831120 PRINTS PR01284 IPR003070 100 113 4.90e-115 Orphan nuclear receptor
XP_003831120 PRINTS PR01284 IPR003070 194 209 4.90e-115 Orphan nuclear receptor
XP_003831120 PRINTS PR01284 IPR003070 393 408 4.90e-115 Orphan nuclear receptor
XP_003831120 PRINTS PR01284 IPR003070 415 431 4.90e-115 Orphan nuclear receptor
XP_003831120 PRINTS PR01284 IPR003070 458 472 4.90e-115 Orphan nuclear receptor
XP_003831120 PRINTS PR01284 IPR003070 508 528 4.90e-115 Orphan nuclear receptor
XP_003831120 PRINTS PR01284 IPR003070 529 544 4.90e-115 Orphan nuclear receptor
XP_003831120 PRINTS PR01284 IPR003070 575 592 4.90e-115 Orphan nuclear receptor
XP_003831120 PRINTS PR01284 IPR003070 608 628 4.90e-115 Orphan nuclear receptor
XP_003831120 PRINTS PR01284 IPR003070 629 650 4.90e-115 Orphan nuclear receptor
XP_003831120 PRINTS PR01284 IPR003070 78 95 4.90e-115 Orphan nuclear receptor
XP_003831120 PRINTS PR01285 IPR003071 125 137 4.50e-85 Orphan nuclear receptor, HMR type
XP_003831120 PRINTS PR01285 IPR003071 147 158 4.50e-85 Orphan nuclear receptor, HMR type
XP_003831120 PRINTS PR01285 IPR003071 240 259 4.50e-85 Orphan nuclear receptor, HMR type
XP_003831120 PRINTS PR01285 IPR003071 268 284 4.50e-85 Orphan nuclear receptor, HMR type
XP_003831120 PRINTS PR01285 IPR003071 286 301 4.50e-85 Orphan nuclear receptor, HMR type
XP_003831120 PRINTS PR01285 IPR003071 408 422 4.50e-85 Orphan nuclear receptor, HMR type
XP_003831120 PRINTS PR01285 IPR003071 591 606 4.50e-85 Orphan nuclear receptor, HMR type
XP_003831120 PRINTS PR01285 IPR003071 64 79 4.50e-85 Orphan nuclear receptor, HMR type
XP_003831120 PRINTS PR01285 IPR003071 93 105 4.50e-85 Orphan nuclear receptor, HMR type
XP_003831120 ProSitePatterns PS00031 IPR001628 321 347 - Zinc finger, nuclear hormone receptor-type
XP_003831120 ProSiteProfiles PS51030 IPR001628 318 393 0.00e-00 Zinc finger, nuclear hormone receptor-type
XP_003831120 SMART SM00399 IPR001628 318 389 1.30e-40 Zinc finger, nuclear hormone receptor-type
XP_003831120 SMART SM00430 IPR000536 462 620 8.80e-36 Nuclear hormone receptor, ligand-binding, core
XP_003831120 SUPERFAMILY SSF48508 IPR008946 392 650 0.00e-00 Nuclear hormone receptor, ligand-binding

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_003831120 PF00105 5.7e-31 zf-C4 Zinc finger, C4 type (two domains)
XP_003831120 PF00104 1.4e-23 Hormone_recep Ligand-binding domain of nuclear hormone receptor

Gene Ontology Annotation
Protein Entry Name Space Description
XP_003831120 GO:0005634 cellular_component nucleus
XP_003831120 GO:0005737 cellular_component cytoplasm
XP_003831120 GO:0003707 molecular_function steroid hormone receptor activity
XP_003831120 GO:0004879 molecular_function ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity
XP_003831120 GO:0008270 molecular_function zinc ion binding
XP_003831120 GO:0043565 molecular_function sequence-specific DNA binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
7029 Acyrthosiphon pisum 100162780 30195 Bombus terrestris 100642535
132113 Bombus impatiens 100741960 7463 Apis florea 100868712
143995 Megachile rotundata 100884030 34638 Metaseiulus occidentalis 100902028
8128 Oreochromis niloticus 100709939 39432 Saimiri boliviensis 101039973
9685 Felis catus 101097902 9669 Mustela putorius furo 101676286
8083 Xiphophorus maculatus 102238311 8364 Xenopus tropicalis 779756
9615 Canis familiaris ENSCAFG00000007338 10141 Cavia porcellus ENSCPOG00000003095
9361 Dasypus novemcinctus ENSDNOG00000003671 9365 Erinaceus europaeus ENSEEUG00000003127
9595 Gorilla gorilla ENSGGOG00000006418 8049 Gadus morhua ENSGMOG00000015223
9785 Loxodonta africana ENSLAFG00000013317 59463 Myotis lucifugus ENSMLUG00000006887
61853 Nomascus leucogenys ENSNLEG00000017763 9978 Ochotona princeps ENSOPRG00000005595
9813 Procavia capensis ENSPCAG00000003213 13735 Pelodiscus sinensis ENSPSIG00000018018
43179 Ictidomys tridecemlineatus ENSSTOG00000019650 99883 Tetraodon nigroviridis ENSTNIG00000007083
9555 Papio anubis 101021171 7897 Latimeria chalumnae 102364494
9606 Homo sapiens 3164 10116 Rattus norvegicus 79240
9646 Ailuropoda melanoleuca ENSAMEG00000001755 10020 Dipodomys ordii ENSDORG00000000196
9796 Equus caballus ENSECAG00000016661 9371 Echinops telfairi ENSETEG00000018553
69293 Gasterosteus aculeatus ENSGACG00000000451 9315 Macropus eugenii ENSMEUG00000001112
30608 Microcebus murinus ENSMICG00000016812 9986 Oryctolagus cuniculus ENSOCUG00000011746
8090 Oryzias latipes ENSORLG00000015279 9601 Pongo abelii ENSPPYG00000004537
132908 Pteropus vampyrus ENSPVAG00000004955 42254 Sorex araneus ENSSARG00000010811
9305 Sarcophilus harrisii ENSSHAG00000012643 59729 Taeniopygia guttata ENSTGUG00000016805
31033 Takifugu rubripes ENSTRUG00000015503 9739 Tursiops truncatus ENSTTRG00000002817