Basic Information | |||
Gene ID | 101068985 | ||
Gene Name | LOC101068985 | ||
Full Name | Uncharacterized protein | ||
Organism | Takifugu rubripes [31033] |
Cross Reference | |||
UniProt | H2UJV7 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | tru:101068985 | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSTRUP00000037228 | Gene3D | G3DSA:4.10.280.10 | IPR011598 | 49 | 105 | 2.40e-19 | Myc-type, basic helix-loop-helix (bHLH) domain |
ENSTRUP00000037228 | Pfam | PF00010 | IPR011598 | 52 | 103 | 1.30e-17 | Myc-type, basic helix-loop-helix (bHLH) domain |
ENSTRUP00000037228 | Pfam | PF07527 | IPR003650 | 121 | 163 | 1.10e-11 | Orange |
ENSTRUP00000037228 | ProSiteProfiles | PS50888 | IPR011598 | 48 | 103 | 0.00e-00 | Myc-type, basic helix-loop-helix (bHLH) domain |
ENSTRUP00000037228 | ProSiteProfiles | PS51054 | IPR003650 | 121 | 157 | 0.00e-00 | Orange |
ENSTRUP00000037228 | SMART | SM00353 | IPR011598 | 54 | 109 | 8.40e-18 | Myc-type, basic helix-loop-helix (bHLH) domain |
ENSTRUP00000037228 | SMART | SM00511 | IPR018352 | 119 | 166 | 3.10e-16 | Orange subgroup |
ENSTRUP00000037228 | SUPERFAMILY | SSF47459 | IPR011598 | 48 | 104 | 0.00e-00 | Myc-type, basic helix-loop-helix (bHLH) domain |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSTRUP00000037228 | PF00010 | 7.2e-18 | HLH | Helix-loop-helix DNA-binding domain |
ENSTRUP00000037228 | PF07527 | 1.1e-11 | Hairy_orange | Hairy Orange |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSTRUP00000037228 | GO:0007219 | biological_process | Notch signaling pathway |
ENSTRUP00000037228 | GO:0005634 | cellular_component | nucleus |
ENSTRUP00000037228 | GO:0046983 | molecular_function | protein dimerization activity |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
7425 | Nasonia vitripennis | 100119662 | 7029 | Acyrthosiphon pisum | 100169375 |
30195 | Bombus terrestris | 100648331 | 9785 | Loxodonta africana | 100657428 |
10029 | Cricetulus griseus | 100755611 | 143995 | Megachile rotundata | 100877455 |
9305 | Sarcophilus harrisii | 100918295 | 10224 | Saccoglossus kowalevskii | 100303559 |
7460 | Apis mellifera | 100577069 | 400682 | Amphimedon queenslandica | 100640672 |
8128 | Oreochromis niloticus | 100711035 | 132113 | Bombus impatiens | 100744110 |
7463 | Apis florea | 100869544 | 34638 | Metaseiulus occidentalis | 100900811 |
9597 | Pan paniscus | 100984313 | 9555 | Papio anubis | 101005751 |
39432 | Saimiri boliviensis | 101047640 | 9685 | Felis catus | 101085436 |
43179 | Ictidomys tridecemlineatus | 101964079 | 7897 | Latimeria chalumnae | 102352589 |
10090 | Mus musculus | 15213 | 9606 | Homo sapiens | 23462 |
9913 | Bos taurus | 408005 | 7668 | Strongylocentrotus purpuratus | 578414 |
7070 | Tribolium castaneum | 656543 | 9544 | Macaca mulatta | 712988 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000017517 | 9615 | Canis familiaris | ENSCAFG00000008391 |
9483 | Callithrix jacchus | ENSCJAG00000000477 | 10020 | Dipodomys ordii | ENSDORG00000009001 |
9365 | Erinaceus europaeus | ENSEEUG00000014040 | 9371 | Echinops telfairi | ENSETEG00000007340 |
69293 | Gasterosteus aculeatus | ENSGACG00000003436 | 9595 | Gorilla gorilla | ENSGGOG00000009960 |
8049 | Gadus morhua | ENSGMOG00000013488 | 9103 | Meleagris gallopavo | ENSMGAG00000011620 |
30608 | Microcebus murinus | ENSMICG00000001913 | 59463 | Myotis lucifugus | ENSMLUG00000009035 |
13616 | Monodelphis domestica | ENSMODG00000017653 | 9258 | Ornithorhynchus anatinus | ENSOANG00000000812 |
9978 | Ochotona princeps | ENSOPRG00000003055 | 9813 | Procavia capensis | ENSPCAG00000006105 |
9598 | Pan troglodytes | ENSPTRG00000020364 | 132908 | Pteropus vampyrus | ENSPVAG00000002976 |
42254 | Sorex araneus | ENSSARG00000011755 | 59729 | Taeniopygia guttata | ENSTGUG00000011633 |
30538 | Vicugna pacos | ENSVPAG00000002300 | 9669 | Mustela putorius furo | 101691308 |
7955 | Danio rerio | 58146 | 28377 | Anolis carolinensis | ENSACAG00000013410 |
10141 | Cavia porcellus | ENSCPOG00000021417 | 9796 | Equus caballus | ENSECAG00000017010 |
9031 | Gallus gallus | ENSGALG00000027364 | 9315 | Macropus eugenii | ENSMEUG00000008397 |
61853 | Nomascus leucogenys | ENSNLEG00000002239 | 9986 | Oryctolagus cuniculus | ENSOCUG00000016568 |
8090 | Oryzias latipes | ENSORLG00000012953 | 9601 | Pongo abelii | ENSPPYG00000018693 |
13735 | Pelodiscus sinensis | ENSPSIG00000003791 | 10116 | Rattus norvegicus | ENSRNOG00000011593 |
37347 | Tupaia belangeri | ENSTBEG00000010367 | 99883 | Tetraodon nigroviridis | ENSTNIG00000017785 |
8364 | Xenopus tropicalis | ENSXETG00000007864 | 8083 | Xiphophorus maculatus | ENSXMAG00000003593 |
Paralogs | |||
101077405 |