Basic Information | |||
Gene ID | 101099258 | ||
Gene Name | ZNF234 | ||
Full Name | Uncharacterized protein | ||
Organism | Felis catus [9685] |
Cross Reference | |||
UniProt | M3WY57 | UniGene | NULL |
PDB | NULL | OMIM | NULL |
KEGG | fca:101099258 | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 233 | 254 | 4.80e-05 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 255 | 278 | 1.20e-08 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 280 | 310 | 9.50e-11 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 311 | 339 | 5.10e-15 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 340 | 366 | 2.20e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 367 | 385 | 9.30e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 386 | 420 | 8.70e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 421 | 450 | 7.40e-20 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 451 | 476 | 1.70e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 477 | 507 | 2.60e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 508 | 535 | 2.10e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 536 | 563 | 2.40e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 564 | 591 | 3.70e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 592 | 619 | 1.60e-17 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 620 | 647 | 3.40e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 648 | 675 | 1.20e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 676 | 703 | 1.50e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 704 | 731 | 4.70e-18 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 732 | 758 | 3.60e-19 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Gene3D | G3DSA:3.30.160.60 | IPR013087 | 759 | 784 | 1.60e-16 | Zinc finger C2H2-type/integrase DNA-binding domain |
ENSFCAP00000019297 | Pfam | PF01352 | IPR001909 | 8 | 48 | 9.50e-22 | Krueppel-associated box |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 256 | 276 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 284 | 304 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 312 | 332 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 340 | 360 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 368 | 388 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 396 | 416 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 424 | 444 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 452 | 472 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 480 | 500 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 508 | 528 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 536 | 556 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 564 | 584 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 592 | 612 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 620 | 640 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 648 | 668 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 676 | 696 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 704 | 724 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 732 | 752 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSitePatterns | PS00028 | IPR007087 | 760 | 780 | - | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 254 | 281 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 282 | 309 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 310 | 337 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 338 | 365 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 366 | 393 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 394 | 421 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 422 | 449 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 450 | 477 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 478 | 505 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 506 | 533 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 534 | 561 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 562 | 589 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 590 | 617 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 618 | 645 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 646 | 673 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 674 | 701 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 702 | 729 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 730 | 757 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50157 | IPR007087 | 758 | 785 | 0.00e-00 | Zinc finger, C2H2 |
ENSFCAP00000019297 | ProSiteProfiles | PS50805 | IPR001909 | 8 | 78 | 0.00e-00 | Krueppel-associated box |
ENSFCAP00000019297 | SMART | SM00349 | IPR001909 | 8 | 67 | 5.30e-29 | Krueppel-associated box |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 254 | 276 | 2.30e-05 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 282 | 304 | 1.20e-05 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 310 | 332 | 2.30e-05 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 338 | 360 | 1.90e-06 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 366 | 388 | 4.60e-07 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 394 | 416 | 1.20e-06 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 422 | 444 | 3.00e-05 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 450 | 472 | 1.00e-06 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 478 | 500 | 2.80e-06 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 506 | 528 | 2.40e-06 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 534 | 556 | 1.30e-06 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 562 | 584 | 5.20e-06 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 590 | 612 | 1.80e-06 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 618 | 640 | 6.00e-07 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 646 | 668 | 5.90e-07 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 674 | 696 | 1.40e-06 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 702 | 724 | 2.60e-06 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 730 | 752 | 4.90e-08 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SMART | SM00355 | IPR015880 | 758 | 780 | 8.50e-07 | Zinc finger, C2H2-like |
ENSFCAP00000019297 | SUPERFAMILY | SSF109640 | IPR001909 | 2 | 58 | 0.00e-00 | Krueppel-associated box |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSFCAP00000019297 | PF00096 | 0 | zf-C2H2 | Zinc finger, C2H2 type |
ENSFCAP00000019297 | PF13465 | 0 | zf-H2C2_2 | Zinc-finger double domain |
ENSFCAP00000019297 | PF13894 | 0 | zf-C2H2_4 | C2H2-type zinc finger |
ENSFCAP00000019297 | PF12171 | 1.99965e-42 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding |
ENSFCAP00000019297 | PF13912 | 6.9e-34 | zf-C2H2_6 | C2H2-type zinc finger |
ENSFCAP00000019297 | PF01352 | 4.1e-22 | KRAB | KRAB box |
ENSFCAP00000019297 | PF00130 | 3.7e-15 | C1_1 | Phorbol esters/diacylglycerol binding domain (C1 domain) |
ENSFCAP00000019297 | PF12874 | 7.7e-15 | zf-met | Zinc-finger of C2H2 type |
ENSFCAP00000019297 | PF01286 | 1.6e-09 | XPA_N | XPA protein N-terminal |
ENSFCAP00000019297 | PF09723 | 2.3e-07 | Zn-ribbon_8 | Zinc ribbon domain |
ENSFCAP00000019297 | PF01722 | 0.00018 | BolA | BolA-like protein |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSFCAP00000019297 | GO:0006351 | biological_process | transcription, DNA-templated |
ENSFCAP00000019297 | GO:0006355 | biological_process | regulation of transcription, DNA-templated |
ENSFCAP00000019297 | GO:0005634 | cellular_component | nucleus |
ENSFCAP00000019297 | GO:0003677 | molecular_function | DNA binding |
ENSFCAP00000019297 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSFCAP00000019297 | GO:0046872 | molecular_function | metal ion binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
39432 | Saimiri boliviensis | 101052128 | 9597 | Pan paniscus | 100973428 |
9555 | Papio anubis | 101005838 | 9595 | Gorilla gorilla | 101131689 |
9669 | Mustela putorius furo | 101686142 | 10116 | Rattus norvegicus | 170849 |
10090 | Mus musculus | 56707 | 9358 | Choloepus hoffmanni | ENSCHOG00000012657 |
9796 | Equus caballus | ENSECAG00000005886 | 9544 | Macaca mulatta | ENSMMUG00000012801 |
61853 | Nomascus leucogenys | ENSNLEG00000001918 | 30611 | Otolemur garnettii | ENSOGAG00000015980 |
132908 | Pteropus vampyrus | ENSPVAG00000012830 | 9823 | Sus scrofa | ENSSSCG00000003076 |
43179 | Ictidomys tridecemlineatus | ENSSTOG00000005338 | 9478 | Tarsius syrichta | ENSTSYG00000003925 |
9739 | Tursiops truncatus | ENSTTRG00000003670 | 9785 | Loxodonta africana | ENSLAFG00000011186 |
9601 | Pongo abelii | ENSPPYG00000010084 |
Paralogs | |||
ENSFCAG00000026608 |