Basic Information
Gene ID 56707 ; Check Expression Profles ; Check TFs & Targets Binding
Gene Name Zfp111
Full Name Protein Zfp111
Organism Mus musculus [10090]

Cross Reference
UniProt Q99K53 UniGene Mm.448367
PDB NULL OMIM NULL
KEGG mmu:56707 UCSC uc009foz.2

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING 10090.ENSMUSP00000079531

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
ENSEMBL
ENSEMBL
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 208 231 1.40e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 232 264 7.30e-12 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 265 294 1.30e-15 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 295 319 1.90e-13 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 326 350 4.00e-10 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 351 378 6.20e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 379 406 3.00e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 407 434 1.60e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 435 462 2.30e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 463 490 1.50e-14 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 491 518 2.10e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 519 546 1.20e-19 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 547 574 1.40e-17 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 575 602 1.90e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 603 630 3.30e-18 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 631 658 8.80e-20 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Gene3D G3DSA:3.30.160.60 IPR013087 659 685 7.80e-16 Zinc finger C2H2-type/integrase DNA-binding domain
ENSMUSP00000129484 Pfam PF00096 IPR007087 210 232 3.20e-06 Zinc finger, C2H2
ENSMUSP00000129484 Pfam PF01352 IPR001909 9 49 4.60e-20 Krueppel-associated box
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 212 232 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 268 288 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 296 316 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 351 371 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 379 399 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 407 427 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 435 455 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 491 511 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 519 539 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 547 567 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 575 595 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 603 623 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 631 651 - Zinc finger, C2H2
ENSMUSP00000129484 ProSitePatterns PS00028 IPR007087 659 679 - Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 210 237 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 238 265 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 266 293 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 294 321 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 327 348 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 349 376 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 377 404 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 405 432 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 433 460 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 461 488 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 489 516 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 517 544 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 545 572 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 573 600 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 601 628 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 629 656 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50157 IPR007087 657 684 0.00e-00 Zinc finger, C2H2
ENSMUSP00000129484 ProSiteProfiles PS50805 IPR001909 9 86 0.00e-00 Krueppel-associated box
ENSMUSP00000129484 SMART SM00349 IPR001909 9 64 1.40e-21 Krueppel-associated box
ENSMUSP00000129484 SMART SM00355 IPR015880 210 232 1.80e-07 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 266 288 4.50e-04 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 294 316 2.60e-04 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 322 343 3.30e-01 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 349 371 3.50e-08 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 377 399 1.60e-06 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 405 427 6.20e-06 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 433 455 7.80e-05 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 461 481 3.40e-02 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 489 511 2.10e-05 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 517 539 8.90e-07 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 545 567 1.40e-05 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 573 595 2.70e-06 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 601 623 2.30e-06 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 629 651 1.00e-06 Zinc finger, C2H2-like
ENSMUSP00000129484 SMART SM00355 IPR015880 657 679 1.80e-05 Zinc finger, C2H2-like
ENSMUSP00000129484 SUPERFAMILY SSF109640 IPR001909 4 52 0.00e-00 Krueppel-associated box

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSMUSP00000129484 PF00096 0 zf-C2H2 Zinc finger, C2H2 type
ENSMUSP00000129484 PF13465 0 zf-H2C2_2 Zinc-finger double domain
ENSMUSP00000129484 PF13894 0 zf-C2H2_4 C2H2-type zinc finger
ENSMUSP00000129484 PF13912 5.2e-34 zf-C2H2_6 C2H2-type zinc finger
ENSMUSP00000129484 PF12171 1.5e-24 zf-C2H2_jaz Zinc-finger double-stranded RNA-binding
ENSMUSP00000129484 PF01352 2.5e-20 KRAB KRAB box
ENSMUSP00000129484 PF01286 4.8e-07 XPA_N XPA protein N-terminal
ENSMUSP00000129484 PF09723 7.3e-06 Zn-ribbon_8 Zinc ribbon domain
ENSMUSP00000129484 PF07975 6.7e-05 C1_4 TFIIH C1-like domain

Gene Ontology Annotation
Protein Entry Name Space Description
ENSMUSP00000129484 GO:0006351 biological_process transcription, DNA-templated
ENSMUSP00000129484 GO:0006355 biological_process regulation of transcription, DNA-templated
ENSMUSP00000129484 GO:0005634 cellular_component nucleus
ENSMUSP00000129484 GO:0003677 molecular_function DNA binding
ENSMUSP00000129484 GO:0003700 molecular_function sequence-specific DNA binding transcription factor activity
ENSMUSP00000129484 GO:0046872 molecular_function metal ion binding

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9685 Felis catus 101099258 10116 Rattus norvegicus 170849
9358 Choloepus hoffmanni ENSCHOG00000012657 9606 Homo sapiens 7770
9361 Dasypus novemcinctus ENSDNOG00000004415 9978 Ochotona princeps ENSOPRG00000009545
30538 Vicugna pacos ENSVPAG00000005081