Basic Information | |||
Gene ID | 395601 | ||
Gene Name | SIX4 | ||
Full Name | Uncharacterized protein | ||
Organism | Gallus gallus [9031] |
Cross Reference | |||
UniProt | F1NHV5 | UniGene | Gga.334 |
PDB | NULL | OMIM | NULL |
KEGG | gga:395601 | UCSC | NULL |
Protein Interactions | |
DIP | NULL |
IntAct | NULL |
MINT | NULL |
STRING | NULL |
Ensembl/RefSeq | Transcript ID | Protein ID | Gene ID |
ENSEMBL | |||
REFSEQ |
InterPro Annotation | |||||||
Protein | Program | Term | IPRS | Start | End | Score | Description |
ENSGALP00000028023 | Gene3D | G3DSA:1.10.10.60 | IPR009057 | 171 | 239 | 6.10e-21 | Homeodomain-like |
ENSGALP00000028023 | Pfam | PF00046 | IPR001356 | 175 | 224 | 1.40e-13 | Homeobox domain |
ENSGALP00000028023 | ProSitePatterns | PS00027 | IPR017970 | 201 | 224 | - | Homeobox, conserved site |
ENSGALP00000028023 | ProSiteProfiles | PS50071 | IPR001356 | 175 | 226 | 0.00e-00 | Homeobox domain |
ENSGALP00000028023 | SMART | SM00389 | IPR001356 | 168 | 230 | 6.40e-19 | Homeobox domain |
ENSGALP00000028023 | SUPERFAMILY | SSF46689 | IPR009057 | 166 | 233 | 0.00e-00 | Homeodomain-like |
Pfam Annotation | ||||
Protein | Pfam ID | E.value | Name | Description |
ENSGALP00000028023 | PF00046 | 6.8e-14 | Homeobox | Homeobox domain |
ENSGALP00000028023 | PF05920 | 3.4e-08 | Homeobox_KN | Homeobox KN domain |
Gene Ontology Annotation | |||
Protein | Entry | Name Space | Description |
ENSGALP00000028023 | GO:0005634 | cellular_component | nucleus |
ENSGALP00000028023 | GO:0003700 | molecular_function | sequence-specific DNA binding transcription factor activity |
ENSGALP00000028023 | GO:0043565 | molecular_function | sequence-specific DNA binding |
Orthologs | |||||
TAXID | Organism | Gene ID | TAXID | Organism | Gene ID |
9601 | Pongo abelii | 100447626 | 9555 | Papio anubis | 101026097 |
43179 | Ictidomys tridecemlineatus | 101969000 | 9606 | Homo sapiens | 147912 |
10090 | Mus musculus | 20475 | 10116 | Rattus norvegicus | 299138 |
7029 | Acyrthosiphon pisum | 100169467 | 10224 | Saccoglossus kowalevskii | 100373027 |
30195 | Bombus terrestris | 100645933 | 132113 | Bombus impatiens | 100742225 |
7463 | Apis florea | 100870522 | 143995 | Megachile rotundata | 100883606 |
9597 | Pan paniscus | 100981746 | 39432 | Saimiri boliviensis | 101041811 |
7668 | Strongylocentrotus purpuratus | 576184 | 7955 | Danio rerio | 65233 |
9646 | Ailuropoda melanoleuca | ENSAMEG00000002968 | 9358 | Choloepus hoffmanni | ENSCHOG00000005951 |
10141 | Cavia porcellus | ENSCPOG00000014392 | 9796 | Equus caballus | ENSECAG00000015419 |
9685 | Felis catus | ENSFCAG00000030970 | 8049 | Gadus morhua | ENSGMOG00000010829 |
7897 | Latimeria chalumnae | ENSLACG00000018526 | 9785 | Loxodonta africana | ENSLAFG00000021577 |
9103 | Meleagris gallopavo | ENSMGAG00000013569 | 30608 | Microcebus murinus | ENSMICG00000003524 |
9544 | Macaca mulatta | ENSMMUG00000001640 | 9258 | Ornithorhynchus anatinus | ENSOANG00000013518 |
9978 | Ochotona princeps | ENSOPRG00000011678 | 9813 | Procavia capensis | ENSPCAG00000014927 |
9598 | Pan troglodytes | ENSPTRG00000006411 | 9305 | Sarcophilus harrisii | ENSSHAG00000016030 |
99883 | Tetraodon nigroviridis | ENSTNIG00000017344 | 31033 | Takifugu rubripes | ENSTRUG00000010704 |
9615 | Canis familiaris | 490720 | 7070 | Tribolium castaneum | 657176 |
7460 | Apis mellifera | 724796 | 9483 | Callithrix jacchus | ENSCJAG00000019133 |
69293 | Gasterosteus aculeatus | ENSGACG00000008440 | 9595 | Gorilla gorilla | ENSGGOG00000007958 |
9315 | Macropus eugenii | ENSMEUG00000015192 | 13616 | Monodelphis domestica | ENSMODG00000008646 |
9669 | Mustela putorius furo | ENSMPUG00000005715 | 61853 | Nomascus leucogenys | ENSNLEG00000013777 |
30611 | Otolemur garnettii | ENSOGAG00000016082 | 8128 | Oreochromis niloticus | ENSONIG00000020117 |
8090 | Oryzias latipes | ENSORLG00000015756 | 13735 | Pelodiscus sinensis | ENSPSIG00000014533 |
9478 | Tarsius syrichta | ENSTSYG00000001908 | 9739 | Tursiops truncatus | ENSTTRG00000014303 |
8364 | Xenopus tropicalis | ENSXETG00000016941 | 8083 | Xiphophorus maculatus | ENSXMAG00000013480 |
Paralogs | |||
ENSGALG00000022994 |