Basic Information
Gene ID 700614
Gene Name SMARCA5; EGK_16126
Full Name SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5
Organism Macaca mulatta [9544]

Cross Reference
UniProt F6Q1Z2 UniGene Mmu.13341
PDB NULL OMIM NULL
KEGG mcc:700614 UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
ENSMMUP00000001125 Gene3D G3DSA:1.10.10.60 IPR009057 841 895 2.60e-28 Homeodomain-like
ENSMMUP00000001125 Gene3D G3DSA:1.10.10.60 IPR009057 929 1034 2.40e-48 Homeodomain-like
ENSMMUP00000001125 Pfam PF00176 IPR000330 183 463 1.10e-84 SNF2-related
ENSMMUP00000001125 Pfam PF00271 IPR001650 520 597 1.30e-15 Helicase, C-terminal
ENSMMUP00000001125 Pfam PF09110 IPR015194 743 841 1.20e-27 ISWI HAND domain
ENSMMUP00000001125 Pfam PF09111 IPR015195 898 1012 8.70e-45 SLIDE domain
ENSMMUP00000001125 Pfam PF13892 IPR020838 69 109 5.20e-05 DBINO domain
ENSMMUP00000001125 ProSiteProfiles PS51192 IPR014001 192 357 0.00e-00 Helicase, superfamily 1/2, ATP-binding domain
ENSMMUP00000001125 ProSiteProfiles PS51194 IPR001650 487 638 0.00e-00 Helicase, C-terminal
ENSMMUP00000001125 ProSiteProfiles PS51293 IPR017884 840 892 0.00e-00 SANT domain
ENSMMUP00000001125 SMART SM00487 IPR014001 176 368 6.10e-46 Helicase, superfamily 1/2, ATP-binding domain
ENSMMUP00000001125 SMART SM00490 IPR001650 513 597 4.80e-28 Helicase, C-terminal
ENSMMUP00000001125 SMART SM00717 IPR001005 841 890 1.80e-07 SANT/Myb domain
ENSMMUP00000001125 SMART SM00717 IPR001005 943 1007 2.30e-07 SANT/Myb domain
ENSMMUP00000001125 SUPERFAMILY SSF101224 IPR015194 744 843 0.00e-00 ISWI HAND domain
ENSMMUP00000001125 SUPERFAMILY SSF46689 IPR009057 844 894 0.00e-00 Homeodomain-like
ENSMMUP00000001125 SUPERFAMILY SSF46689 IPR009057 896 1021 0.00e-00 Homeodomain-like
ENSMMUP00000001125 SUPERFAMILY SSF52540 IPR027417 168 395 0.00e-00 P-loop containing nucleoside triphosphate hydrolase
ENSMMUP00000001125 SUPERFAMILY SSF52540 IPR027417 397 678 0.00e-00 P-loop containing nucleoside triphosphate hydrolase

Pfam Annotation
Protein Pfam ID E.value Name Description
ENSMMUP00000001125 PF00176 0 SNF2_N SNF2 family N-terminal domain
ENSMMUP00000001125 PF09111 2.8026e-45 SLIDE SLIDE
ENSMMUP00000001125 PF09110 1.2e-27 HAND HAND
ENSMMUP00000001125 PF00271 3.7e-16 Helicase_C Helicase conserved C-terminal domain
ENSMMUP00000001125 PF04851 4.1e-08 ResIII Type III restriction enzyme, res subunit
ENSMMUP00000001125 PF00270 2.5e-07 DEAD DEAD/DEAH box helicase
ENSMMUP00000001125 PF11496 3e-07 HDA2-3 Class II histone deacetylase complex subunits 2 and 3
ENSMMUP00000001125 PF13892 5.2e-05 DBINO DNA-binding domain
ENSMMUP00000001125 PF00249 0.00035 Myb_DNA-binding Myb-like DNA-binding domain

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
13616 Monodelphis domestica 100026670 9796 Equus caballus 100062897
7029 Acyrthosiphon pisum 100162928 9823 Sus scrofa 100188903
61853 Nomascus leucogenys 100601677 9785 Loxodonta africana 100668937
10141 Cavia porcellus 100729120 34638 Metaseiulus occidentalis 100901849
30611 Otolemur garnettii 100949780 9597 Pan paniscus 100992321
9555 Papio anubis 101009856 39432 Saimiri boliviensis 101040352
8083 Xiphophorus maculatus 102218085 7668 Strongylocentrotus purpuratus 583705
7070 Tribolium castaneum 660820 9646 Ailuropoda melanoleuca 100471951
28377 Anolis carolinensis 100558283 400682 Amphimedon queenslandica 100642088
30195 Bombus terrestris 100643266 132113 Bombus impatiens 100749786
7463 Apis florea 100871034 143995 Megachile rotundata 100879945
9685 Felis catus 101088076 7897 Latimeria chalumnae 102354964
59463 Myotis lucifugus 102429334 6239 Caenorhabditis elegans 175944
10116 Rattus norvegicus 307766 9031 Gallus gallus 422457
9615 Canis familiaris 475451 7719 Ciona intestinalis 778936
9371 Echinops telfairi ENSETEG00000001315 9258 Ornithorhynchus anatinus ENSOANG00000013921
132908 Pteropus vampyrus ENSPVAG00000006482 42254 Sorex araneus ENSSARG00000005501
9305 Sarcophilus harrisii ENSSHAG00000008464 9478 Tarsius syrichta ENSTSYG00000009954
30538 Vicugna pacos ENSVPAG00000008982 8364 Xenopus tropicalis ENSXETG00000017566
10090 Mus musculus 93762 9913 Bos taurus ENSBTAG00000003399
9358 Choloepus hoffmanni ENSCHOG00000011724 51511 Ciona savignyi ENSCSAVG00000004620
9361 Dasypus novemcinctus ENSDNOG00000009158 10020 Dipodomys ordii ENSDORG00000003466
9365 Erinaceus europaeus ENSEEUG00000013176 69293 Gasterosteus aculeatus ENSGACG00000017238
9595 Gorilla gorilla ENSGGOG00000012595 8049 Gadus morhua ENSGMOG00000007519
9315 Macropus eugenii ENSMEUG00000001267 9103 Meleagris gallopavo ENSMGAG00000003517
30608 Microcebus murinus ENSMICG00000003971 9978 Ochotona princeps ENSOPRG00000014427
9601 Pongo abelii ENSPPYG00000015091 13735 Pelodiscus sinensis ENSPSIG00000004177
9598 Pan troglodytes ENSPTRG00000016472 43179 Ictidomys tridecemlineatus ENSSTOG00000010683
37347 Tupaia belangeri ENSTBEG00000016448 59729 Taeniopygia guttata ENSTGUG00000002408
99883 Tetraodon nigroviridis ENSTNIG00000017717 31033 Takifugu rubripes ENSTRUG00000014094

Paralogs
ENSMMUG00000008818