Basic Information
Gene ID 660820
Gene Name GLEAN_07199; TcasGA2_TC007199
Full Name Putative uncharacterized protein GLEAN_07199
Organism Tribolium castaneum [7070]

Cross Reference
UniProt D2A0V0 UniGene Tca.13773
PDB NULL OMIM NULL
KEGG tca:660820 UCSC NULL

Protein Interactions
DIP NULL
IntAct NULL
MINT NULL
STRING NULL

Ensembl/RefSeq
Transcript ID
Protein ID
Gene ID
ENSEMBL
REFSEQ

InterPro Annotation
Protein Program Term IPRS Start End Score Description
XP_972116 Gene3D G3DSA:1.10.10.60 IPR009057 788 842 1.70e-29 Homeodomain-like
XP_972116 Gene3D G3DSA:1.10.10.60 IPR009057 876 978 2.50e-45 Homeodomain-like
XP_972116 Pfam PF00176 IPR000330 127 407 1.40e-82 SNF2-related
XP_972116 Pfam PF00271 IPR001650 466 541 6.60e-16 Helicase, C-terminal
XP_972116 Pfam PF09110 IPR015194 689 788 2.40e-27 ISWI HAND domain
XP_972116 Pfam PF09111 IPR015195 845 959 1.60e-42 SLIDE domain
XP_972116 Pfam PF13892 IPR020838 35 63 1.90e-05 DBINO domain
XP_972116 ProSiteProfiles PS51192 IPR014001 136 301 0.00e-00 Helicase, superfamily 1/2, ATP-binding domain
XP_972116 ProSiteProfiles PS51194 IPR001650 431 582 0.00e-00 Helicase, C-terminal
XP_972116 ProSiteProfiles PS51293 IPR017884 787 839 0.00e-00 SANT domain
XP_972116 SMART SM00487 IPR014001 120 312 3.30e-45 Helicase, superfamily 1/2, ATP-binding domain
XP_972116 SMART SM00490 IPR001650 457 541 3.30e-29 Helicase, C-terminal
XP_972116 SMART SM00717 IPR001005 788 837 8.10e-09 SANT/Myb domain
XP_972116 SMART SM00717 IPR001005 890 954 4.70e-03 SANT/Myb domain
XP_972116 SUPERFAMILY SSF101224 IPR015194 690 790 0.00e-00 ISWI HAND domain
XP_972116 SUPERFAMILY SSF46689 IPR009057 791 841 0.00e-00 Homeodomain-like
XP_972116 SUPERFAMILY SSF46689 IPR009057 843 967 0.00e-00 Homeodomain-like
XP_972116 SUPERFAMILY SSF52540 IPR027417 104 339 0.00e-00 P-loop containing nucleoside triphosphate hydrolase
XP_972116 SUPERFAMILY SSF52540 IPR027417 341 624 0.00e-00 P-loop containing nucleoside triphosphate hydrolase

Pfam Annotation
Protein Pfam ID E.value Name Description
XP_972116 PF00176 0 SNF2_N SNF2 family N-terminal domain
XP_972116 PF09111 1.10002e-42 SLIDE SLIDE
XP_972116 PF09110 2.4e-27 HAND HAND
XP_972116 PF00271 1.5e-16 Helicase_C Helicase conserved C-terminal domain
XP_972116 PF00270 6.1e-10 DEAD DEAD/DEAH box helicase
XP_972116 PF04851 1.5e-07 ResIII Type III restriction enzyme, res subunit
XP_972116 PF11496 4.1e-07 HDA2-3 Class II histone deacetylase complex subunits 2 and 3
XP_972116 PF13892 1.9e-05 DBINO DNA-binding domain

Orthologs
TAXID Organism Gene ID TAXID Organism Gene ID
9796 Equus caballus 100062897 7425 Nasonia vitripennis 100117522
7029 Acyrthosiphon pisum 100162928 61853 Nomascus leucogenys 100601677
10141 Cavia porcellus 100729120 34638 Metaseiulus occidentalis 100901849
9597 Pan paniscus 100992321 9555 Papio anubis 101009856
39432 Saimiri boliviensis 101040352 8083 Xiphophorus maculatus 102218085
7897 Latimeria chalumnae 102345306 9606 Homo sapiens 1107
7668 Strongylocentrotus purpuratus 583705 9823 Sus scrofa 100188905
6087 Hydra magnipapillata 100215182 9646 Ailuropoda melanoleuca 100471951
28377 Anolis carolinensis 100558283 400682 Amphimedon queenslandica 100642088
30195 Bombus terrestris 100643266 9785 Loxodonta africana 100668937
132113 Bombus impatiens 100749786 7463 Apis florea 100871034
143995 Megachile rotundata 100879945 30611 Otolemur garnettii 100963648
59463 Myotis lucifugus 102429334 13735 Pelodiscus sinensis 102460963
6239 Caenorhabditis elegans 175944 10116 Rattus norvegicus 317575
7227 Drosophila melanogaster 36390 9031 Gallus gallus 422457
9615 Canis familiaris 475451 7955 Danio rerio 559803
9544 Macaca mulatta 700614 7719 Ciona intestinalis 778936
10090 Mus musculus 93761 9913 Bos taurus ENSBTAG00000003399
9358 Choloepus hoffmanni ENSCHOG00000011724 9371 Echinops telfairi ENSETEG00000017426
9595 Gorilla gorilla ENSGGOG00000012595 9315 Macropus eugenii ENSMEUG00000001267
9669 Mustela putorius furo ENSMPUG00000017423 9258 Ornithorhynchus anatinus ENSOANG00000002862
9813 Procavia capensis ENSPCAG00000001998 132908 Pteropus vampyrus ENSPVAG00000006482
42254 Sorex araneus ENSSARG00000005501 9305 Sarcophilus harrisii ENSSHAG00000008464
43179 Ictidomys tridecemlineatus ENSSTOG00000010683 37347 Tupaia belangeri ENSTBEG00000014973
59729 Taeniopygia guttata ENSTGUG00000003899 9478 Tarsius syrichta ENSTSYG00000009954
30538 Vicugna pacos ENSVPAG00000008982 8364 Xenopus tropicalis ENSXETG00000001526
9483 Callithrix jacchus ENSCJAG00000002868 51511 Ciona savignyi ENSCSAVG00000004620
9361 Dasypus novemcinctus ENSDNOG00000009158 10020 Dipodomys ordii ENSDORG00000003466
9365 Erinaceus europaeus ENSEEUG00000013176 9685 Felis catus ENSFCAG00000018496
69293 Gasterosteus aculeatus ENSGACG00000017238 8049 Gadus morhua ENSGMOG00000007519
9103 Meleagris gallopavo ENSMGAG00000003517 30608 Microcebus murinus ENSMICG00000003971
13616 Monodelphis domestica ENSMODG00000013187 9986 Oryctolagus cuniculus ENSOCUG00000001047
9978 Ochotona princeps ENSOPRG00000014427 7757 Petromyzon marinus ENSPMAG00000006011
9601 Pongo abelii ENSPPYG00000015091 9598 Pan troglodytes ENSPTRG00000016472
99883 Tetraodon nigroviridis ENSTNIG00000017717 31033 Takifugu rubripes ENSTRUG00000014094
9739 Tursiops truncatus ENSTTRG00000006168